interchange FAG 6003-2Z-NR Single Row Ball Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | C | D | d | B | D1 | d1 | C0 |
16003 | FAG | 0,03 kg / Weight | - | 35 mm | 17 mm | 8 mm | - | - | - |
16003 C3 | PFI | - | - | 35 mm | 17 mm | 8 mm | - | - | - |
16003 ZZ | Loyal | - | 6,05 kN | 35 mm | 17 mm | 8 mm | - | - | 3,25 kN |
16003-2RS | Loyal | - | 8 mm | 35 mm | 17 mm | 8 mm | - | - | - |
16003-2Z | SKF | - | - | 35 mm | 17 mm | 8 mm | - | - | - |
16003-ZZ | ISB | - | 6,25 kN | 35 mm | 17 mm | 8 mm | - | - | 3,19 kN |
16003/16 | NTN | - | 8,000 mm | 35,000 mm | 16,000 mm | 8,000 mm | - | - | - |
16003/HR11QN | SKF | - | - | 35 mm | 17 mm | 8 mm | - | - | - |
16003/HR11TN | SKF | - | - | 35 mm | 17 mm | 8 mm | - | - | - |
16003/HR22Q2 | SKF | - | 0,17 kN | 35 mm | 17 mm | 8 mm | 29,8 mm | 22,2 mm | 0,13 kN |
16003/HR22T2 | SKF | - | 0,17 kN | 35 mm | 17 mm | 8 mm | 29,8 mm | 22,2 mm | 0,13 kN |
FAG B7007-E-2RSD-T-P4S-UM Precision Ball Bearings | Bearing number:6321; Size (mm):105x225x49; Bore Diameter (mm):105; Outer Diameter (mm):225; Width (mm):49; d:105 mm; D:225 mm; B:49 mm; C:49 mm; Weight:8,25 Kg; Basic dynamic load rating (C):182 kN; Basic static load rating (C0):153 kN; (Grease) Lubrication Speed:3000 r/min; |
45 mm x 100 mm x 25 mm FAG S6309-2RSR Single Row Ball Bearings | Bearing number:6321; Size (mm):105x225x49; Bore Diameter (mm):105; Outer Diameter (mm):225; Width (mm):49; d:105 mm; D:225 mm; B:49 mm; C:49 mm; Weight:8,25 Kg; Basic dynamic load rating (C):182 kN; Basic static load rating (C0):153 kN; (Grease) Lubrication Speed:3000 r/min; |
FAG 6226-J20AA-C3 Single Row Ball Bearings | Bearing number:6321; Size (mm):105x225x49; Bore Diameter (mm):105; Outer Diameter (mm):225; Width (mm):49; d:105 mm; D:225 mm; B:49 mm; C:49 mm; Weight:8,25 Kg; Basic dynamic load rating (C):182 kN; Basic static load rating (C0):153 kN; (Grease) Lubrication Speed:3000 r/min; |
FAG 627-Z Single Row Ball Bearings | Bearing number:6321; Size (mm):105x225x49; Bore Diameter (mm):105; Outer Diameter (mm):225; Width (mm):49; d:105 mm; D:225 mm; B:49 mm; C:49 mm; Weight:8,25 Kg; Basic dynamic load rating (C):182 kN; Basic static load rating (C0):153 kN; (Grease) Lubrication Speed:3000 r/min; |
FAG NJ206-E-JP1 Cylindrical Roller Bearings | Bearing number:6321; Size (mm):105x225x49; Bore Diameter (mm):105; Outer Diameter (mm):225; Width (mm):49; d:105 mm; D:225 mm; B:49 mm; C:49 mm; Weight:8,25 Kg; Basic dynamic load rating (C):182 kN; Basic static load rating (C0):153 kN; (Grease) Lubrication Speed:3000 r/min; |
25 mm x 52 mm x 15 mm FAG 30205-A Tapered Roller Bearing Assemblies | Bearing number:6321; Size (mm):105x225x49; Bore Diameter (mm):105; Outer Diameter (mm):225; Width (mm):49; d:105 mm; D:225 mm; B:49 mm; C:49 mm; Weight:8,25 Kg; Basic dynamic load rating (C):182 kN; Basic static load rating (C0):153 kN; (Grease) Lubrication Speed:3000 r/min; |
FAG 7232-B-MP-P5-UL Precision Ball Bearings | Bearing number:6321; Size (mm):105x225x49; Bore Diameter (mm):105; Outer Diameter (mm):225; Width (mm):49; d:105 mm; D:225 mm; B:49 mm; C:49 mm; Weight:8,25 Kg; Basic dynamic load rating (C):182 kN; Basic static load rating (C0):153 kN; (Grease) Lubrication Speed:3000 r/min; |
Timken lm12749 Bearing | Bearing number:6321; Size (mm):105x225x49; Bore Diameter (mm):105; Outer Diameter (mm):225; Width (mm):49; d:105 mm; D:225 mm; B:49 mm; C:49 mm; Weight:8,25 Kg; Basic dynamic load rating (C):182 kN; Basic static load rating (C0):153 kN; (Grease) Lubrication Speed:3000 r/min; |
FAG 6003-2Z-NR Single Row Ball Bearings Video