interchange FAG 22220-E1A-K-M-C4 Spherical Roller Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | m | d | H | D | k | B | C |
WS22220-E1-2RSR | FAG | - | 6,3 kg / Weight | 100 mm | - | 180 mm | - | 55 mm | - |
22220EA | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220EAKW33 | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220EAW33 | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220EF800 | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220EG15KW33 | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220EG15W33 | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220EMKW33 | SNR | 11.2 mm | - | 100,000 mm | 46,000 mm | 180,000 mm | 5 mm | 46 mm | - |
22220EMW33 | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220AEX | NACHI | - | - | 100 mm | - | 180 mm | - | 46 mm | 465 kN |
22220AEXK | NACHI | - | - | 100 mm | - | 180 mm | - | 46 mm | 465 kN |
FAG NJ206-E-JP1 Cylindrical Roller Bearings | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:4 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; (Grease) Lubrication Speed:9500 r/min; |
25 mm x 52 mm x 15 mm FAG 30205-A Tapered Roller Bearing Assemblies | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:4 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; (Grease) Lubrication Speed:9500 r/min; |
Timken lm12749 Bearing | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:4 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; (Grease) Lubrication Speed:9500 r/min; |
FAG 7232-B-MP-P5-UL Precision Ball Bearings | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:4 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; (Grease) Lubrication Speed:9500 r/min; |
FAG B7007-E-2RSD-T-P4S-UM Precision Ball Bearings | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:4 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; (Grease) Lubrication Speed:9500 r/min; |
FAG 6226-J20AA-C3 Single Row Ball Bearings | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:4 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; (Grease) Lubrication Speed:9500 r/min; |
45 mm x 100 mm x 25 mm FAG S6309-2RSR Single Row Ball Bearings | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:4 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; (Grease) Lubrication Speed:9500 r/min; |
FAG 627-Z Single Row Ball Bearings | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:4 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; (Grease) Lubrication Speed:9500 r/min; |
FAG 22220-E1A-K-M-C4 Spherical Roller Bearings Video