interchange FAG NJ206-E-JP1 Cylindrical Roller Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | H | J | L | N | S | d | C |
712065700 | INA | - | - | - | - | - | - | 25 mm | 22 mm |
ARN2062 | NTN | - | - | - | - | - | - | 20 mm | 20 mm |
ALF206 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 30 mm | 19,5 kN |
ALF206-18 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 28,575 mm | 19,5 kN |
ALF206-19 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 30,1625 mm | 19,5 kN |
ALF206-20 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 31.75 mm | 19,5 kN |
10N.6206.F111.B | SNR | - | - | - | - | - | - | 30 mm | 16 mm |
YSPAG 206 | SKF | - | - | - | - | - | - | 30 mm | 18 mm |
YSPAG 206-103 | SKF | - | - | - | - | - | - | 30.162 mm | 18 mm |
20206 | ISO | - | - | - | - | - | - | 30 mm | 16 mm |
20206 C | Loyal | - | - | - | - | - | - | 30 mm | 27,5 kN |
FAG 627-Z Single Row Ball Bearings | Bearing number:6807NR; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:45.7 mm; D2:49.8 mm; Weight:0.030 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:13000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:35 mm; Outside Diameter:47 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:49.8 mm; D1 (max):45.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,750 N; Static Load Rating:3,800 N; Limiting Speed - Grease:14,000 rpm; Limiting Speed - Oil:16,000 rpm; Factor fo:16.4; Radial Clearance:0.006 to 0.020 mm; da (min):37 mm; Da (max):45 mm; Dx (min):50.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
FAG B7007-E-2RSD-T-P4S-UM Precision Ball Bearings | Bearing number:6807NR; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:45.7 mm; D2:49.8 mm; Weight:0.030 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:13000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:35 mm; Outside Diameter:47 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:49.8 mm; D1 (max):45.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,750 N; Static Load Rating:3,800 N; Limiting Speed - Grease:14,000 rpm; Limiting Speed - Oil:16,000 rpm; Factor fo:16.4; Radial Clearance:0.006 to 0.020 mm; da (min):37 mm; Da (max):45 mm; Dx (min):50.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
45 mm x 100 mm x 25 mm FAG S6309-2RSR Single Row Ball Bearings | Bearing number:6807NR; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:45.7 mm; D2:49.8 mm; Weight:0.030 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:13000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:35 mm; Outside Diameter:47 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:49.8 mm; D1 (max):45.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,750 N; Static Load Rating:3,800 N; Limiting Speed - Grease:14,000 rpm; Limiting Speed - Oil:16,000 rpm; Factor fo:16.4; Radial Clearance:0.006 to 0.020 mm; da (min):37 mm; Da (max):45 mm; Dx (min):50.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
FAG 6226-J20AA-C3 Single Row Ball Bearings | Bearing number:6807NR; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:45.7 mm; D2:49.8 mm; Weight:0.030 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:13000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:35 mm; Outside Diameter:47 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:49.8 mm; D1 (max):45.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,750 N; Static Load Rating:3,800 N; Limiting Speed - Grease:14,000 rpm; Limiting Speed - Oil:16,000 rpm; Factor fo:16.4; Radial Clearance:0.006 to 0.020 mm; da (min):37 mm; Da (max):45 mm; Dx (min):50.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
Timken lm12749 Bearing | Bearing number:6807NR; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:45.7 mm; D2:49.8 mm; Weight:0.030 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:13000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:35 mm; Outside Diameter:47 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:49.8 mm; D1 (max):45.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,750 N; Static Load Rating:3,800 N; Limiting Speed - Grease:14,000 rpm; Limiting Speed - Oil:16,000 rpm; Factor fo:16.4; Radial Clearance:0.006 to 0.020 mm; da (min):37 mm; Da (max):45 mm; Dx (min):50.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
FAG 7232-B-MP-P5-UL Precision Ball Bearings | Bearing number:6807NR; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:45.7 mm; D2:49.8 mm; Weight:0.030 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:13000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:35 mm; Outside Diameter:47 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:49.8 mm; D1 (max):45.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,750 N; Static Load Rating:3,800 N; Limiting Speed - Grease:14,000 rpm; Limiting Speed - Oil:16,000 rpm; Factor fo:16.4; Radial Clearance:0.006 to 0.020 mm; da (min):37 mm; Da (max):45 mm; Dx (min):50.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
25 mm x 52 mm x 15 mm FAG 30205-A Tapered Roller Bearing Assemblies | Bearing number:6807NR; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:45.7 mm; D2:49.8 mm; Weight:0.030 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:13000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:35 mm; Outside Diameter:47 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:49.8 mm; D1 (max):45.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,750 N; Static Load Rating:3,800 N; Limiting Speed - Grease:14,000 rpm; Limiting Speed - Oil:16,000 rpm; Factor fo:16.4; Radial Clearance:0.006 to 0.020 mm; da (min):37 mm; Da (max):45 mm; Dx (min):50.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
FAG NJ206-E-JP1 Cylindrical Roller Bearings Video