Frequently bought IKO AS75100 Thrust Roller Bearing together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | T | H | D | C | Eb | C0 |
AST090 175100 | AST | 175 | - | - | - | 180 | - | - | - |
TP75100 | KOYO | 75 mm | - | - | 4 mm | 100 mm | 46,7 kN | 79,4 mm | 243 kN |
LS 75100 | SKF | 75 mm | 5.75 mm | - | - | 100 mm | - | - | - |
AXK 75100 | Loyal | 75 mm | - | - | 4 mm | 100 mm | 55 kN | - | 265 kN |
AXK75100 | KOYO | 75 mm | - | 4 mm | - | 100 mm | 55.1 kN | 79.0 mm | 266 kN |
T-EE275100/275155 | NTN | 254 mm | 69,85 mm | 73,817 mm | - | 393,7 mm | 50,005 mm | - | - |
T-EE275100/275156D+A | NTN | 254 mm | - | 157,162 mm | - | 393,7 mm | - | - | - |
AST650 6075100 | AST | 60 | - | - | - | 75 | - | - | - |
AS 75100 | SKF | 75 mm | 1 mm | - | - | 100 mm | - | - | - |
FNT-75100 | KOYO | 75 mm | - | 4 mm | - | 100 mm | 71.6 kN | 78.0 mm | 374 kN |
FNTA-75100 | NSK | 75 mm | - | 4 mm | - | 100 mm | 60 kN | - | 335 kN |
IKO CF10-1UUR Cam Follower and Track Roller - Stud Type | Series:18700; Cone Part Number:18780; Cup Part Number:18723; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:46.038 mm; D:88.900 mm; B - Cone Width:17.463 mm; C - Cup Width:16.670 mm; B:20.640 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:52.07 mm; db - Cone Backface Backing Diameter:55.88 mm; Da - Cup Frontface Backing Diameter:83.06 mm; Db - Cup Backface Backing Diameter:77.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):23.4; Cg - Geometry Factor:0.0789; |
0.875 Inch | 22.225 Millimeter x 1.125 Inch | 28.575 Millimeter x 0.375 Inch | 9.525 Millimeter IKO BAM146 Needle Non Thrust Roller Bearings | Series:18700; Cone Part Number:18780; Cup Part Number:18723; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:46.038 mm; D:88.900 mm; B - Cone Width:17.463 mm; C - Cup Width:16.670 mm; B:20.640 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:52.07 mm; db - Cone Backface Backing Diameter:55.88 mm; Da - Cup Frontface Backing Diameter:83.06 mm; Db - Cup Backface Backing Diameter:77.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):23.4; Cg - Geometry Factor:0.0789; |
IKO CFES6BUU Cam Follower and Track Roller - Stud Type | Series:18700; Cone Part Number:18780; Cup Part Number:18723; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:46.038 mm; D:88.900 mm; B - Cone Width:17.463 mm; C - Cup Width:16.670 mm; B:20.640 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:52.07 mm; db - Cone Backface Backing Diameter:55.88 mm; Da - Cup Frontface Backing Diameter:83.06 mm; Db - Cup Backface Backing Diameter:77.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):23.4; Cg - Geometry Factor:0.0789; |
0.938 Inch | 23.825 Millimeter x 1.188 Inch | 30.175 Millimeter x 0.625 Inch | 15.875 Millimeter IKO BAM1510 Needle Non Thrust Roller Bearings | Series:18700; Cone Part Number:18780; Cup Part Number:18723; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:46.038 mm; D:88.900 mm; B - Cone Width:17.463 mm; C - Cup Width:16.670 mm; B:20.640 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:52.07 mm; db - Cone Backface Backing Diameter:55.88 mm; Da - Cup Frontface Backing Diameter:83.06 mm; Db - Cup Backface Backing Diameter:77.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):23.4; Cg - Geometry Factor:0.0789; |
IKO CRH20VBUUR Cam Follower and Track Roller - Stud Type | Series:18700; Cone Part Number:18780; Cup Part Number:18723; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:46.038 mm; D:88.900 mm; B - Cone Width:17.463 mm; C - Cup Width:16.670 mm; B:20.640 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:52.07 mm; db - Cone Backface Backing Diameter:55.88 mm; Da - Cup Frontface Backing Diameter:83.06 mm; Db - Cup Backface Backing Diameter:77.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):23.4; Cg - Geometry Factor:0.0789; |
IKO AZ15289 Roller Bearings | Series:18700; Cone Part Number:18780; Cup Part Number:18723; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:46.038 mm; D:88.900 mm; B - Cone Width:17.463 mm; C - Cup Width:16.670 mm; B:20.640 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:52.07 mm; db - Cone Backface Backing Diameter:55.88 mm; Da - Cup Frontface Backing Diameter:83.06 mm; Db - Cup Backface Backing Diameter:77.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):23.4; Cg - Geometry Factor:0.0789; |
1.25 Inch | 31.75 Millimeter x 1.5 Inch | 38.1 Millimeter x 0.75 Inch | 19.05 Millimeter IKO YB2012/MF3 Needle Non Thrust Roller Bearings | Series:18700; Cone Part Number:18780; Cup Part Number:18723; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:46.038 mm; D:88.900 mm; B - Cone Width:17.463 mm; C - Cup Width:16.670 mm; B:20.640 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:52.07 mm; db - Cone Backface Backing Diameter:55.88 mm; Da - Cup Frontface Backing Diameter:83.06 mm; Db - Cup Backface Backing Diameter:77.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):23.4; Cg - Geometry Factor:0.0789; |
IKO CRY26VUU Cam Follower and Track Roller - Yoke Type | Series:18700; Cone Part Number:18780; Cup Part Number:18723; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:46.038 mm; D:88.900 mm; B - Cone Width:17.463 mm; C - Cup Width:16.670 mm; B:20.640 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:52.07 mm; db - Cone Backface Backing Diameter:55.88 mm; Da - Cup Frontface Backing Diameter:83.06 mm; Db - Cup Backface Backing Diameter:77.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):23.4; Cg - Geometry Factor:0.0789; |
IKO AS75100 Thrust Roller Bearing Video