Sponsored products related to INA LR5205-2Z-TVH Cam Follower and Track Roller - Yoke Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | T | B | C | Cy | Dx | ra |
JXR652050 | Timken | 310 mm | 425 mm | 45 mm | - | - | - | - | - |
S5205 | ZEN | 25 mm | 52 mm | - | 20,6 mm | 21,3 kN | - | - | - |
S5205-2RS | ZEN | 25 mm | 52 mm | - | 20,6 mm | 21,3 kN | - | - | - |
520550A | FAG | 40 mm | 90 mm | - | 23 mm | 23 mm | - | - | - |
5205 | CYSD | 25 mm | 52 mm | - | 20,6 mm | 21,4 kN | - | - | - |
5205 2RS | CYSD | 25 mm | 52 mm | - | 20,6 mm | 18,9 kN | - | - | - |
5205-2NS | NACHI | 25 mm | 52 mm | - | 20.6 mm | 21,8 kN | - | - | 1 mm |
5205-2RS | FBJ | 25 mm | 52 mm | - | 20,638 mm | 21,4 kN | - | - | - |
5205-2RS C3 | PFI | 25 mm | 52 mm | - | 20,6 mm | - | - | - | - |
5205A | NACHI | 25 mm | 52 mm | - | 20.6 mm | 20,6 kN | 3.3 mm | 58.8 mm | 1 mm |
5205A-2NS | NACHI | 25 mm | 52 mm | - | 20.6 mm | 20,6 kN | - | - | 1 mm |
INA LFR5302-NPP Cam Follower and Track Roller - Yoke Type | Shaft Size:110 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:111 lb; Bearing Number:LSM110BX; Bearing - Housing - Seal:LSM110BXHKPS; Bearing - Housing - Seal UPC:013992072047; Bearing UPC:013992027900; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.5 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
0.472 Inch | 12 Millimeter x 0.591 Inch | 15 Millimeter x 0.689 Inch | 17.5 Millimeter INA KBK12X15X17.5 Needle Non Thrust Roller Bearings | Shaft Size:110 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:111 lb; Bearing Number:LSM110BX; Bearing - Housing - Seal:LSM110BXHKPS; Bearing - Housing - Seal UPC:013992072047; Bearing UPC:013992027900; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.5 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
2.559 Inch | 65 Millimeter x 5.512 Inch | 140 Millimeter x 2.311 Inch | 58.7 Millimeter INA 3313-2RSR-C3 Angular Contact Ball Bearings | Shaft Size:110 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:111 lb; Bearing Number:LSM110BX; Bearing - Housing - Seal:LSM110BXHKPS; Bearing - Housing - Seal UPC:013992072047; Bearing UPC:013992027900; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.5 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
INA 206-KXN4 Single Row Ball Bearings | Shaft Size:110 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:111 lb; Bearing Number:LSM110BX; Bearing - Housing - Seal:LSM110BXHKPS; Bearing - Housing - Seal UPC:013992072047; Bearing UPC:013992027900; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.5 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 1.374 Inch | 34.9 Millimeter INA 3307-J-2RSR Angular Contact Ball Bearings | Shaft Size:110 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:111 lb; Bearing Number:LSM110BX; Bearing - Housing - Seal:LSM110BXHKPS; Bearing - Housing - Seal UPC:013992072047; Bearing UPC:013992027900; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.5 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
1.378 Inch | 35 Millimeter x 1.654 Inch | 42 Millimeter x 0.787 Inch | 20 Millimeter INA HK3520-AS1 Needle Non Thrust Roller Bearings | Shaft Size:110 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:111 lb; Bearing Number:LSM110BX; Bearing - Housing - Seal:LSM110BXHKPS; Bearing - Housing - Seal UPC:013992072047; Bearing UPC:013992027900; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.5 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
1.969 Inch | 50 Millimeter x 3.205 Inch | 81.4 Millimeter x 0.906 Inch | 23 Millimeter INA RSL182210 Cylindrical Roller Bearings | Shaft Size:110 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:111 lb; Bearing Number:LSM110BX; Bearing - Housing - Seal:LSM110BXHKPS; Bearing - Housing - Seal UPC:013992072047; Bearing UPC:013992027900; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.5 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
INA LR5202-2Z-TVH Cam Follower and Track Roller - Yoke Type | Shaft Size:110 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Expansion Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:111 lb; Bearing Number:LSM110BX; Bearing - Housing - Seal:LSM110BXHKPS; Bearing - Housing - Seal UPC:013992072047; Bearing UPC:013992027900; Dimension H:5.630 in; Dimension H1:2.4 in; Dimension H2:12.4 in; Dimension J:15.4 in; Dimension L:18.3 in; Dimension M:4.7 in; Housing Width:5.5 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
INA LR5205-2Z-TVH Cam Follower and Track Roller - Yoke Type Video