Sponsored products related to INA LR5304-X-2Z Cam Follower and Track Roller - Yoke Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | T | a | R | d | B | C0 |
S5304 | ZEN | 52 mm | 24,6 kN | - | - | - | 20 mm | 22,2 mm | 16 kN |
S5304-2RS | ZEN | 52 mm | 24,6 kN | - | - | - | 20 mm | 22,2 mm | 16 kN |
530448 | FAG | 62 mm | - | - | - | - | 30 mm | 24 mm | - |
530479 | FAG | 62 mm | 16 mm | - | - | - | 25 mm | 16 mm | - |
L853049/10 | Loyal | 352,425 mm | 326 kN | 36,512 mm | 35,1 mm | - | 276,225 mm | 34,925 mm | 746 kN |
L853049/L853010 | NTN | 352,425 mm | 23,812 mm | 36,512 mm | - | - | 276,225 mm | 34,925 mm | - |
L853049/L853011B | Timken | 349,95 mm | 23,812 mm | - | 35,1 mm | 3,6 mm | 276,225 mm | 34,925 mm | 750 kN |
5304 | CYSD | 52 mm | 24,7 kN | - | - | - | 20 mm | 22,2 mm | 15 kN |
5304 2RS | CYSD | 52 mm | 19,8 kN | - | - | - | 20 mm | 22,2 mm | 12,8 kN |
5304-2RS | FBJ | 52 mm | 20,6 kN | - | - | - | 20 mm | 22,2 mm | 12,7 kN |
5304-2RS C3 | PFI | 52 mm | - | - | - | - | 20 mm | 22,2 mm | - |
0.472 Inch | 12 Millimeter x 0.591 Inch | 15 Millimeter x 0.689 Inch | 17.5 Millimeter INA KBK12X15X17.5 Needle Non Thrust Roller Bearings | Shaft Size:65 mm; Seal Type:Felt Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Medium Series; Tensioning Unit Type:Tension Type; Bearing Number:MSM65BR; Bearing - Housing - Seal:MSM65BRH; Bearing UPC:013992035103; Dimension B:6.0 in; Dimension N:10.5 in; Dimension D:9.0 in; Dimension V:4.5 in; Dimension P:0.9 in; Dimension H:1.6 in; Dimension S:1.6 in; Dimension A:6.2 in; Dimension T:12.0 in; Dimension X:0.9 in; Dimension W:1.2 in; Dimension R:4.5 in; Cr - Dynamic Load Rating:37768 lbf; Cor - Static Load Rating:42714 lbf; Ca - Axial Load Rating:1978 lbf; Maximum Speed:3680 rpm; Note:This product line was formerly known as “Revolvo”; |
INA LFR5302-NPP Cam Follower and Track Roller - Yoke Type | Shaft Size:65 mm; Seal Type:Felt Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Medium Series; Tensioning Unit Type:Tension Type; Bearing Number:MSM65BR; Bearing - Housing - Seal:MSM65BRH; Bearing UPC:013992035103; Dimension B:6.0 in; Dimension N:10.5 in; Dimension D:9.0 in; Dimension V:4.5 in; Dimension P:0.9 in; Dimension H:1.6 in; Dimension S:1.6 in; Dimension A:6.2 in; Dimension T:12.0 in; Dimension X:0.9 in; Dimension W:1.2 in; Dimension R:4.5 in; Cr - Dynamic Load Rating:37768 lbf; Cor - Static Load Rating:42714 lbf; Ca - Axial Load Rating:1978 lbf; Maximum Speed:3680 rpm; Note:This product line was formerly known as “Revolvo”; |
2.559 Inch | 65 Millimeter x 5.512 Inch | 140 Millimeter x 2.311 Inch | 58.7 Millimeter INA 3313-2RSR-C3 Angular Contact Ball Bearings | Shaft Size:65 mm; Seal Type:Felt Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Medium Series; Tensioning Unit Type:Tension Type; Bearing Number:MSM65BR; Bearing - Housing - Seal:MSM65BRH; Bearing UPC:013992035103; Dimension B:6.0 in; Dimension N:10.5 in; Dimension D:9.0 in; Dimension V:4.5 in; Dimension P:0.9 in; Dimension H:1.6 in; Dimension S:1.6 in; Dimension A:6.2 in; Dimension T:12.0 in; Dimension X:0.9 in; Dimension W:1.2 in; Dimension R:4.5 in; Cr - Dynamic Load Rating:37768 lbf; Cor - Static Load Rating:42714 lbf; Ca - Axial Load Rating:1978 lbf; Maximum Speed:3680 rpm; Note:This product line was formerly known as “Revolvo”; |
INA LR5202-2Z-TVH Cam Follower and Track Roller - Yoke Type | Shaft Size:65 mm; Seal Type:Felt Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Medium Series; Tensioning Unit Type:Tension Type; Bearing Number:MSM65BR; Bearing - Housing - Seal:MSM65BRH; Bearing UPC:013992035103; Dimension B:6.0 in; Dimension N:10.5 in; Dimension D:9.0 in; Dimension V:4.5 in; Dimension P:0.9 in; Dimension H:1.6 in; Dimension S:1.6 in; Dimension A:6.2 in; Dimension T:12.0 in; Dimension X:0.9 in; Dimension W:1.2 in; Dimension R:4.5 in; Cr - Dynamic Load Rating:37768 lbf; Cor - Static Load Rating:42714 lbf; Ca - Axial Load Rating:1978 lbf; Maximum Speed:3680 rpm; Note:This product line was formerly known as “Revolvo”; |
1.969 Inch | 50 Millimeter x 3.205 Inch | 81.4 Millimeter x 0.906 Inch | 23 Millimeter INA RSL182210 Cylindrical Roller Bearings | Shaft Size:65 mm; Seal Type:Felt Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Medium Series; Tensioning Unit Type:Tension Type; Bearing Number:MSM65BR; Bearing - Housing - Seal:MSM65BRH; Bearing UPC:013992035103; Dimension B:6.0 in; Dimension N:10.5 in; Dimension D:9.0 in; Dimension V:4.5 in; Dimension P:0.9 in; Dimension H:1.6 in; Dimension S:1.6 in; Dimension A:6.2 in; Dimension T:12.0 in; Dimension X:0.9 in; Dimension W:1.2 in; Dimension R:4.5 in; Cr - Dynamic Load Rating:37768 lbf; Cor - Static Load Rating:42714 lbf; Ca - Axial Load Rating:1978 lbf; Maximum Speed:3680 rpm; Note:This product line was formerly known as “Revolvo”; |
1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 1.374 Inch | 34.9 Millimeter INA 3307-J-2RSR Angular Contact Ball Bearings | Shaft Size:65 mm; Seal Type:Felt Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Medium Series; Tensioning Unit Type:Tension Type; Bearing Number:MSM65BR; Bearing - Housing - Seal:MSM65BRH; Bearing UPC:013992035103; Dimension B:6.0 in; Dimension N:10.5 in; Dimension D:9.0 in; Dimension V:4.5 in; Dimension P:0.9 in; Dimension H:1.6 in; Dimension S:1.6 in; Dimension A:6.2 in; Dimension T:12.0 in; Dimension X:0.9 in; Dimension W:1.2 in; Dimension R:4.5 in; Cr - Dynamic Load Rating:37768 lbf; Cor - Static Load Rating:42714 lbf; Ca - Axial Load Rating:1978 lbf; Maximum Speed:3680 rpm; Note:This product line was formerly known as “Revolvo”; |
INA 206-KXN4 Single Row Ball Bearings | Shaft Size:65 mm; Seal Type:Felt Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Medium Series; Tensioning Unit Type:Tension Type; Bearing Number:MSM65BR; Bearing - Housing - Seal:MSM65BRH; Bearing UPC:013992035103; Dimension B:6.0 in; Dimension N:10.5 in; Dimension D:9.0 in; Dimension V:4.5 in; Dimension P:0.9 in; Dimension H:1.6 in; Dimension S:1.6 in; Dimension A:6.2 in; Dimension T:12.0 in; Dimension X:0.9 in; Dimension W:1.2 in; Dimension R:4.5 in; Cr - Dynamic Load Rating:37768 lbf; Cor - Static Load Rating:42714 lbf; Ca - Axial Load Rating:1978 lbf; Maximum Speed:3680 rpm; Note:This product line was formerly known as “Revolvo”; |
1.378 Inch | 35 Millimeter x 1.654 Inch | 42 Millimeter x 0.787 Inch | 20 Millimeter INA HK3520-AS1 Needle Non Thrust Roller Bearings | Shaft Size:65 mm; Seal Type:Felt Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Medium Series; Tensioning Unit Type:Tension Type; Bearing Number:MSM65BR; Bearing - Housing - Seal:MSM65BRH; Bearing UPC:013992035103; Dimension B:6.0 in; Dimension N:10.5 in; Dimension D:9.0 in; Dimension V:4.5 in; Dimension P:0.9 in; Dimension H:1.6 in; Dimension S:1.6 in; Dimension A:6.2 in; Dimension T:12.0 in; Dimension X:0.9 in; Dimension W:1.2 in; Dimension R:4.5 in; Cr - Dynamic Load Rating:37768 lbf; Cor - Static Load Rating:42714 lbf; Ca - Axial Load Rating:1978 lbf; Maximum Speed:3680 rpm; Note:This product line was formerly known as “Revolvo”; |
INA LR5304-X-2Z Cam Follower and Track Roller - Yoke Type Video