Sponsored products related to INA NUKR35 Cam Follower and Track Roller - Stud Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | G | a | n | R | e | h | F |
NUKR35/3AS | NTN | 35 mm | M16X1.5 | 3 mm | 6 mm | 500 mm | 21 mm | - | 19 mm |
NUKR35H/3AS | NTN | 35 mm | M16X1.5 | 3 mm | 6 mm | 500 mm | 21 mm | 6 mm | 19 mm |
NUKR35X/3AS | NTN | 35 mm | M16X1.5 | 3 mm | 6 mm | - | 21 mm | - | 19 mm |
NUKR35XH/3AS | NTN | 35 mm | M16X1.5 | 3 mm | 6 mm | - | 21 mm | 6 mm | 19 mm |
NUKR35 | INA | - | - | - | - | - | - | - | - |
NUKR35X | BEARINGS LIMITED | - | - | - | - | - | - | - | - |
NUKR35-NMT | INA | - | - | - | - | - | - | - | - |
NUKR35-X-NMT | INA | - | - | - | - | - | - | - | - |
NUKR35.2SK | KOYO | - | - | - | - | - | - | - | - |
NUKR35-X | INA | - | - | - | - | - | - | - | - |
NUKR35A | INA | - | - | - | - | - | - | - | - |
1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 1.374 Inch | 34.9 Millimeter INA 3307-J-2RSR Angular Contact Ball Bearings | d:300 mm; D:405 mm; B:40 mm; Radius:2.5 mm; Oil Holes:4 mm; Dynamic Load Rating:227 kN; Static Load Rating:465.8 kN; da:339 mm; Da:361 mm; |
INA LR5202-2Z-TVH Cam Follower and Track Roller - Yoke Type | d:300 mm; D:405 mm; B:40 mm; Radius:2.5 mm; Oil Holes:4 mm; Dynamic Load Rating:227 kN; Static Load Rating:465.8 kN; da:339 mm; Da:361 mm; |
0.472 Inch | 12 Millimeter x 0.591 Inch | 15 Millimeter x 0.689 Inch | 17.5 Millimeter INA KBK12X15X17.5 Needle Non Thrust Roller Bearings | d:300 mm; D:405 mm; B:40 mm; Radius:2.5 mm; Oil Holes:4 mm; Dynamic Load Rating:227 kN; Static Load Rating:465.8 kN; da:339 mm; Da:361 mm; |
2.559 Inch | 65 Millimeter x 5.512 Inch | 140 Millimeter x 2.311 Inch | 58.7 Millimeter INA 3313-2RSR-C3 Angular Contact Ball Bearings | d:300 mm; D:405 mm; B:40 mm; Radius:2.5 mm; Oil Holes:4 mm; Dynamic Load Rating:227 kN; Static Load Rating:465.8 kN; da:339 mm; Da:361 mm; |
1.969 Inch | 50 Millimeter x 3.205 Inch | 81.4 Millimeter x 0.906 Inch | 23 Millimeter INA RSL182210 Cylindrical Roller Bearings | d:300 mm; D:405 mm; B:40 mm; Radius:2.5 mm; Oil Holes:4 mm; Dynamic Load Rating:227 kN; Static Load Rating:465.8 kN; da:339 mm; Da:361 mm; |
INA 206-KXN4 Single Row Ball Bearings | d:300 mm; D:405 mm; B:40 mm; Radius:2.5 mm; Oil Holes:4 mm; Dynamic Load Rating:227 kN; Static Load Rating:465.8 kN; da:339 mm; Da:361 mm; |
INA LFR5302-NPP Cam Follower and Track Roller - Yoke Type | d:300 mm; D:405 mm; B:40 mm; Radius:2.5 mm; Oil Holes:4 mm; Dynamic Load Rating:227 kN; Static Load Rating:465.8 kN; da:339 mm; Da:361 mm; |
1.378 Inch | 35 Millimeter x 1.654 Inch | 42 Millimeter x 0.787 Inch | 20 Millimeter INA HK3520-AS1 Needle Non Thrust Roller Bearings | d:300 mm; D:405 mm; B:40 mm; Radius:2.5 mm; Oil Holes:4 mm; Dynamic Load Rating:227 kN; Static Load Rating:465.8 kN; da:339 mm; Da:361 mm; |
INA NUKR35 Cam Follower and Track Roller - Stud Type Video