Sponsored products related to INA TWD2840 Thrust Roller Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | B | m | d | Db | db | C0 |
TC2840 | INA | 63,5 | - | - | 0,02 kg / Weight | 44,45 | - | - | - |
AST11 2840 | AST | 32 | - | - | - | 28 | - | - | - |
AST40 2840 | AST | 32 | - | - | - | 28 | - | - | - |
AST650 202840 | AST | 28 | - | - | - | 20 | - | - | - |
AST800 2840 | AST | 32 | - | - | - | 28 | - | - | - |
RV284028 | KOYO | 40 | 49,1 kN | 28 mm | - | 28 | - | - | 59,5 kN |
AST850BM 2840 | AST | 32 | - | - | - | 28 | - | - | - |
AST850SM 2840 | AST | 32 | - | - | - | 28 | - | - | - |
RNAFW284032 | JNS | 40 mm | 34,4 kN | - | - | 28 mm | 28,6 mm | 33,4 mm | 53 kN |
RNAFW 284032 | IKO | 40 mm | 34,4 kN | - | - | 28 | 28,6 mm | 33,4 mm | 53 kN |
RNAF284016 | JNS | 40 mm | 20,1 kN | - | - | 28 mm | 28,6 mm | 33,4 mm | 26,5 kN |
INA 206-KXN4 Single Row Ball Bearings | d:20 mm; D:70 mm; B:12 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:6; Inner rings PCD:28 mm; Thread Size:M3; Outer rings PCD:57 mm; Mounting Hole Size:3.4 mm; Mounting Hole Countersink Diameter:6.5 mm; Mounting Hole Depth:3.3 mm; Dynamic Load Rating:8.26 kN; Static Load Rating:9.16 kN; da:35 mm; Da:47 mm; |
1.378 Inch | 35 Millimeter x 1.654 Inch | 42 Millimeter x 0.787 Inch | 20 Millimeter INA HK3520-AS1 Needle Non Thrust Roller Bearings | d:20 mm; D:70 mm; B:12 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:6; Inner rings PCD:28 mm; Thread Size:M3; Outer rings PCD:57 mm; Mounting Hole Size:3.4 mm; Mounting Hole Countersink Diameter:6.5 mm; Mounting Hole Depth:3.3 mm; Dynamic Load Rating:8.26 kN; Static Load Rating:9.16 kN; da:35 mm; Da:47 mm; |
1.969 Inch | 50 Millimeter x 3.205 Inch | 81.4 Millimeter x 0.906 Inch | 23 Millimeter INA RSL182210 Cylindrical Roller Bearings | d:20 mm; D:70 mm; B:12 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:6; Inner rings PCD:28 mm; Thread Size:M3; Outer rings PCD:57 mm; Mounting Hole Size:3.4 mm; Mounting Hole Countersink Diameter:6.5 mm; Mounting Hole Depth:3.3 mm; Dynamic Load Rating:8.26 kN; Static Load Rating:9.16 kN; da:35 mm; Da:47 mm; |
0.472 Inch | 12 Millimeter x 0.591 Inch | 15 Millimeter x 0.689 Inch | 17.5 Millimeter INA KBK12X15X17.5 Needle Non Thrust Roller Bearings | d:20 mm; D:70 mm; B:12 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:6; Inner rings PCD:28 mm; Thread Size:M3; Outer rings PCD:57 mm; Mounting Hole Size:3.4 mm; Mounting Hole Countersink Diameter:6.5 mm; Mounting Hole Depth:3.3 mm; Dynamic Load Rating:8.26 kN; Static Load Rating:9.16 kN; da:35 mm; Da:47 mm; |
1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 1.374 Inch | 34.9 Millimeter INA 3307-J-2RSR Angular Contact Ball Bearings | d:20 mm; D:70 mm; B:12 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:6; Inner rings PCD:28 mm; Thread Size:M3; Outer rings PCD:57 mm; Mounting Hole Size:3.4 mm; Mounting Hole Countersink Diameter:6.5 mm; Mounting Hole Depth:3.3 mm; Dynamic Load Rating:8.26 kN; Static Load Rating:9.16 kN; da:35 mm; Da:47 mm; |
2.559 Inch | 65 Millimeter x 5.512 Inch | 140 Millimeter x 2.311 Inch | 58.7 Millimeter INA 3313-2RSR-C3 Angular Contact Ball Bearings | d:20 mm; D:70 mm; B:12 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:6; Inner rings PCD:28 mm; Thread Size:M3; Outer rings PCD:57 mm; Mounting Hole Size:3.4 mm; Mounting Hole Countersink Diameter:6.5 mm; Mounting Hole Depth:3.3 mm; Dynamic Load Rating:8.26 kN; Static Load Rating:9.16 kN; da:35 mm; Da:47 mm; |
INA LR5202-2Z-TVH Cam Follower and Track Roller - Yoke Type | d:20 mm; D:70 mm; B:12 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:6; Inner rings PCD:28 mm; Thread Size:M3; Outer rings PCD:57 mm; Mounting Hole Size:3.4 mm; Mounting Hole Countersink Diameter:6.5 mm; Mounting Hole Depth:3.3 mm; Dynamic Load Rating:8.26 kN; Static Load Rating:9.16 kN; da:35 mm; Da:47 mm; |
INA LFR5302-NPP Cam Follower and Track Roller - Yoke Type | d:20 mm; D:70 mm; B:12 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:6; Inner rings PCD:28 mm; Thread Size:M3; Outer rings PCD:57 mm; Mounting Hole Size:3.4 mm; Mounting Hole Countersink Diameter:6.5 mm; Mounting Hole Depth:3.3 mm; Dynamic Load Rating:8.26 kN; Static Load Rating:9.16 kN; da:35 mm; Da:47 mm; |
INA TWD2840 Thrust Roller Bearing Video