Product Details

INA NATV10 Cam Follower and Track Roller - Yoke Type

Brand Name INA
Model Number NATV10
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Sponsored products related to INA NATV10 Cam Follower and Track Roller - Yoke Type

No.BranddeRDBFCDw
NATV10NTN10 mm23 mm500 mm30 mm15 mm15 mm14 mm1.97 mm
NATV10/3ASNTN10 mm23 mm500 mm30 mm15 mm15 mm14 mm1.97 mm
NATV10LL/3ASNTN10 mm23 mm500 mm30 mm15 mm15 mm14 mm1.97 mm
NATV10X/3ASNTN10 mm23 mm - 30 mm15 mm15 mm14 mm1.97 mm
NATV10XLL/3ASNTN10 mm23 mm - 30 mm15 mm15 mm14 mm1.97 mm
NATV10-PPINA0.394 Inch | 10 Millimeter - - - - - - -
NATV10-X-PPINA0.394 Inch | 10 Millimeter - - - - - - -
NATV10XLLNTN - - - - - - - -
NATV10LLNTN - - - - - - - -
NATV10-PP-XINA - - - - - - - -
NATV10XMISUMI10 - - - - - - -

 

INA LFR5302-NPP Cam Follower and Track Roller - Yoke TypeSeries:327000; Cone Part Number:EE327220; Cup Part Number:327355; Design Units:Imperial; Bearing Weight:312.000 Kg; Cage Type:Pin-Type; d:558.800 mm; D:901.573 mm; B - Cone Width:129.380 mm; C - Cup Width:101.600 mm; B:134.938 mm; R - Cone Backface To Clear Radius1:12.700 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:606.04 mm; db - Cone Backface Backing Diameter:624.08 mm; Da - Cup Frontface Backing Diameter:841.50 mm; Db - Cup Backface Backing Diameter:831.09 mm; Ab - Cage-Cone Frontface Clearance:21.08 mm; Aa - Cage-Cone Backface Clearance:22.1 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:221000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:853000 lbf; C0 - Static Radial Rating:1520000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:154000 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):7790.8; G2 - Heat Generation Factor (Rib-Roller End):478.4; Cg - Geometry Factor:0.272;
INA 206-KXN4 Single Row Ball BearingsSeries:327000; Cone Part Number:EE327220; Cup Part Number:327355; Design Units:Imperial; Bearing Weight:312.000 Kg; Cage Type:Pin-Type; d:558.800 mm; D:901.573 mm; B - Cone Width:129.380 mm; C - Cup Width:101.600 mm; B:134.938 mm; R - Cone Backface To Clear Radius1:12.700 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:606.04 mm; db - Cone Backface Backing Diameter:624.08 mm; Da - Cup Frontface Backing Diameter:841.50 mm; Db - Cup Backface Backing Diameter:831.09 mm; Ab - Cage-Cone Frontface Clearance:21.08 mm; Aa - Cage-Cone Backface Clearance:22.1 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:221000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:853000 lbf; C0 - Static Radial Rating:1520000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:154000 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):7790.8; G2 - Heat Generation Factor (Rib-Roller End):478.4; Cg - Geometry Factor:0.272;
0.472 Inch | 12 Millimeter x 0.591 Inch | 15 Millimeter x 0.689 Inch | 17.5 Millimeter INA KBK12X15X17.5 Needle Non Thrust Roller BearingsSeries:327000; Cone Part Number:EE327220; Cup Part Number:327355; Design Units:Imperial; Bearing Weight:312.000 Kg; Cage Type:Pin-Type; d:558.800 mm; D:901.573 mm; B - Cone Width:129.380 mm; C - Cup Width:101.600 mm; B:134.938 mm; R - Cone Backface To Clear Radius1:12.700 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:606.04 mm; db - Cone Backface Backing Diameter:624.08 mm; Da - Cup Frontface Backing Diameter:841.50 mm; Db - Cup Backface Backing Diameter:831.09 mm; Ab - Cage-Cone Frontface Clearance:21.08 mm; Aa - Cage-Cone Backface Clearance:22.1 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:221000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:853000 lbf; C0 - Static Radial Rating:1520000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:154000 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):7790.8; G2 - Heat Generation Factor (Rib-Roller End):478.4; Cg - Geometry Factor:0.272;
2.559 Inch | 65 Millimeter x 5.512 Inch | 140 Millimeter x 2.311 Inch | 58.7 Millimeter INA 3313-2RSR-C3 Angular Contact Ball BearingsSeries:327000; Cone Part Number:EE327220; Cup Part Number:327355; Design Units:Imperial; Bearing Weight:312.000 Kg; Cage Type:Pin-Type; d:558.800 mm; D:901.573 mm; B - Cone Width:129.380 mm; C - Cup Width:101.600 mm; B:134.938 mm; R - Cone Backface To Clear Radius1:12.700 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:606.04 mm; db - Cone Backface Backing Diameter:624.08 mm; Da - Cup Frontface Backing Diameter:841.50 mm; Db - Cup Backface Backing Diameter:831.09 mm; Ab - Cage-Cone Frontface Clearance:21.08 mm; Aa - Cage-Cone Backface Clearance:22.1 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:221000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:853000 lbf; C0 - Static Radial Rating:1520000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:154000 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):7790.8; G2 - Heat Generation Factor (Rib-Roller End):478.4; Cg - Geometry Factor:0.272;
1.969 Inch | 50 Millimeter x 3.205 Inch | 81.4 Millimeter x 0.906 Inch | 23 Millimeter INA RSL182210 Cylindrical Roller BearingsSeries:327000; Cone Part Number:EE327220; Cup Part Number:327355; Design Units:Imperial; Bearing Weight:312.000 Kg; Cage Type:Pin-Type; d:558.800 mm; D:901.573 mm; B - Cone Width:129.380 mm; C - Cup Width:101.600 mm; B:134.938 mm; R - Cone Backface To Clear Radius1:12.700 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:606.04 mm; db - Cone Backface Backing Diameter:624.08 mm; Da - Cup Frontface Backing Diameter:841.50 mm; Db - Cup Backface Backing Diameter:831.09 mm; Ab - Cage-Cone Frontface Clearance:21.08 mm; Aa - Cage-Cone Backface Clearance:22.1 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:221000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:853000 lbf; C0 - Static Radial Rating:1520000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:154000 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):7790.8; G2 - Heat Generation Factor (Rib-Roller End):478.4; Cg - Geometry Factor:0.272;
1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 1.374 Inch | 34.9 Millimeter INA 3307-J-2RSR Angular Contact Ball BearingsSeries:327000; Cone Part Number:EE327220; Cup Part Number:327355; Design Units:Imperial; Bearing Weight:312.000 Kg; Cage Type:Pin-Type; d:558.800 mm; D:901.573 mm; B - Cone Width:129.380 mm; C - Cup Width:101.600 mm; B:134.938 mm; R - Cone Backface To Clear Radius1:12.700 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:606.04 mm; db - Cone Backface Backing Diameter:624.08 mm; Da - Cup Frontface Backing Diameter:841.50 mm; Db - Cup Backface Backing Diameter:831.09 mm; Ab - Cage-Cone Frontface Clearance:21.08 mm; Aa - Cage-Cone Backface Clearance:22.1 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:221000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:853000 lbf; C0 - Static Radial Rating:1520000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:154000 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):7790.8; G2 - Heat Generation Factor (Rib-Roller End):478.4; Cg - Geometry Factor:0.272;
INA LR5202-2Z-TVH Cam Follower and Track Roller - Yoke TypeSeries:327000; Cone Part Number:EE327220; Cup Part Number:327355; Design Units:Imperial; Bearing Weight:312.000 Kg; Cage Type:Pin-Type; d:558.800 mm; D:901.573 mm; B - Cone Width:129.380 mm; C - Cup Width:101.600 mm; B:134.938 mm; R - Cone Backface To Clear Radius1:12.700 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:606.04 mm; db - Cone Backface Backing Diameter:624.08 mm; Da - Cup Frontface Backing Diameter:841.50 mm; Db - Cup Backface Backing Diameter:831.09 mm; Ab - Cage-Cone Frontface Clearance:21.08 mm; Aa - Cage-Cone Backface Clearance:22.1 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:221000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:853000 lbf; C0 - Static Radial Rating:1520000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:154000 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):7790.8; G2 - Heat Generation Factor (Rib-Roller End):478.4; Cg - Geometry Factor:0.272;
1.378 Inch | 35 Millimeter x 1.654 Inch | 42 Millimeter x 0.787 Inch | 20 Millimeter INA HK3520-AS1 Needle Non Thrust Roller BearingsSeries:327000; Cone Part Number:EE327220; Cup Part Number:327355; Design Units:Imperial; Bearing Weight:312.000 Kg; Cage Type:Pin-Type; d:558.800 mm; D:901.573 mm; B - Cone Width:129.380 mm; C - Cup Width:101.600 mm; B:134.938 mm; R - Cone Backface To Clear Radius1:12.700 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:606.04 mm; db - Cone Backface Backing Diameter:624.08 mm; Da - Cup Frontface Backing Diameter:841.50 mm; Db - Cup Backface Backing Diameter:831.09 mm; Ab - Cage-Cone Frontface Clearance:21.08 mm; Aa - Cage-Cone Backface Clearance:22.1 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:221000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:853000 lbf; C0 - Static Radial Rating:1520000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:154000 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):7790.8; G2 - Heat Generation Factor (Rib-Roller End):478.4; Cg - Geometry Factor:0.272;

 

 

INA NATV10 Cam Follower and Track Roller - Yoke Type Video

 

All Products Contact Now