Product Details

3 Inch | 76.2 Millimeter x 0 Inch | 0 Millimeter x 1.221 Inch | 31.013 Millimeter KOYO 42688 Tapered Roller Bearings

Brand Name KOYO
Model Number 42688
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Cross reference 3 Inch | 76.2 Millimeter x 0 Inch | 0 Millimeter x 1.221 Inch | 31.013 Millimeter KOYO 42688 Tapered Roller Bearings

No.BrandDTRCdBeCu
42688KOYO0 Inch | 0 Millimeter - - - 3 Inch | 76.2 Millimeter1.221 Inch | 31.013 Millimeter - -
42688-3TIMKEN0 Inch | 0 Millimeter - - - 3 Inch | 76.2 Millimeter1.221 Inch | 31.013 Millimeter - -
42688-50000/42620-50000TIMKEN5 Inch | 127 Millimeter - - - 3 Inch | 76.2 Millimeter - - -
42688-60000/42620-60000TIMKEN5 Inch | 127 Millimeter - - - 3 Inch | 76.2 Millimeter - - -
42688-20024/42620-20024TIMKEN - - - - - - - -
42688-20024Timken - - - - 3.0000 in - - -
42688/20KOYO12730.162 - 22.22576.2310.4232.3
42688/42620FBJ127 mm30,162 mm - 22,225 mm76,2 mm31 mm - -
42688/42620BTimken127 mm - 6,3 mm22,225 mm76,2 mm31 mm - -

 

KOYO TRC-2435 Thrust Roller BearingBearing Series:407 Series; Expansion Type:Non-Expansion; Housing Type:Piloted Flange; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:4.5000 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE E; Housing Series:407 SERIES (407 - 408 E); Setscrew Angle:65; Ship Weight:95.97 LB; UPC:782475697410;
0.75 Inch | 19.05 Millimeter x 1.25 Inch | 31.75 Millimeter x 1 Inch | 25.4 Millimeter KOYO HJ-122016.2RS Needle Non Thrust Roller BearingsBearing Series:407 Series; Expansion Type:Non-Expansion; Housing Type:Piloted Flange; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:4.5000 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE E; Housing Series:407 SERIES (407 - 408 E); Setscrew Angle:65; Ship Weight:95.97 LB; UPC:782475697410;
1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 1.374 Inch | 34.9 Millimeter KOYO 5307CD3 Angular Contact Ball BearingsBearing Series:407 Series; Expansion Type:Non-Expansion; Housing Type:Piloted Flange; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:4.5000 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE E; Housing Series:407 SERIES (407 - 408 E); Setscrew Angle:65; Ship Weight:95.97 LB; UPC:782475697410;
0.984 Inch | 25 Millimeter x 2.047 Inch | 52 Millimeter x 0.591 Inch | 15 Millimeter KOYO 7205C-5GLFGP4 Precision Ball BearingsBearing Series:407 Series; Expansion Type:Non-Expansion; Housing Type:Piloted Flange; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:4.5000 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE E; Housing Series:407 SERIES (407 - 408 E); Setscrew Angle:65; Ship Weight:95.97 LB; UPC:782475697410;
7.874 Inch | 200 Millimeter x 14.173 Inch | 360 Millimeter x 3.858 Inch | 98 Millimeter KOYO 22240R W33C3FY Spherical Roller BearingsBearing Series:407 Series; Expansion Type:Non-Expansion; Housing Type:Piloted Flange; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:4.5000 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE E; Housing Series:407 SERIES (407 - 408 E); Setscrew Angle:65; Ship Weight:95.97 LB; UPC:782475697410;
2.362 Inch | 60 Millimeter x 4.331 Inch | 110 Millimeter x 0.866 Inch | 22 Millimeter KOYO 7212B-5G C3FY Angular Contact Ball BearingsBearing Series:407 Series; Expansion Type:Non-Expansion; Housing Type:Piloted Flange; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:4.5000 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE E; Housing Series:407 SERIES (407 - 408 E); Setscrew Angle:65; Ship Weight:95.97 LB; UPC:782475697410;
0.688 Inch | 17.475 Millimeter x 0.875 Inch | 22.225 Millimeter x 0.625 Inch | 15.875 Millimeter KOYO GB-1110 Needle Non Thrust Roller BearingsBearing Series:407 Series; Expansion Type:Non-Expansion; Housing Type:Piloted Flange; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:4.5000 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE E; Housing Series:407 SERIES (407 - 408 E); Setscrew Angle:65; Ship Weight:95.97 LB; UPC:782475697410;
KOYO NTHA-5280 Thrust Roller BearingBearing Series:407 Series; Expansion Type:Non-Expansion; Housing Type:Piloted Flange; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:4.5000 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE E; Housing Series:407 SERIES (407 - 408 E); Setscrew Angle:65; Ship Weight:95.97 LB; UPC:782475697410;

 

 

3 Inch | 76.2 Millimeter x 0 Inch | 0 Millimeter x 1.221 Inch | 31.013 Millimeter KOYO 42688 Tapered Roller Bearings Video

 

All Products Contact Now