Frequently bought REXROTH 4WE 6 EB6X/OFEG24N9K4 R900921229 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 6 EB6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 T3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 H5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 C3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A7X/HG24N9K4/V | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4/V | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/V | REXROTH |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | Shaft Size:2.75 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 5/8; Bearing Number:MSE212BR; Bearing UPC:013992031990; Dimension H :3-3/4 in; Dimension H2:8.5 in; Dimension J1 :11 in; Dimension J2 :9-7/8 in; Dimension K :2-1/8 in; Dimension L :12-19/32 in; Dimension M :3-1/2 in; Housing Width:5.5 in; Cr - Dynamic Load Rating:58051 lbf; Cor - Static Load Rating:67566 lbf; Maximum Speed:3080 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | Shaft Size:2.75 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 5/8; Bearing Number:MSE212BR; Bearing UPC:013992031990; Dimension H :3-3/4 in; Dimension H2:8.5 in; Dimension J1 :11 in; Dimension J2 :9-7/8 in; Dimension K :2-1/8 in; Dimension L :12-19/32 in; Dimension M :3-1/2 in; Housing Width:5.5 in; Cr - Dynamic Load Rating:58051 lbf; Cor - Static Load Rating:67566 lbf; Maximum Speed:3080 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | Shaft Size:2.75 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 5/8; Bearing Number:MSE212BR; Bearing UPC:013992031990; Dimension H :3-3/4 in; Dimension H2:8.5 in; Dimension J1 :11 in; Dimension J2 :9-7/8 in; Dimension K :2-1/8 in; Dimension L :12-19/32 in; Dimension M :3-1/2 in; Housing Width:5.5 in; Cr - Dynamic Load Rating:58051 lbf; Cor - Static Load Rating:67566 lbf; Maximum Speed:3080 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | Shaft Size:2.75 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 5/8; Bearing Number:MSE212BR; Bearing UPC:013992031990; Dimension H :3-3/4 in; Dimension H2:8.5 in; Dimension J1 :11 in; Dimension J2 :9-7/8 in; Dimension K :2-1/8 in; Dimension L :12-19/32 in; Dimension M :3-1/2 in; Housing Width:5.5 in; Cr - Dynamic Load Rating:58051 lbf; Cor - Static Load Rating:67566 lbf; Maximum Speed:3080 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | Shaft Size:2.75 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 5/8; Bearing Number:MSE212BR; Bearing UPC:013992031990; Dimension H :3-3/4 in; Dimension H2:8.5 in; Dimension J1 :11 in; Dimension J2 :9-7/8 in; Dimension K :2-1/8 in; Dimension L :12-19/32 in; Dimension M :3-1/2 in; Housing Width:5.5 in; Cr - Dynamic Load Rating:58051 lbf; Cor - Static Load Rating:67566 lbf; Maximum Speed:3080 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Shaft Size:2.75 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 5/8; Bearing Number:MSE212BR; Bearing UPC:013992031990; Dimension H :3-3/4 in; Dimension H2:8.5 in; Dimension J1 :11 in; Dimension J2 :9-7/8 in; Dimension K :2-1/8 in; Dimension L :12-19/32 in; Dimension M :3-1/2 in; Housing Width:5.5 in; Cr - Dynamic Load Rating:58051 lbf; Cor - Static Load Rating:67566 lbf; Maximum Speed:3080 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Shaft Size:2.75 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 5/8; Bearing Number:MSE212BR; Bearing UPC:013992031990; Dimension H :3-3/4 in; Dimension H2:8.5 in; Dimension J1 :11 in; Dimension J2 :9-7/8 in; Dimension K :2-1/8 in; Dimension L :12-19/32 in; Dimension M :3-1/2 in; Housing Width:5.5 in; Cr - Dynamic Load Rating:58051 lbf; Cor - Static Load Rating:67566 lbf; Maximum Speed:3080 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Shaft Size:2.75 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 5/8; Bearing Number:MSE212BR; Bearing UPC:013992031990; Dimension H :3-3/4 in; Dimension H2:8.5 in; Dimension J1 :11 in; Dimension J2 :9-7/8 in; Dimension K :2-1/8 in; Dimension L :12-19/32 in; Dimension M :3-1/2 in; Housing Width:5.5 in; Cr - Dynamic Load Rating:58051 lbf; Cor - Static Load Rating:67566 lbf; Maximum Speed:3080 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 6 EB6X/OFEG24N9K4 R900921229 Directional spool valves Video