Frequently bought REXROTH 4WE 6 D6X/EW230N9K4/B10 R900934156 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 6 EB6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 T3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 H5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 C3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A7X/HG24N9K4/V | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4/V | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/V | REXROTH | ||||||||
4WE 6 QB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 E7X/HG24N9K4/V | REXROTH | ||||||||
4WMM 6 J5X/ | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 J7X/HG24N9K4/B10 | REXROTH |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; (Oil) Lubrication Speed:38 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801; Weight / LBS:0.006; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; bore diameter:12 mm; internal clearance:C0; outside diameter:21 mm; dynamic load capacity:1920 N; overall width:5 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:38000 rpm; snap ring included:Without Snap Ring; SRI:1.23; hidYobi:6801; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; Oil rpm:38000; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_OT; DA_:2.381; bomp:0; Z_:12; yobi:6801; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6101; SBRG:18; DI_:14.119; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; (Oil) Lubrication Speed:38 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801; Weight / LBS:0.006; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; bore diameter:12 mm; internal clearance:C0; outside diameter:21 mm; dynamic load capacity:1920 N; overall width:5 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:38000 rpm; snap ring included:Without Snap Ring; SRI:1.23; hidYobi:6801; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; Oil rpm:38000; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_OT; DA_:2.381; bomp:0; Z_:12; yobi:6801; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6101; SBRG:18; DI_:14.119; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; (Oil) Lubrication Speed:38 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801; Weight / LBS:0.006; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; bore diameter:12 mm; internal clearance:C0; outside diameter:21 mm; dynamic load capacity:1920 N; overall width:5 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:38000 rpm; snap ring included:Without Snap Ring; SRI:1.23; hidYobi:6801; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; Oil rpm:38000; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_OT; DA_:2.381; bomp:0; Z_:12; yobi:6801; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6101; SBRG:18; DI_:14.119; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; (Oil) Lubrication Speed:38 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801; Weight / LBS:0.006; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; bore diameter:12 mm; internal clearance:C0; outside diameter:21 mm; dynamic load capacity:1920 N; overall width:5 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:38000 rpm; snap ring included:Without Snap Ring; SRI:1.23; hidYobi:6801; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; Oil rpm:38000; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_OT; DA_:2.381; bomp:0; Z_:12; yobi:6801; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6101; SBRG:18; DI_:14.119; |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; (Oil) Lubrication Speed:38 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801; Weight / LBS:0.006; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; bore diameter:12 mm; internal clearance:C0; outside diameter:21 mm; dynamic load capacity:1920 N; overall width:5 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:38000 rpm; snap ring included:Without Snap Ring; SRI:1.23; hidYobi:6801; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; Oil rpm:38000; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_OT; DA_:2.381; bomp:0; Z_:12; yobi:6801; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6101; SBRG:18; DI_:14.119; |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; (Oil) Lubrication Speed:38 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801; Weight / LBS:0.006; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; bore diameter:12 mm; internal clearance:C0; outside diameter:21 mm; dynamic load capacity:1920 N; overall width:5 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:38000 rpm; snap ring included:Without Snap Ring; SRI:1.23; hidYobi:6801; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; Oil rpm:38000; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_OT; DA_:2.381; bomp:0; Z_:12; yobi:6801; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6101; SBRG:18; DI_:14.119; |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; (Oil) Lubrication Speed:38 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801; Weight / LBS:0.006; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; bore diameter:12 mm; internal clearance:C0; outside diameter:21 mm; dynamic load capacity:1920 N; overall width:5 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:38000 rpm; snap ring included:Without Snap Ring; SRI:1.23; hidYobi:6801; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; Oil rpm:38000; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_OT; DA_:2.381; bomp:0; Z_:12; yobi:6801; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6101; SBRG:18; DI_:14.119; |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; (Oil) Lubrication Speed:38 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801; Weight / LBS:0.006; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; bore diameter:12 mm; internal clearance:C0; outside diameter:21 mm; dynamic load capacity:1920 N; overall width:5 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:38000 rpm; snap ring included:Without Snap Ring; SRI:1.23; hidYobi:6801; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; Oil rpm:38000; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_OT; DA_:2.381; bomp:0; Z_:12; yobi:6801; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6101; SBRG:18; DI_:14.119; |
REXROTH 4WE 6 D6X/EW230N9K4/B10 R900934156 Directional spool valves Video