Frequently bought REXROTH 3WE 6 B6X/EW230N9K4 R900915674 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 6 EB6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 T3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 H5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 C3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A7X/HG24N9K4/V | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4/V | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/V | REXROTH | ||||||||
4WE 6 QB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 E7X/HG24N9K4/V | REXROTH |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | Bearing number:6411; Size (mm):55x140x33; Bore Diameter (mm):55; Outer Diameter (mm):140; Width (mm):33; d:55 mm; D:140 mm; B:33 mm; C:33 mm; r min.:2,1 mm; da min.:66 mm; Da max.:129 mm; ra max.:2 mm; Weight:2,29 Kg; Basic dynamic load rating (C):100 kN; Basic static load rating (C0):62,3 kN; (Grease) Lubrication Speed:5000 r/min; (Oil) Lubrication Speed:6000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:2.508; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 140MM Outside Diameter; 33MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6411; Weight / LBS:5.524; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:2.165 Inch | 55 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; Bearing No.:6411; r(min):2.1; Cr:126; C0r:62.3; Cu:5.35; f0:12.2; Grease lub.:5000; Oil lub.:6000; da(min):66; Da(max):129; ra(max):2; (Refer.)Mass(kg):2.29; |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | Bearing number:6411; Size (mm):55x140x33; Bore Diameter (mm):55; Outer Diameter (mm):140; Width (mm):33; d:55 mm; D:140 mm; B:33 mm; C:33 mm; r min.:2,1 mm; da min.:66 mm; Da max.:129 mm; ra max.:2 mm; Weight:2,29 Kg; Basic dynamic load rating (C):100 kN; Basic static load rating (C0):62,3 kN; (Grease) Lubrication Speed:5000 r/min; (Oil) Lubrication Speed:6000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:2.508; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 140MM Outside Diameter; 33MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6411; Weight / LBS:5.524; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:2.165 Inch | 55 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; Bearing No.:6411; r(min):2.1; Cr:126; C0r:62.3; Cu:5.35; f0:12.2; Grease lub.:5000; Oil lub.:6000; da(min):66; Da(max):129; ra(max):2; (Refer.)Mass(kg):2.29; |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | Bearing number:6411; Size (mm):55x140x33; Bore Diameter (mm):55; Outer Diameter (mm):140; Width (mm):33; d:55 mm; D:140 mm; B:33 mm; C:33 mm; r min.:2,1 mm; da min.:66 mm; Da max.:129 mm; ra max.:2 mm; Weight:2,29 Kg; Basic dynamic load rating (C):100 kN; Basic static load rating (C0):62,3 kN; (Grease) Lubrication Speed:5000 r/min; (Oil) Lubrication Speed:6000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:2.508; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 140MM Outside Diameter; 33MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6411; Weight / LBS:5.524; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:2.165 Inch | 55 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; Bearing No.:6411; r(min):2.1; Cr:126; C0r:62.3; Cu:5.35; f0:12.2; Grease lub.:5000; Oil lub.:6000; da(min):66; Da(max):129; ra(max):2; (Refer.)Mass(kg):2.29; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6411; Size (mm):55x140x33; Bore Diameter (mm):55; Outer Diameter (mm):140; Width (mm):33; d:55 mm; D:140 mm; B:33 mm; C:33 mm; r min.:2,1 mm; da min.:66 mm; Da max.:129 mm; ra max.:2 mm; Weight:2,29 Kg; Basic dynamic load rating (C):100 kN; Basic static load rating (C0):62,3 kN; (Grease) Lubrication Speed:5000 r/min; (Oil) Lubrication Speed:6000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:2.508; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 140MM Outside Diameter; 33MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6411; Weight / LBS:5.524; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:2.165 Inch | 55 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; Bearing No.:6411; r(min):2.1; Cr:126; C0r:62.3; Cu:5.35; f0:12.2; Grease lub.:5000; Oil lub.:6000; da(min):66; Da(max):129; ra(max):2; (Refer.)Mass(kg):2.29; |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | Bearing number:6411; Size (mm):55x140x33; Bore Diameter (mm):55; Outer Diameter (mm):140; Width (mm):33; d:55 mm; D:140 mm; B:33 mm; C:33 mm; r min.:2,1 mm; da min.:66 mm; Da max.:129 mm; ra max.:2 mm; Weight:2,29 Kg; Basic dynamic load rating (C):100 kN; Basic static load rating (C0):62,3 kN; (Grease) Lubrication Speed:5000 r/min; (Oil) Lubrication Speed:6000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:2.508; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 140MM Outside Diameter; 33MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6411; Weight / LBS:5.524; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:2.165 Inch | 55 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; Bearing No.:6411; r(min):2.1; Cr:126; C0r:62.3; Cu:5.35; f0:12.2; Grease lub.:5000; Oil lub.:6000; da(min):66; Da(max):129; ra(max):2; (Refer.)Mass(kg):2.29; |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | Bearing number:6411; Size (mm):55x140x33; Bore Diameter (mm):55; Outer Diameter (mm):140; Width (mm):33; d:55 mm; D:140 mm; B:33 mm; C:33 mm; r min.:2,1 mm; da min.:66 mm; Da max.:129 mm; ra max.:2 mm; Weight:2,29 Kg; Basic dynamic load rating (C):100 kN; Basic static load rating (C0):62,3 kN; (Grease) Lubrication Speed:5000 r/min; (Oil) Lubrication Speed:6000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:2.508; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 140MM Outside Diameter; 33MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6411; Weight / LBS:5.524; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:2.165 Inch | 55 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; Bearing No.:6411; r(min):2.1; Cr:126; C0r:62.3; Cu:5.35; f0:12.2; Grease lub.:5000; Oil lub.:6000; da(min):66; Da(max):129; ra(max):2; (Refer.)Mass(kg):2.29; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Bearing number:6411; Size (mm):55x140x33; Bore Diameter (mm):55; Outer Diameter (mm):140; Width (mm):33; d:55 mm; D:140 mm; B:33 mm; C:33 mm; r min.:2,1 mm; da min.:66 mm; Da max.:129 mm; ra max.:2 mm; Weight:2,29 Kg; Basic dynamic load rating (C):100 kN; Basic static load rating (C0):62,3 kN; (Grease) Lubrication Speed:5000 r/min; (Oil) Lubrication Speed:6000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:2.508; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 140MM Outside Diameter; 33MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6411; Weight / LBS:5.524; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:2.165 Inch | 55 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; Bearing No.:6411; r(min):2.1; Cr:126; C0r:62.3; Cu:5.35; f0:12.2; Grease lub.:5000; Oil lub.:6000; da(min):66; Da(max):129; ra(max):2; (Refer.)Mass(kg):2.29; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Bearing number:6411; Size (mm):55x140x33; Bore Diameter (mm):55; Outer Diameter (mm):140; Width (mm):33; d:55 mm; D:140 mm; B:33 mm; C:33 mm; r min.:2,1 mm; da min.:66 mm; Da max.:129 mm; ra max.:2 mm; Weight:2,29 Kg; Basic dynamic load rating (C):100 kN; Basic static load rating (C0):62,3 kN; (Grease) Lubrication Speed:5000 r/min; (Oil) Lubrication Speed:6000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:2.508; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 140MM Outside Diameter; 33MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6411; Weight / LBS:5.524; Outside Diameter:5.512 Inch | 140 Millimeter; Bore:2.165 Inch | 55 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; Bearing No.:6411; r(min):2.1; Cr:126; C0r:62.3; Cu:5.35; f0:12.2; Grease lub.:5000; Oil lub.:6000; da(min):66; Da(max):129; ra(max):2; (Refer.)Mass(kg):2.29; |
REXROTH 3WE 6 B6X/EW230N9K4 R900915674 Directional spool valves Video