Frequently bought REXROTH 3WE 10 A3X/CG24N9K4 R900592014 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 6 EB6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 T3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 H5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 C3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A7X/HG24N9K4/V | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4/V | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/V | REXROTH | ||||||||
4WE 6 QB6X/EG24N9K4 | REXROTH |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | Bearing number:6921NR; Size (mm):105x145x20; Bore Diameter (mm):105; Outer Diameter (mm):145; Width (mm):20; d:105 mm; D:145 mm; B:20 mm; C:20 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; f:1,7 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:142,6 mm; D2:150,7 mm; da min.:111,5 mm; da max:115 mm; Da max.:138,5 mm; ra max.:1 mm; Dx:152 mm; Cy:4,7 mm; Cz:1,7 mm; rn:0,5 mm; Weight:0,816 Kg; Basic dynamic load rating (C):42,5 kN; Basic static load rating (C0):42 kN; (Grease) Lubrication Speed:4 300 r/min; (Oil) Lubrication Speed:5 100 r/min; |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | Bearing number:6921NR; Size (mm):105x145x20; Bore Diameter (mm):105; Outer Diameter (mm):145; Width (mm):20; d:105 mm; D:145 mm; B:20 mm; C:20 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; f:1,7 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:142,6 mm; D2:150,7 mm; da min.:111,5 mm; da max:115 mm; Da max.:138,5 mm; ra max.:1 mm; Dx:152 mm; Cy:4,7 mm; Cz:1,7 mm; rn:0,5 mm; Weight:0,816 Kg; Basic dynamic load rating (C):42,5 kN; Basic static load rating (C0):42 kN; (Grease) Lubrication Speed:4 300 r/min; (Oil) Lubrication Speed:5 100 r/min; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Bearing number:6921NR; Size (mm):105x145x20; Bore Diameter (mm):105; Outer Diameter (mm):145; Width (mm):20; d:105 mm; D:145 mm; B:20 mm; C:20 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; f:1,7 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:142,6 mm; D2:150,7 mm; da min.:111,5 mm; da max:115 mm; Da max.:138,5 mm; ra max.:1 mm; Dx:152 mm; Cy:4,7 mm; Cz:1,7 mm; rn:0,5 mm; Weight:0,816 Kg; Basic dynamic load rating (C):42,5 kN; Basic static load rating (C0):42 kN; (Grease) Lubrication Speed:4 300 r/min; (Oil) Lubrication Speed:5 100 r/min; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6921NR; Size (mm):105x145x20; Bore Diameter (mm):105; Outer Diameter (mm):145; Width (mm):20; d:105 mm; D:145 mm; B:20 mm; C:20 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; f:1,7 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:142,6 mm; D2:150,7 mm; da min.:111,5 mm; da max:115 mm; Da max.:138,5 mm; ra max.:1 mm; Dx:152 mm; Cy:4,7 mm; Cz:1,7 mm; rn:0,5 mm; Weight:0,816 Kg; Basic dynamic load rating (C):42,5 kN; Basic static load rating (C0):42 kN; (Grease) Lubrication Speed:4 300 r/min; (Oil) Lubrication Speed:5 100 r/min; |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | Bearing number:6921NR; Size (mm):105x145x20; Bore Diameter (mm):105; Outer Diameter (mm):145; Width (mm):20; d:105 mm; D:145 mm; B:20 mm; C:20 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; f:1,7 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:142,6 mm; D2:150,7 mm; da min.:111,5 mm; da max:115 mm; Da max.:138,5 mm; ra max.:1 mm; Dx:152 mm; Cy:4,7 mm; Cz:1,7 mm; rn:0,5 mm; Weight:0,816 Kg; Basic dynamic load rating (C):42,5 kN; Basic static load rating (C0):42 kN; (Grease) Lubrication Speed:4 300 r/min; (Oil) Lubrication Speed:5 100 r/min; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Bearing number:6921NR; Size (mm):105x145x20; Bore Diameter (mm):105; Outer Diameter (mm):145; Width (mm):20; d:105 mm; D:145 mm; B:20 mm; C:20 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; f:1,7 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:142,6 mm; D2:150,7 mm; da min.:111,5 mm; da max:115 mm; Da max.:138,5 mm; ra max.:1 mm; Dx:152 mm; Cy:4,7 mm; Cz:1,7 mm; rn:0,5 mm; Weight:0,816 Kg; Basic dynamic load rating (C):42,5 kN; Basic static load rating (C0):42 kN; (Grease) Lubrication Speed:4 300 r/min; (Oil) Lubrication Speed:5 100 r/min; |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | Bearing number:6921NR; Size (mm):105x145x20; Bore Diameter (mm):105; Outer Diameter (mm):145; Width (mm):20; d:105 mm; D:145 mm; B:20 mm; C:20 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; f:1,7 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:142,6 mm; D2:150,7 mm; da min.:111,5 mm; da max:115 mm; Da max.:138,5 mm; ra max.:1 mm; Dx:152 mm; Cy:4,7 mm; Cz:1,7 mm; rn:0,5 mm; Weight:0,816 Kg; Basic dynamic load rating (C):42,5 kN; Basic static load rating (C0):42 kN; (Grease) Lubrication Speed:4 300 r/min; (Oil) Lubrication Speed:5 100 r/min; |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | Bearing number:6921NR; Size (mm):105x145x20; Bore Diameter (mm):105; Outer Diameter (mm):145; Width (mm):20; d:105 mm; D:145 mm; B:20 mm; C:20 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; f:1,7 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:142,6 mm; D2:150,7 mm; da min.:111,5 mm; da max:115 mm; Da max.:138,5 mm; ra max.:1 mm; Dx:152 mm; Cy:4,7 mm; Cz:1,7 mm; rn:0,5 mm; Weight:0,816 Kg; Basic dynamic load rating (C):42,5 kN; Basic static load rating (C0):42 kN; (Grease) Lubrication Speed:4 300 r/min; (Oil) Lubrication Speed:5 100 r/min; |
REXROTH 3WE 10 A3X/CG24N9K4 R900592014 Directional spool valves Video