Product Details

REXROTH 4WE 6 EB6X/OFEG24N9K4/V R901181060 Directional spool valves

Brand Name REXROTH
Model Number 4WE 6 EB6X/OFEG24N9K4/V
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Frequently bought REXROTH 4WE 6 EB6X/OFEG24N9K4/V R901181060 Directional spool valves together

No.Brand
4WE 6 EB6X/OFEG24N9K4REXROTH
4WE 10 L5X/EG24N9K4/MREXROTH
4WE 10 M5X/EG24N9K4/MREXROTH
4WE 10 T3X/CW230N9K4REXROTH
4WE 10 H5X/EG24N9K4/MREXROTH
4WE 6 D6X/EW230N9K4/B10REXROTH
4WE 6 R6X/EW230N9K4REXROTH
3WE 6 A6X/EG24N9K4REXROTH
4WE 10 M5X/EG24N9K4/MREXROTH
4WE 6 Q6X/EG24N9K4/B10REXROTH
4WE 6 M6X/EG24N9K4/B10REXROTH
4WE 10 C3X/CG24N9K4REXROTH
4WE 6 E6X/EW230N9K4/B10REXROTH
4WE 6 D7X/OFHG24N9K4REXROTH
4WE 6 Q6X/EG24N9K4REXROTH
4WE 6 MA6X/EG24N9K4REXROTH
4WE 10 L3X/CG24N9K4REXROTH
4WE 10 D3X/CG24N9K4REXROTH
3WE 6 A6X/EG24N9K4/VREXROTH
3WE 6 B6X/EW230N9K4REXROTH
3WE 6 A7X/HG24N9K4/VREXROTH

 

REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valvesBearing number:6907; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:39 mm; Da max.:51 mm; ra max.:0.6 mm; Weight:0.073 Kg; Basic dynamic load rating (C):10,4 kN; Basic static load rating (C0):7,15 kN; (Grease) Lubrication Speed:12000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.077; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.17; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:10,400 N; Static Load Rating:7,150 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:15,000 rpm; Factor fo:15.6; Radial Clearance:0.006 to 0.020 mm; da (min):39 mm; Da (max):51 mm; ra (max):0.6 mm;
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valvesBearing number:6907; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:39 mm; Da max.:51 mm; ra max.:0.6 mm; Weight:0.073 Kg; Basic dynamic load rating (C):10,4 kN; Basic static load rating (C0):7,15 kN; (Grease) Lubrication Speed:12000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.077; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.17; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:10,400 N; Static Load Rating:7,150 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:15,000 rpm; Factor fo:15.6; Radial Clearance:0.006 to 0.020 mm; da (min):39 mm; Da (max):51 mm; ra (max):0.6 mm;
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valvesBearing number:6907; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:39 mm; Da max.:51 mm; ra max.:0.6 mm; Weight:0.073 Kg; Basic dynamic load rating (C):10,4 kN; Basic static load rating (C0):7,15 kN; (Grease) Lubrication Speed:12000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.077; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.17; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:10,400 N; Static Load Rating:7,150 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:15,000 rpm; Factor fo:15.6; Radial Clearance:0.006 to 0.020 mm; da (min):39 mm; Da (max):51 mm; ra (max):0.6 mm;
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valvesBearing number:6907; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:39 mm; Da max.:51 mm; ra max.:0.6 mm; Weight:0.073 Kg; Basic dynamic load rating (C):10,4 kN; Basic static load rating (C0):7,15 kN; (Grease) Lubrication Speed:12000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.077; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.17; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:10,400 N; Static Load Rating:7,150 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:15,000 rpm; Factor fo:15.6; Radial Clearance:0.006 to 0.020 mm; da (min):39 mm; Da (max):51 mm; ra (max):0.6 mm;
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valvesBearing number:6907; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:39 mm; Da max.:51 mm; ra max.:0.6 mm; Weight:0.073 Kg; Basic dynamic load rating (C):10,4 kN; Basic static load rating (C0):7,15 kN; (Grease) Lubrication Speed:12000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.077; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.17; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:10,400 N; Static Load Rating:7,150 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:15,000 rpm; Factor fo:15.6; Radial Clearance:0.006 to 0.020 mm; da (min):39 mm; Da (max):51 mm; ra (max):0.6 mm;
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valvesBearing number:6907; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:39 mm; Da max.:51 mm; ra max.:0.6 mm; Weight:0.073 Kg; Basic dynamic load rating (C):10,4 kN; Basic static load rating (C0):7,15 kN; (Grease) Lubrication Speed:12000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.077; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.17; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:10,400 N; Static Load Rating:7,150 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:15,000 rpm; Factor fo:15.6; Radial Clearance:0.006 to 0.020 mm; da (min):39 mm; Da (max):51 mm; ra (max):0.6 mm;
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valvesBearing number:6907; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:39 mm; Da max.:51 mm; ra max.:0.6 mm; Weight:0.073 Kg; Basic dynamic load rating (C):10,4 kN; Basic static load rating (C0):7,15 kN; (Grease) Lubrication Speed:12000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.077; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.17; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:10,400 N; Static Load Rating:7,150 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:15,000 rpm; Factor fo:15.6; Radial Clearance:0.006 to 0.020 mm; da (min):39 mm; Da (max):51 mm; ra (max):0.6 mm;
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valvesBearing number:6907; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:39 mm; Da max.:51 mm; ra max.:0.6 mm; Weight:0.073 Kg; Basic dynamic load rating (C):10,4 kN; Basic static load rating (C0):7,15 kN; (Grease) Lubrication Speed:12000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.077; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.17; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:10,400 N; Static Load Rating:7,150 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:15,000 rpm; Factor fo:15.6; Radial Clearance:0.006 to 0.020 mm; da (min):39 mm; Da (max):51 mm; ra (max):0.6 mm;

 

 

REXROTH 4WE 6 EB6X/OFEG24N9K4/V R901181060 Directional spool valves Video

 

All Products Contact Now