Product Details

REXROTH 4WE 10 J5X/EG24N9K4/M R901278744 Directional spool valves

Brand Name REXROTH
Model Number 4WE 10 J5X/EG24N9K4/M
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Frequently bought REXROTH 4WE 10 J5X/EG24N9K4/M R901278744 Directional spool valves together

No.Brand
4WE 6 EB6X/OFEG24N9K4REXROTH
4WE 10 L5X/EG24N9K4/MREXROTH
4WE 10 M5X/EG24N9K4/MREXROTH
4WE 10 T3X/CW230N9K4REXROTH
4WE 10 H5X/EG24N9K4/MREXROTH
4WE 6 D6X/EW230N9K4/B10REXROTH
4WE 6 R6X/EW230N9K4REXROTH
3WE 6 A6X/EG24N9K4REXROTH
4WE 10 M5X/EG24N9K4/MREXROTH
4WE 6 Q6X/EG24N9K4/B10REXROTH
4WE 6 M6X/EG24N9K4/B10REXROTH
4WE 10 C3X/CG24N9K4REXROTH
4WE 6 E6X/EW230N9K4/B10REXROTH
4WE 6 D7X/OFHG24N9K4REXROTH
4WE 6 Q6X/EG24N9K4REXROTH
4WE 6 MA6X/EG24N9K4REXROTH
4WE 10 L3X/CG24N9K4REXROTH
4WE 10 D3X/CG24N9K4REXROTH
3WE 6 A6X/EG24N9K4/VREXROTH
3WE 6 B6X/EW230N9K4REXROTH
3WE 6 A7X/HG24N9K4/VREXROTH

 

REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valvesBearing number:6804; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; (Oil) Lubrication Speed:25000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.019; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804; Weight / LBS:0.043; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bearing No.:6804; r(min):0.3; Cr:5.00; C0r:2.45; Cu:0.100; f0:15.5; Grease lub.:21000; Oil lub.:25000; da(min):22; Da(max):30; ra(max):0.3; (Refer.)Mass(kg):0.018;
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valvesBearing number:6804; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; (Oil) Lubrication Speed:25000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.019; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804; Weight / LBS:0.043; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bearing No.:6804; r(min):0.3; Cr:5.00; C0r:2.45; Cu:0.100; f0:15.5; Grease lub.:21000; Oil lub.:25000; da(min):22; Da(max):30; ra(max):0.3; (Refer.)Mass(kg):0.018;
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valvesBearing number:6804; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; (Oil) Lubrication Speed:25000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.019; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804; Weight / LBS:0.043; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bearing No.:6804; r(min):0.3; Cr:5.00; C0r:2.45; Cu:0.100; f0:15.5; Grease lub.:21000; Oil lub.:25000; da(min):22; Da(max):30; ra(max):0.3; (Refer.)Mass(kg):0.018;
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valvesBearing number:6804; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; (Oil) Lubrication Speed:25000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.019; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804; Weight / LBS:0.043; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bearing No.:6804; r(min):0.3; Cr:5.00; C0r:2.45; Cu:0.100; f0:15.5; Grease lub.:21000; Oil lub.:25000; da(min):22; Da(max):30; ra(max):0.3; (Refer.)Mass(kg):0.018;
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valvesBearing number:6804; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; (Oil) Lubrication Speed:25000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.019; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804; Weight / LBS:0.043; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bearing No.:6804; r(min):0.3; Cr:5.00; C0r:2.45; Cu:0.100; f0:15.5; Grease lub.:21000; Oil lub.:25000; da(min):22; Da(max):30; ra(max):0.3; (Refer.)Mass(kg):0.018;
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valvesBearing number:6804; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; (Oil) Lubrication Speed:25000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.019; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804; Weight / LBS:0.043; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bearing No.:6804; r(min):0.3; Cr:5.00; C0r:2.45; Cu:0.100; f0:15.5; Grease lub.:21000; Oil lub.:25000; da(min):22; Da(max):30; ra(max):0.3; (Refer.)Mass(kg):0.018;
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valvesBearing number:6804; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; (Oil) Lubrication Speed:25000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.019; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804; Weight / LBS:0.043; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bearing No.:6804; r(min):0.3; Cr:5.00; C0r:2.45; Cu:0.100; f0:15.5; Grease lub.:21000; Oil lub.:25000; da(min):22; Da(max):30; ra(max):0.3; (Refer.)Mass(kg):0.018;
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valvesBearing number:6804; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; (Oil) Lubrication Speed:25000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.019; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804; Weight / LBS:0.043; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bearing No.:6804; r(min):0.3; Cr:5.00; C0r:2.45; Cu:0.100; f0:15.5; Grease lub.:21000; Oil lub.:25000; da(min):22; Da(max):30; ra(max):0.3; (Refer.)Mass(kg):0.018;

 

 

REXROTH 4WE 10 J5X/EG24N9K4/M R901278744 Directional spool valves Video

 

All Products Contact Now