Frequently bought REXROTH 4WE 10 C3X/OFCW230N9K4 R900533250 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 6 EB6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 T3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 H5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 C3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A7X/HG24N9K4/V | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4/V | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/V | REXROTH | ||||||||
4WE 6 QB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 E7X/HG24N9K4/V | REXROTH | ||||||||
4WMM 6 J5X/ | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 J7X/HG24N9K4/B10 | REXROTH | ||||||||
4WE 6 LB6X/EG24N9K4 | REXROTH |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Bearing number:NJ215-E-TVP2 + HJ215-E; Size (mm):75x130x25; Bore Diameter (mm):75; Outer Diameter (mm):130; Width (mm):25; d:75 mm; D:130 mm; B:25 mm; B1:7 mm; B2:11 mm; D1:114,4 mm; Da max:121 mm; d1:94,4 mm; da max:87 mm; da min:84 mm; dc min:96 mm; E:118,5 mm; F:88,5 mm; r1 min:1,5 mm; ra max:1,5 mm; rmin:1,5 mm; s:1,2 mm / Axial displacement facility from central position; - HJ215-E / Designation, L-section ring:HJ215E / Designation, Lsection ring; m:1,3 kg / Weight; m1:0,164 kg; Cr:155000 N / Dynamic load rating (radial); C0r:157000 N / Static load rating (radial); nG:6500 1/min / Limiting speed; nB:4500 1/min / Reference speed; Cur:27500 N / Fatigue limit load, radial; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:NJ215-E-TVP2 + HJ215-E; Size (mm):75x130x25; Bore Diameter (mm):75; Outer Diameter (mm):130; Width (mm):25; d:75 mm; D:130 mm; B:25 mm; B1:7 mm; B2:11 mm; D1:114,4 mm; Da max:121 mm; d1:94,4 mm; da max:87 mm; da min:84 mm; dc min:96 mm; E:118,5 mm; F:88,5 mm; r1 min:1,5 mm; ra max:1,5 mm; rmin:1,5 mm; s:1,2 mm / Axial displacement facility from central position; - HJ215-E / Designation, L-section ring:HJ215E / Designation, Lsection ring; m:1,3 kg / Weight; m1:0,164 kg; Cr:155000 N / Dynamic load rating (radial); C0r:157000 N / Static load rating (radial); nG:6500 1/min / Limiting speed; nB:4500 1/min / Reference speed; Cur:27500 N / Fatigue limit load, radial; |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | Bearing number:NJ215-E-TVP2 + HJ215-E; Size (mm):75x130x25; Bore Diameter (mm):75; Outer Diameter (mm):130; Width (mm):25; d:75 mm; D:130 mm; B:25 mm; B1:7 mm; B2:11 mm; D1:114,4 mm; Da max:121 mm; d1:94,4 mm; da max:87 mm; da min:84 mm; dc min:96 mm; E:118,5 mm; F:88,5 mm; r1 min:1,5 mm; ra max:1,5 mm; rmin:1,5 mm; s:1,2 mm / Axial displacement facility from central position; - HJ215-E / Designation, L-section ring:HJ215E / Designation, Lsection ring; m:1,3 kg / Weight; m1:0,164 kg; Cr:155000 N / Dynamic load rating (radial); C0r:157000 N / Static load rating (radial); nG:6500 1/min / Limiting speed; nB:4500 1/min / Reference speed; Cur:27500 N / Fatigue limit load, radial; |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | Bearing number:NJ215-E-TVP2 + HJ215-E; Size (mm):75x130x25; Bore Diameter (mm):75; Outer Diameter (mm):130; Width (mm):25; d:75 mm; D:130 mm; B:25 mm; B1:7 mm; B2:11 mm; D1:114,4 mm; Da max:121 mm; d1:94,4 mm; da max:87 mm; da min:84 mm; dc min:96 mm; E:118,5 mm; F:88,5 mm; r1 min:1,5 mm; ra max:1,5 mm; rmin:1,5 mm; s:1,2 mm / Axial displacement facility from central position; - HJ215-E / Designation, L-section ring:HJ215E / Designation, Lsection ring; m:1,3 kg / Weight; m1:0,164 kg; Cr:155000 N / Dynamic load rating (radial); C0r:157000 N / Static load rating (radial); nG:6500 1/min / Limiting speed; nB:4500 1/min / Reference speed; Cur:27500 N / Fatigue limit load, radial; |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | Bearing number:NJ215-E-TVP2 + HJ215-E; Size (mm):75x130x25; Bore Diameter (mm):75; Outer Diameter (mm):130; Width (mm):25; d:75 mm; D:130 mm; B:25 mm; B1:7 mm; B2:11 mm; D1:114,4 mm; Da max:121 mm; d1:94,4 mm; da max:87 mm; da min:84 mm; dc min:96 mm; E:118,5 mm; F:88,5 mm; r1 min:1,5 mm; ra max:1,5 mm; rmin:1,5 mm; s:1,2 mm / Axial displacement facility from central position; - HJ215-E / Designation, L-section ring:HJ215E / Designation, Lsection ring; m:1,3 kg / Weight; m1:0,164 kg; Cr:155000 N / Dynamic load rating (radial); C0r:157000 N / Static load rating (radial); nG:6500 1/min / Limiting speed; nB:4500 1/min / Reference speed; Cur:27500 N / Fatigue limit load, radial; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Bearing number:NJ215-E-TVP2 + HJ215-E; Size (mm):75x130x25; Bore Diameter (mm):75; Outer Diameter (mm):130; Width (mm):25; d:75 mm; D:130 mm; B:25 mm; B1:7 mm; B2:11 mm; D1:114,4 mm; Da max:121 mm; d1:94,4 mm; da max:87 mm; da min:84 mm; dc min:96 mm; E:118,5 mm; F:88,5 mm; r1 min:1,5 mm; ra max:1,5 mm; rmin:1,5 mm; s:1,2 mm / Axial displacement facility from central position; - HJ215-E / Designation, L-section ring:HJ215E / Designation, Lsection ring; m:1,3 kg / Weight; m1:0,164 kg; Cr:155000 N / Dynamic load rating (radial); C0r:157000 N / Static load rating (radial); nG:6500 1/min / Limiting speed; nB:4500 1/min / Reference speed; Cur:27500 N / Fatigue limit load, radial; |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | Bearing number:NJ215-E-TVP2 + HJ215-E; Size (mm):75x130x25; Bore Diameter (mm):75; Outer Diameter (mm):130; Width (mm):25; d:75 mm; D:130 mm; B:25 mm; B1:7 mm; B2:11 mm; D1:114,4 mm; Da max:121 mm; d1:94,4 mm; da max:87 mm; da min:84 mm; dc min:96 mm; E:118,5 mm; F:88,5 mm; r1 min:1,5 mm; ra max:1,5 mm; rmin:1,5 mm; s:1,2 mm / Axial displacement facility from central position; - HJ215-E / Designation, L-section ring:HJ215E / Designation, Lsection ring; m:1,3 kg / Weight; m1:0,164 kg; Cr:155000 N / Dynamic load rating (radial); C0r:157000 N / Static load rating (radial); nG:6500 1/min / Limiting speed; nB:4500 1/min / Reference speed; Cur:27500 N / Fatigue limit load, radial; |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | Bearing number:NJ215-E-TVP2 + HJ215-E; Size (mm):75x130x25; Bore Diameter (mm):75; Outer Diameter (mm):130; Width (mm):25; d:75 mm; D:130 mm; B:25 mm; B1:7 mm; B2:11 mm; D1:114,4 mm; Da max:121 mm; d1:94,4 mm; da max:87 mm; da min:84 mm; dc min:96 mm; E:118,5 mm; F:88,5 mm; r1 min:1,5 mm; ra max:1,5 mm; rmin:1,5 mm; s:1,2 mm / Axial displacement facility from central position; - HJ215-E / Designation, L-section ring:HJ215E / Designation, Lsection ring; m:1,3 kg / Weight; m1:0,164 kg; Cr:155000 N / Dynamic load rating (radial); C0r:157000 N / Static load rating (radial); nG:6500 1/min / Limiting speed; nB:4500 1/min / Reference speed; Cur:27500 N / Fatigue limit load, radial; |
REXROTH 4WE 10 C3X/OFCW230N9K4 R900533250 Directional spool valves Video