Frequently bought REXROTH 4WE 6 E6X/EW230N9K4/V R900922205 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 6 EB6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 T3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 H5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 C3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A7X/HG24N9K4/V | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4/V | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | Bearing number:6840; Size (mm):200x250x24; Bore Diameter (mm):200; Outer Diameter (mm):250; Width (mm):24; d:200 mm; D:250 mm; B:24 mm; C:24 mm; r min.:1,5 mm; da min.:212 mm; Da max.:237 mm; ra max.:1,5 mm; Weight:2,67 Kg; Basic dynamic load rating (C):74 kN; Basic static load rating (C0):98 kN; SRI:7.8; hidYobi:6840; LangID:1; D_:250; SREX:0.03; B_:24; da min:208; hidTable:ecat_NSRDGB; Oil rpm:2600; SRE:7.8; mass:2.67; GRS rpm:2200; ra:1.5; SRIX:0.03; D_a:242; SRIN:-0.03; C0:98; fo:17.2; SREN:-0.03; DE_:240.081; Prod_Type3:DGBB_SR_OT; DA_:15.081; bomp:0; Z_:25; yobi:6840; C_conv:74000; ALPHA_:0; SDM_:225; r:1.5; KBRG:6104; SBRG:18; DI_:209.919; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Bearing number:6840; Size (mm):200x250x24; Bore Diameter (mm):200; Outer Diameter (mm):250; Width (mm):24; d:200 mm; D:250 mm; B:24 mm; C:24 mm; r min.:1,5 mm; da min.:212 mm; Da max.:237 mm; ra max.:1,5 mm; Weight:2,67 Kg; Basic dynamic load rating (C):74 kN; Basic static load rating (C0):98 kN; SRI:7.8; hidYobi:6840; LangID:1; D_:250; SREX:0.03; B_:24; da min:208; hidTable:ecat_NSRDGB; Oil rpm:2600; SRE:7.8; mass:2.67; GRS rpm:2200; ra:1.5; SRIX:0.03; D_a:242; SRIN:-0.03; C0:98; fo:17.2; SREN:-0.03; DE_:240.081; Prod_Type3:DGBB_SR_OT; DA_:15.081; bomp:0; Z_:25; yobi:6840; C_conv:74000; ALPHA_:0; SDM_:225; r:1.5; KBRG:6104; SBRG:18; DI_:209.919; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Bearing number:6840; Size (mm):200x250x24; Bore Diameter (mm):200; Outer Diameter (mm):250; Width (mm):24; d:200 mm; D:250 mm; B:24 mm; C:24 mm; r min.:1,5 mm; da min.:212 mm; Da max.:237 mm; ra max.:1,5 mm; Weight:2,67 Kg; Basic dynamic load rating (C):74 kN; Basic static load rating (C0):98 kN; SRI:7.8; hidYobi:6840; LangID:1; D_:250; SREX:0.03; B_:24; da min:208; hidTable:ecat_NSRDGB; Oil rpm:2600; SRE:7.8; mass:2.67; GRS rpm:2200; ra:1.5; SRIX:0.03; D_a:242; SRIN:-0.03; C0:98; fo:17.2; SREN:-0.03; DE_:240.081; Prod_Type3:DGBB_SR_OT; DA_:15.081; bomp:0; Z_:25; yobi:6840; C_conv:74000; ALPHA_:0; SDM_:225; r:1.5; KBRG:6104; SBRG:18; DI_:209.919; |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | Bearing number:6840; Size (mm):200x250x24; Bore Diameter (mm):200; Outer Diameter (mm):250; Width (mm):24; d:200 mm; D:250 mm; B:24 mm; C:24 mm; r min.:1,5 mm; da min.:212 mm; Da max.:237 mm; ra max.:1,5 mm; Weight:2,67 Kg; Basic dynamic load rating (C):74 kN; Basic static load rating (C0):98 kN; SRI:7.8; hidYobi:6840; LangID:1; D_:250; SREX:0.03; B_:24; da min:208; hidTable:ecat_NSRDGB; Oil rpm:2600; SRE:7.8; mass:2.67; GRS rpm:2200; ra:1.5; SRIX:0.03; D_a:242; SRIN:-0.03; C0:98; fo:17.2; SREN:-0.03; DE_:240.081; Prod_Type3:DGBB_SR_OT; DA_:15.081; bomp:0; Z_:25; yobi:6840; C_conv:74000; ALPHA_:0; SDM_:225; r:1.5; KBRG:6104; SBRG:18; DI_:209.919; |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | Bearing number:6840; Size (mm):200x250x24; Bore Diameter (mm):200; Outer Diameter (mm):250; Width (mm):24; d:200 mm; D:250 mm; B:24 mm; C:24 mm; r min.:1,5 mm; da min.:212 mm; Da max.:237 mm; ra max.:1,5 mm; Weight:2,67 Kg; Basic dynamic load rating (C):74 kN; Basic static load rating (C0):98 kN; SRI:7.8; hidYobi:6840; LangID:1; D_:250; SREX:0.03; B_:24; da min:208; hidTable:ecat_NSRDGB; Oil rpm:2600; SRE:7.8; mass:2.67; GRS rpm:2200; ra:1.5; SRIX:0.03; D_a:242; SRIN:-0.03; C0:98; fo:17.2; SREN:-0.03; DE_:240.081; Prod_Type3:DGBB_SR_OT; DA_:15.081; bomp:0; Z_:25; yobi:6840; C_conv:74000; ALPHA_:0; SDM_:225; r:1.5; KBRG:6104; SBRG:18; DI_:209.919; |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | Bearing number:6840; Size (mm):200x250x24; Bore Diameter (mm):200; Outer Diameter (mm):250; Width (mm):24; d:200 mm; D:250 mm; B:24 mm; C:24 mm; r min.:1,5 mm; da min.:212 mm; Da max.:237 mm; ra max.:1,5 mm; Weight:2,67 Kg; Basic dynamic load rating (C):74 kN; Basic static load rating (C0):98 kN; SRI:7.8; hidYobi:6840; LangID:1; D_:250; SREX:0.03; B_:24; da min:208; hidTable:ecat_NSRDGB; Oil rpm:2600; SRE:7.8; mass:2.67; GRS rpm:2200; ra:1.5; SRIX:0.03; D_a:242; SRIN:-0.03; C0:98; fo:17.2; SREN:-0.03; DE_:240.081; Prod_Type3:DGBB_SR_OT; DA_:15.081; bomp:0; Z_:25; yobi:6840; C_conv:74000; ALPHA_:0; SDM_:225; r:1.5; KBRG:6104; SBRG:18; DI_:209.919; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6840; Size (mm):200x250x24; Bore Diameter (mm):200; Outer Diameter (mm):250; Width (mm):24; d:200 mm; D:250 mm; B:24 mm; C:24 mm; r min.:1,5 mm; da min.:212 mm; Da max.:237 mm; ra max.:1,5 mm; Weight:2,67 Kg; Basic dynamic load rating (C):74 kN; Basic static load rating (C0):98 kN; SRI:7.8; hidYobi:6840; LangID:1; D_:250; SREX:0.03; B_:24; da min:208; hidTable:ecat_NSRDGB; Oil rpm:2600; SRE:7.8; mass:2.67; GRS rpm:2200; ra:1.5; SRIX:0.03; D_a:242; SRIN:-0.03; C0:98; fo:17.2; SREN:-0.03; DE_:240.081; Prod_Type3:DGBB_SR_OT; DA_:15.081; bomp:0; Z_:25; yobi:6840; C_conv:74000; ALPHA_:0; SDM_:225; r:1.5; KBRG:6104; SBRG:18; DI_:209.919; |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | Bearing number:6840; Size (mm):200x250x24; Bore Diameter (mm):200; Outer Diameter (mm):250; Width (mm):24; d:200 mm; D:250 mm; B:24 mm; C:24 mm; r min.:1,5 mm; da min.:212 mm; Da max.:237 mm; ra max.:1,5 mm; Weight:2,67 Kg; Basic dynamic load rating (C):74 kN; Basic static load rating (C0):98 kN; SRI:7.8; hidYobi:6840; LangID:1; D_:250; SREX:0.03; B_:24; da min:208; hidTable:ecat_NSRDGB; Oil rpm:2600; SRE:7.8; mass:2.67; GRS rpm:2200; ra:1.5; SRIX:0.03; D_a:242; SRIN:-0.03; C0:98; fo:17.2; SREN:-0.03; DE_:240.081; Prod_Type3:DGBB_SR_OT; DA_:15.081; bomp:0; Z_:25; yobi:6840; C_conv:74000; ALPHA_:0; SDM_:225; r:1.5; KBRG:6104; SBRG:18; DI_:209.919; |
REXROTH 4WE 6 E6X/EW230N9K4/V R900922205 Directional spool valves Video