Frequently bought REXROTH 4WE 10 U3X/CG24N9K4 R900592655 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 6 EB6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 T3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 H5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 C3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A7X/HG24N9K4/V | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4/V | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | Bearing number:6900DD; Size (mm):10x22x6; Bore Diameter (mm):10; Outer Diameter (mm):22; Width (mm):6; d:10 mm; D:22 mm; B:6 mm; C:6 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:20 mm; ra max.:0,3 mm; Weight:0,009 Kg; Basic dynamic load rating (C):2,7 kN; Basic static load rating (C0):1,27 kN; (Grease) Lubrication Speed:22 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.012; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 22MM Outside Diameter; 6MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6900DD; Weight / LBS:0.0198; Outside Diameter:0.866 Inch | 22 Millimeter; Bore:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; SRI:1.64; hidYobi:6900DD; LangID:1; D_:22; SREX:0.015; B_:6; da min:12; hidTable:ecat_NSRDGB; SRE:1.64; mass:0.009; GRS rpm:22000; ra:0.3; SRIX:0.015; D_a:20; SRIN:-0.015; C0:1.27; fo:14; SREN:-0.015; DE_:19.175; Prod_Type3:DGBB_SR_DD; DA_:3.175; bomp:0; Z_:9; yobi:6900DD; C_conv:2700; ALPHA_:0; SDM_:16; r:0.3; KBRG:6191; SBRG:19; DI_:12.825; |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | Bearing number:6900DD; Size (mm):10x22x6; Bore Diameter (mm):10; Outer Diameter (mm):22; Width (mm):6; d:10 mm; D:22 mm; B:6 mm; C:6 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:20 mm; ra max.:0,3 mm; Weight:0,009 Kg; Basic dynamic load rating (C):2,7 kN; Basic static load rating (C0):1,27 kN; (Grease) Lubrication Speed:22 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.012; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 22MM Outside Diameter; 6MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6900DD; Weight / LBS:0.0198; Outside Diameter:0.866 Inch | 22 Millimeter; Bore:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; SRI:1.64; hidYobi:6900DD; LangID:1; D_:22; SREX:0.015; B_:6; da min:12; hidTable:ecat_NSRDGB; SRE:1.64; mass:0.009; GRS rpm:22000; ra:0.3; SRIX:0.015; D_a:20; SRIN:-0.015; C0:1.27; fo:14; SREN:-0.015; DE_:19.175; Prod_Type3:DGBB_SR_DD; DA_:3.175; bomp:0; Z_:9; yobi:6900DD; C_conv:2700; ALPHA_:0; SDM_:16; r:0.3; KBRG:6191; SBRG:19; DI_:12.825; |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | Bearing number:6900DD; Size (mm):10x22x6; Bore Diameter (mm):10; Outer Diameter (mm):22; Width (mm):6; d:10 mm; D:22 mm; B:6 mm; C:6 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:20 mm; ra max.:0,3 mm; Weight:0,009 Kg; Basic dynamic load rating (C):2,7 kN; Basic static load rating (C0):1,27 kN; (Grease) Lubrication Speed:22 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.012; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 22MM Outside Diameter; 6MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6900DD; Weight / LBS:0.0198; Outside Diameter:0.866 Inch | 22 Millimeter; Bore:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; SRI:1.64; hidYobi:6900DD; LangID:1; D_:22; SREX:0.015; B_:6; da min:12; hidTable:ecat_NSRDGB; SRE:1.64; mass:0.009; GRS rpm:22000; ra:0.3; SRIX:0.015; D_a:20; SRIN:-0.015; C0:1.27; fo:14; SREN:-0.015; DE_:19.175; Prod_Type3:DGBB_SR_DD; DA_:3.175; bomp:0; Z_:9; yobi:6900DD; C_conv:2700; ALPHA_:0; SDM_:16; r:0.3; KBRG:6191; SBRG:19; DI_:12.825; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Bearing number:6900DD; Size (mm):10x22x6; Bore Diameter (mm):10; Outer Diameter (mm):22; Width (mm):6; d:10 mm; D:22 mm; B:6 mm; C:6 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:20 mm; ra max.:0,3 mm; Weight:0,009 Kg; Basic dynamic load rating (C):2,7 kN; Basic static load rating (C0):1,27 kN; (Grease) Lubrication Speed:22 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.012; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 22MM Outside Diameter; 6MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6900DD; Weight / LBS:0.0198; Outside Diameter:0.866 Inch | 22 Millimeter; Bore:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; SRI:1.64; hidYobi:6900DD; LangID:1; D_:22; SREX:0.015; B_:6; da min:12; hidTable:ecat_NSRDGB; SRE:1.64; mass:0.009; GRS rpm:22000; ra:0.3; SRIX:0.015; D_a:20; SRIN:-0.015; C0:1.27; fo:14; SREN:-0.015; DE_:19.175; Prod_Type3:DGBB_SR_DD; DA_:3.175; bomp:0; Z_:9; yobi:6900DD; C_conv:2700; ALPHA_:0; SDM_:16; r:0.3; KBRG:6191; SBRG:19; DI_:12.825; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Bearing number:6900DD; Size (mm):10x22x6; Bore Diameter (mm):10; Outer Diameter (mm):22; Width (mm):6; d:10 mm; D:22 mm; B:6 mm; C:6 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:20 mm; ra max.:0,3 mm; Weight:0,009 Kg; Basic dynamic load rating (C):2,7 kN; Basic static load rating (C0):1,27 kN; (Grease) Lubrication Speed:22 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.012; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 22MM Outside Diameter; 6MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6900DD; Weight / LBS:0.0198; Outside Diameter:0.866 Inch | 22 Millimeter; Bore:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; SRI:1.64; hidYobi:6900DD; LangID:1; D_:22; SREX:0.015; B_:6; da min:12; hidTable:ecat_NSRDGB; SRE:1.64; mass:0.009; GRS rpm:22000; ra:0.3; SRIX:0.015; D_a:20; SRIN:-0.015; C0:1.27; fo:14; SREN:-0.015; DE_:19.175; Prod_Type3:DGBB_SR_DD; DA_:3.175; bomp:0; Z_:9; yobi:6900DD; C_conv:2700; ALPHA_:0; SDM_:16; r:0.3; KBRG:6191; SBRG:19; DI_:12.825; |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | Bearing number:6900DD; Size (mm):10x22x6; Bore Diameter (mm):10; Outer Diameter (mm):22; Width (mm):6; d:10 mm; D:22 mm; B:6 mm; C:6 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:20 mm; ra max.:0,3 mm; Weight:0,009 Kg; Basic dynamic load rating (C):2,7 kN; Basic static load rating (C0):1,27 kN; (Grease) Lubrication Speed:22 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.012; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 22MM Outside Diameter; 6MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6900DD; Weight / LBS:0.0198; Outside Diameter:0.866 Inch | 22 Millimeter; Bore:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; SRI:1.64; hidYobi:6900DD; LangID:1; D_:22; SREX:0.015; B_:6; da min:12; hidTable:ecat_NSRDGB; SRE:1.64; mass:0.009; GRS rpm:22000; ra:0.3; SRIX:0.015; D_a:20; SRIN:-0.015; C0:1.27; fo:14; SREN:-0.015; DE_:19.175; Prod_Type3:DGBB_SR_DD; DA_:3.175; bomp:0; Z_:9; yobi:6900DD; C_conv:2700; ALPHA_:0; SDM_:16; r:0.3; KBRG:6191; SBRG:19; DI_:12.825; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6900DD; Size (mm):10x22x6; Bore Diameter (mm):10; Outer Diameter (mm):22; Width (mm):6; d:10 mm; D:22 mm; B:6 mm; C:6 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:20 mm; ra max.:0,3 mm; Weight:0,009 Kg; Basic dynamic load rating (C):2,7 kN; Basic static load rating (C0):1,27 kN; (Grease) Lubrication Speed:22 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.012; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 22MM Outside Diameter; 6MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6900DD; Weight / LBS:0.0198; Outside Diameter:0.866 Inch | 22 Millimeter; Bore:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; SRI:1.64; hidYobi:6900DD; LangID:1; D_:22; SREX:0.015; B_:6; da min:12; hidTable:ecat_NSRDGB; SRE:1.64; mass:0.009; GRS rpm:22000; ra:0.3; SRIX:0.015; D_a:20; SRIN:-0.015; C0:1.27; fo:14; SREN:-0.015; DE_:19.175; Prod_Type3:DGBB_SR_DD; DA_:3.175; bomp:0; Z_:9; yobi:6900DD; C_conv:2700; ALPHA_:0; SDM_:16; r:0.3; KBRG:6191; SBRG:19; DI_:12.825; |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | Bearing number:6900DD; Size (mm):10x22x6; Bore Diameter (mm):10; Outer Diameter (mm):22; Width (mm):6; d:10 mm; D:22 mm; B:6 mm; C:6 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:20 mm; ra max.:0,3 mm; Weight:0,009 Kg; Basic dynamic load rating (C):2,7 kN; Basic static load rating (C0):1,27 kN; (Grease) Lubrication Speed:22 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.012; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 22MM Outside Diameter; 6MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6900DD; Weight / LBS:0.0198; Outside Diameter:0.866 Inch | 22 Millimeter; Bore:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; SRI:1.64; hidYobi:6900DD; LangID:1; D_:22; SREX:0.015; B_:6; da min:12; hidTable:ecat_NSRDGB; SRE:1.64; mass:0.009; GRS rpm:22000; ra:0.3; SRIX:0.015; D_a:20; SRIN:-0.015; C0:1.27; fo:14; SREN:-0.015; DE_:19.175; Prod_Type3:DGBB_SR_DD; DA_:3.175; bomp:0; Z_:9; yobi:6900DD; C_conv:2700; ALPHA_:0; SDM_:16; r:0.3; KBRG:6191; SBRG:19; DI_:12.825; |
REXROTH 4WE 10 U3X/CG24N9K4 R900592655 Directional spool valves Video