Frequently bought REXROTH 4WE 6 J6X/EW230N9K4/V R978024427 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 6 EB6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 T3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 H5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 C3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A7X/HG24N9K4/V | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4/V | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/V | REXROTH | ||||||||
4WE 6 QB6X/EG24N9K4 | REXROTH |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | Bearing number:6848; Size (mm):240x300x28; Bore Diameter (mm):240; Outer Diameter (mm):300; Width (mm):28; d:240 mm; D:300 mm; B:28 mm; C:28 mm; r min.:2 mm; da min.:249 mm; Da max.:291 mm; ra max.:2 mm; Weight:4,5 Kg; Basic dynamic load rating (C):108 kN; Basic static load rating (C0):135 kN; (Grease) Lubrication Speed:1800 r/min; (Oil) Lubrication Speed:2100 r/min; Bearing No.:6848; r(min):2; Cr:135; C0r:135; Cu:4.25; f0:16.1; Grease lub.:1800; Oil lub.:2100; da(min):249; Da(max):291; ra(max):2; (Refer.)Mass(kg):4.50; |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | Bearing number:6848; Size (mm):240x300x28; Bore Diameter (mm):240; Outer Diameter (mm):300; Width (mm):28; d:240 mm; D:300 mm; B:28 mm; C:28 mm; r min.:2 mm; da min.:249 mm; Da max.:291 mm; ra max.:2 mm; Weight:4,5 Kg; Basic dynamic load rating (C):108 kN; Basic static load rating (C0):135 kN; (Grease) Lubrication Speed:1800 r/min; (Oil) Lubrication Speed:2100 r/min; Bearing No.:6848; r(min):2; Cr:135; C0r:135; Cu:4.25; f0:16.1; Grease lub.:1800; Oil lub.:2100; da(min):249; Da(max):291; ra(max):2; (Refer.)Mass(kg):4.50; |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | Bearing number:6848; Size (mm):240x300x28; Bore Diameter (mm):240; Outer Diameter (mm):300; Width (mm):28; d:240 mm; D:300 mm; B:28 mm; C:28 mm; r min.:2 mm; da min.:249 mm; Da max.:291 mm; ra max.:2 mm; Weight:4,5 Kg; Basic dynamic load rating (C):108 kN; Basic static load rating (C0):135 kN; (Grease) Lubrication Speed:1800 r/min; (Oil) Lubrication Speed:2100 r/min; Bearing No.:6848; r(min):2; Cr:135; C0r:135; Cu:4.25; f0:16.1; Grease lub.:1800; Oil lub.:2100; da(min):249; Da(max):291; ra(max):2; (Refer.)Mass(kg):4.50; |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | Bearing number:6848; Size (mm):240x300x28; Bore Diameter (mm):240; Outer Diameter (mm):300; Width (mm):28; d:240 mm; D:300 mm; B:28 mm; C:28 mm; r min.:2 mm; da min.:249 mm; Da max.:291 mm; ra max.:2 mm; Weight:4,5 Kg; Basic dynamic load rating (C):108 kN; Basic static load rating (C0):135 kN; (Grease) Lubrication Speed:1800 r/min; (Oil) Lubrication Speed:2100 r/min; Bearing No.:6848; r(min):2; Cr:135; C0r:135; Cu:4.25; f0:16.1; Grease lub.:1800; Oil lub.:2100; da(min):249; Da(max):291; ra(max):2; (Refer.)Mass(kg):4.50; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Bearing number:6848; Size (mm):240x300x28; Bore Diameter (mm):240; Outer Diameter (mm):300; Width (mm):28; d:240 mm; D:300 mm; B:28 mm; C:28 mm; r min.:2 mm; da min.:249 mm; Da max.:291 mm; ra max.:2 mm; Weight:4,5 Kg; Basic dynamic load rating (C):108 kN; Basic static load rating (C0):135 kN; (Grease) Lubrication Speed:1800 r/min; (Oil) Lubrication Speed:2100 r/min; Bearing No.:6848; r(min):2; Cr:135; C0r:135; Cu:4.25; f0:16.1; Grease lub.:1800; Oil lub.:2100; da(min):249; Da(max):291; ra(max):2; (Refer.)Mass(kg):4.50; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Bearing number:6848; Size (mm):240x300x28; Bore Diameter (mm):240; Outer Diameter (mm):300; Width (mm):28; d:240 mm; D:300 mm; B:28 mm; C:28 mm; r min.:2 mm; da min.:249 mm; Da max.:291 mm; ra max.:2 mm; Weight:4,5 Kg; Basic dynamic load rating (C):108 kN; Basic static load rating (C0):135 kN; (Grease) Lubrication Speed:1800 r/min; (Oil) Lubrication Speed:2100 r/min; Bearing No.:6848; r(min):2; Cr:135; C0r:135; Cu:4.25; f0:16.1; Grease lub.:1800; Oil lub.:2100; da(min):249; Da(max):291; ra(max):2; (Refer.)Mass(kg):4.50; |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | Bearing number:6848; Size (mm):240x300x28; Bore Diameter (mm):240; Outer Diameter (mm):300; Width (mm):28; d:240 mm; D:300 mm; B:28 mm; C:28 mm; r min.:2 mm; da min.:249 mm; Da max.:291 mm; ra max.:2 mm; Weight:4,5 Kg; Basic dynamic load rating (C):108 kN; Basic static load rating (C0):135 kN; (Grease) Lubrication Speed:1800 r/min; (Oil) Lubrication Speed:2100 r/min; Bearing No.:6848; r(min):2; Cr:135; C0r:135; Cu:4.25; f0:16.1; Grease lub.:1800; Oil lub.:2100; da(min):249; Da(max):291; ra(max):2; (Refer.)Mass(kg):4.50; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6848; Size (mm):240x300x28; Bore Diameter (mm):240; Outer Diameter (mm):300; Width (mm):28; d:240 mm; D:300 mm; B:28 mm; C:28 mm; r min.:2 mm; da min.:249 mm; Da max.:291 mm; ra max.:2 mm; Weight:4,5 Kg; Basic dynamic load rating (C):108 kN; Basic static load rating (C0):135 kN; (Grease) Lubrication Speed:1800 r/min; (Oil) Lubrication Speed:2100 r/min; Bearing No.:6848; r(min):2; Cr:135; C0r:135; Cu:4.25; f0:16.1; Grease lub.:1800; Oil lub.:2100; da(min):249; Da(max):291; ra(max):2; (Refer.)Mass(kg):4.50; |
REXROTH 4WE 6 J6X/EW230N9K4/V R978024427 Directional spool valves Video