Frequently bought REXROTH 4WE 6 G6X/EW230N9K4 R900912493 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 6 EB6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 T3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 H5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 C3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A7X/HG24N9K4/V | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4/V | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/V | REXROTH | ||||||||
4WE 6 QB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 E7X/HG24N9K4/V | REXROTH | ||||||||
4WMM 6 J5X/ | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4/V | REXROTH |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Bearing number:62/22; Size (mm):50x22x14; Bore Diameter (mm):50; Outer Diameter (mm):22; Width (mm):14; d:22 mm; D:50 mm; B:14 mm; d1:32.2 mm; D2:44 mm; r1,2 - min.:1 mm; da - min.:27.6 mm; Da - max.:44.4 mm; ra - max.:1 mm; Basic dynamic load rating - C:14 kN; Basic static load rating - C0:7.6 kN; Fatigue load limit - Pu:0.325 kN; Reference speed:30000 r/min; Limiting speed:19000 r/min; Calculation factor - kr:0.025; Calculation factor - f0:14; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.124; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:22MM Bore; 50MM Outside Diameter; 14MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:62/22; Weight / LBS:0.27; Bore:0.866 Inch | 22 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter; Outside Diameter:1.969 Inch | 50 Millimeter; d1 ≈:32.2 mm; D2 ≈:44 mm; r1,2 min.:1 mm; da min.:27.6 mm; Da max.:44.4 mm; ra max.:1 mm; Basic dynamic load rating C:14 kN; Basic static load rating C0:7.65 kN; Fatigue load limit Pu:0.325 kN; Calculation factor kr:0.025; Calculation factor f0:14; Mass bearing:0.12 kg; |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | Bearing number:62/22; Size (mm):50x22x14; Bore Diameter (mm):50; Outer Diameter (mm):22; Width (mm):14; d:22 mm; D:50 mm; B:14 mm; d1:32.2 mm; D2:44 mm; r1,2 - min.:1 mm; da - min.:27.6 mm; Da - max.:44.4 mm; ra - max.:1 mm; Basic dynamic load rating - C:14 kN; Basic static load rating - C0:7.6 kN; Fatigue load limit - Pu:0.325 kN; Reference speed:30000 r/min; Limiting speed:19000 r/min; Calculation factor - kr:0.025; Calculation factor - f0:14; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.124; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:22MM Bore; 50MM Outside Diameter; 14MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:62/22; Weight / LBS:0.27; Bore:0.866 Inch | 22 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter; Outside Diameter:1.969 Inch | 50 Millimeter; d1 ≈:32.2 mm; D2 ≈:44 mm; r1,2 min.:1 mm; da min.:27.6 mm; Da max.:44.4 mm; ra max.:1 mm; Basic dynamic load rating C:14 kN; Basic static load rating C0:7.65 kN; Fatigue load limit Pu:0.325 kN; Calculation factor kr:0.025; Calculation factor f0:14; Mass bearing:0.12 kg; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Bearing number:62/22; Size (mm):50x22x14; Bore Diameter (mm):50; Outer Diameter (mm):22; Width (mm):14; d:22 mm; D:50 mm; B:14 mm; d1:32.2 mm; D2:44 mm; r1,2 - min.:1 mm; da - min.:27.6 mm; Da - max.:44.4 mm; ra - max.:1 mm; Basic dynamic load rating - C:14 kN; Basic static load rating - C0:7.6 kN; Fatigue load limit - Pu:0.325 kN; Reference speed:30000 r/min; Limiting speed:19000 r/min; Calculation factor - kr:0.025; Calculation factor - f0:14; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.124; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:22MM Bore; 50MM Outside Diameter; 14MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:62/22; Weight / LBS:0.27; Bore:0.866 Inch | 22 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter; Outside Diameter:1.969 Inch | 50 Millimeter; d1 ≈:32.2 mm; D2 ≈:44 mm; r1,2 min.:1 mm; da min.:27.6 mm; Da max.:44.4 mm; ra max.:1 mm; Basic dynamic load rating C:14 kN; Basic static load rating C0:7.65 kN; Fatigue load limit Pu:0.325 kN; Calculation factor kr:0.025; Calculation factor f0:14; Mass bearing:0.12 kg; |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | Bearing number:62/22; Size (mm):50x22x14; Bore Diameter (mm):50; Outer Diameter (mm):22; Width (mm):14; d:22 mm; D:50 mm; B:14 mm; d1:32.2 mm; D2:44 mm; r1,2 - min.:1 mm; da - min.:27.6 mm; Da - max.:44.4 mm; ra - max.:1 mm; Basic dynamic load rating - C:14 kN; Basic static load rating - C0:7.6 kN; Fatigue load limit - Pu:0.325 kN; Reference speed:30000 r/min; Limiting speed:19000 r/min; Calculation factor - kr:0.025; Calculation factor - f0:14; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.124; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:22MM Bore; 50MM Outside Diameter; 14MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:62/22; Weight / LBS:0.27; Bore:0.866 Inch | 22 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter; Outside Diameter:1.969 Inch | 50 Millimeter; d1 ≈:32.2 mm; D2 ≈:44 mm; r1,2 min.:1 mm; da min.:27.6 mm; Da max.:44.4 mm; ra max.:1 mm; Basic dynamic load rating C:14 kN; Basic static load rating C0:7.65 kN; Fatigue load limit Pu:0.325 kN; Calculation factor kr:0.025; Calculation factor f0:14; Mass bearing:0.12 kg; |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | Bearing number:62/22; Size (mm):50x22x14; Bore Diameter (mm):50; Outer Diameter (mm):22; Width (mm):14; d:22 mm; D:50 mm; B:14 mm; d1:32.2 mm; D2:44 mm; r1,2 - min.:1 mm; da - min.:27.6 mm; Da - max.:44.4 mm; ra - max.:1 mm; Basic dynamic load rating - C:14 kN; Basic static load rating - C0:7.6 kN; Fatigue load limit - Pu:0.325 kN; Reference speed:30000 r/min; Limiting speed:19000 r/min; Calculation factor - kr:0.025; Calculation factor - f0:14; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.124; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:22MM Bore; 50MM Outside Diameter; 14MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:62/22; Weight / LBS:0.27; Bore:0.866 Inch | 22 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter; Outside Diameter:1.969 Inch | 50 Millimeter; d1 ≈:32.2 mm; D2 ≈:44 mm; r1,2 min.:1 mm; da min.:27.6 mm; Da max.:44.4 mm; ra max.:1 mm; Basic dynamic load rating C:14 kN; Basic static load rating C0:7.65 kN; Fatigue load limit Pu:0.325 kN; Calculation factor kr:0.025; Calculation factor f0:14; Mass bearing:0.12 kg; |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | Bearing number:62/22; Size (mm):50x22x14; Bore Diameter (mm):50; Outer Diameter (mm):22; Width (mm):14; d:22 mm; D:50 mm; B:14 mm; d1:32.2 mm; D2:44 mm; r1,2 - min.:1 mm; da - min.:27.6 mm; Da - max.:44.4 mm; ra - max.:1 mm; Basic dynamic load rating - C:14 kN; Basic static load rating - C0:7.6 kN; Fatigue load limit - Pu:0.325 kN; Reference speed:30000 r/min; Limiting speed:19000 r/min; Calculation factor - kr:0.025; Calculation factor - f0:14; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.124; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:22MM Bore; 50MM Outside Diameter; 14MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:62/22; Weight / LBS:0.27; Bore:0.866 Inch | 22 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter; Outside Diameter:1.969 Inch | 50 Millimeter; d1 ≈:32.2 mm; D2 ≈:44 mm; r1,2 min.:1 mm; da min.:27.6 mm; Da max.:44.4 mm; ra max.:1 mm; Basic dynamic load rating C:14 kN; Basic static load rating C0:7.65 kN; Fatigue load limit Pu:0.325 kN; Calculation factor kr:0.025; Calculation factor f0:14; Mass bearing:0.12 kg; |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | Bearing number:62/22; Size (mm):50x22x14; Bore Diameter (mm):50; Outer Diameter (mm):22; Width (mm):14; d:22 mm; D:50 mm; B:14 mm; d1:32.2 mm; D2:44 mm; r1,2 - min.:1 mm; da - min.:27.6 mm; Da - max.:44.4 mm; ra - max.:1 mm; Basic dynamic load rating - C:14 kN; Basic static load rating - C0:7.6 kN; Fatigue load limit - Pu:0.325 kN; Reference speed:30000 r/min; Limiting speed:19000 r/min; Calculation factor - kr:0.025; Calculation factor - f0:14; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.124; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:22MM Bore; 50MM Outside Diameter; 14MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:62/22; Weight / LBS:0.27; Bore:0.866 Inch | 22 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter; Outside Diameter:1.969 Inch | 50 Millimeter; d1 ≈:32.2 mm; D2 ≈:44 mm; r1,2 min.:1 mm; da min.:27.6 mm; Da max.:44.4 mm; ra max.:1 mm; Basic dynamic load rating C:14 kN; Basic static load rating C0:7.65 kN; Fatigue load limit Pu:0.325 kN; Calculation factor kr:0.025; Calculation factor f0:14; Mass bearing:0.12 kg; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:62/22; Size (mm):50x22x14; Bore Diameter (mm):50; Outer Diameter (mm):22; Width (mm):14; d:22 mm; D:50 mm; B:14 mm; d1:32.2 mm; D2:44 mm; r1,2 - min.:1 mm; da - min.:27.6 mm; Da - max.:44.4 mm; ra - max.:1 mm; Basic dynamic load rating - C:14 kN; Basic static load rating - C0:7.6 kN; Fatigue load limit - Pu:0.325 kN; Reference speed:30000 r/min; Limiting speed:19000 r/min; Calculation factor - kr:0.025; Calculation factor - f0:14; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.124; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:22MM Bore; 50MM Outside Diameter; 14MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:62/22; Weight / LBS:0.27; Bore:0.866 Inch | 22 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter; Outside Diameter:1.969 Inch | 50 Millimeter; d1 ≈:32.2 mm; D2 ≈:44 mm; r1,2 min.:1 mm; da min.:27.6 mm; Da max.:44.4 mm; ra max.:1 mm; Basic dynamic load rating C:14 kN; Basic static load rating C0:7.65 kN; Fatigue load limit Pu:0.325 kN; Calculation factor kr:0.025; Calculation factor f0:14; Mass bearing:0.12 kg; |
REXROTH 4WE 6 G6X/EW230N9K4 R900912493 Directional spool valves Video