Frequently bought REXROTH 4WE 10 D3X/OFCG24N9K4 R900591664 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 6 EB6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 T3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 H5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 C3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A7X/HG24N9K4/V | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4/V | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/V | REXROTH | ||||||||
4WE 6 QB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 E7X/HG24N9K4/V | REXROTH | ||||||||
4WMM 6 J5X/ | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4/V | REXROTH | ||||||||
4WE 6 J7X/HG24N9K4/B10 | REXROTH |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Bearing number:6817ZNR; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; a:2.1 mm; b:1.3 mm; f:1.12 mm; r min.:1 mm; r1 min.:0.5 mm; D1:107.6 mm; D2:115.7 mm; Weight:0.272 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):19 kN; (Grease) Lubrication Speed:5500 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:85 mm; Outside Diameter:110 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; r1:0.5 mm; Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:115.7 mm; D1 (max):107.6 mm; a (max):2.1 mm; b (min):1.3 mm; Dynamic Load Rating:18,700 N; Static Load Rating:19,000 N; Limiting Speed - Grease:5,700 rpm; Limiting Speed - Oil:6,700 rpm; Factor fo:16.2; Radial Clearance:0.012 to 0.036 mm; da (min):90 mm; Da (max):105 mm; Dx (min):117 mm; ra (max):1 mm; Cy (max):2.9 mm; |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | Bearing number:6817ZNR; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; a:2.1 mm; b:1.3 mm; f:1.12 mm; r min.:1 mm; r1 min.:0.5 mm; D1:107.6 mm; D2:115.7 mm; Weight:0.272 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):19 kN; (Grease) Lubrication Speed:5500 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:85 mm; Outside Diameter:110 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; r1:0.5 mm; Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:115.7 mm; D1 (max):107.6 mm; a (max):2.1 mm; b (min):1.3 mm; Dynamic Load Rating:18,700 N; Static Load Rating:19,000 N; Limiting Speed - Grease:5,700 rpm; Limiting Speed - Oil:6,700 rpm; Factor fo:16.2; Radial Clearance:0.012 to 0.036 mm; da (min):90 mm; Da (max):105 mm; Dx (min):117 mm; ra (max):1 mm; Cy (max):2.9 mm; |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | Bearing number:6817ZNR; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; a:2.1 mm; b:1.3 mm; f:1.12 mm; r min.:1 mm; r1 min.:0.5 mm; D1:107.6 mm; D2:115.7 mm; Weight:0.272 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):19 kN; (Grease) Lubrication Speed:5500 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:85 mm; Outside Diameter:110 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; r1:0.5 mm; Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:115.7 mm; D1 (max):107.6 mm; a (max):2.1 mm; b (min):1.3 mm; Dynamic Load Rating:18,700 N; Static Load Rating:19,000 N; Limiting Speed - Grease:5,700 rpm; Limiting Speed - Oil:6,700 rpm; Factor fo:16.2; Radial Clearance:0.012 to 0.036 mm; da (min):90 mm; Da (max):105 mm; Dx (min):117 mm; ra (max):1 mm; Cy (max):2.9 mm; |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | Bearing number:6817ZNR; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; a:2.1 mm; b:1.3 mm; f:1.12 mm; r min.:1 mm; r1 min.:0.5 mm; D1:107.6 mm; D2:115.7 mm; Weight:0.272 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):19 kN; (Grease) Lubrication Speed:5500 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:85 mm; Outside Diameter:110 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; r1:0.5 mm; Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:115.7 mm; D1 (max):107.6 mm; a (max):2.1 mm; b (min):1.3 mm; Dynamic Load Rating:18,700 N; Static Load Rating:19,000 N; Limiting Speed - Grease:5,700 rpm; Limiting Speed - Oil:6,700 rpm; Factor fo:16.2; Radial Clearance:0.012 to 0.036 mm; da (min):90 mm; Da (max):105 mm; Dx (min):117 mm; ra (max):1 mm; Cy (max):2.9 mm; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6817ZNR; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; a:2.1 mm; b:1.3 mm; f:1.12 mm; r min.:1 mm; r1 min.:0.5 mm; D1:107.6 mm; D2:115.7 mm; Weight:0.272 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):19 kN; (Grease) Lubrication Speed:5500 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:85 mm; Outside Diameter:110 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; r1:0.5 mm; Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:115.7 mm; D1 (max):107.6 mm; a (max):2.1 mm; b (min):1.3 mm; Dynamic Load Rating:18,700 N; Static Load Rating:19,000 N; Limiting Speed - Grease:5,700 rpm; Limiting Speed - Oil:6,700 rpm; Factor fo:16.2; Radial Clearance:0.012 to 0.036 mm; da (min):90 mm; Da (max):105 mm; Dx (min):117 mm; ra (max):1 mm; Cy (max):2.9 mm; |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | Bearing number:6817ZNR; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; a:2.1 mm; b:1.3 mm; f:1.12 mm; r min.:1 mm; r1 min.:0.5 mm; D1:107.6 mm; D2:115.7 mm; Weight:0.272 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):19 kN; (Grease) Lubrication Speed:5500 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:85 mm; Outside Diameter:110 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; r1:0.5 mm; Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:115.7 mm; D1 (max):107.6 mm; a (max):2.1 mm; b (min):1.3 mm; Dynamic Load Rating:18,700 N; Static Load Rating:19,000 N; Limiting Speed - Grease:5,700 rpm; Limiting Speed - Oil:6,700 rpm; Factor fo:16.2; Radial Clearance:0.012 to 0.036 mm; da (min):90 mm; Da (max):105 mm; Dx (min):117 mm; ra (max):1 mm; Cy (max):2.9 mm; |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | Bearing number:6817ZNR; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; a:2.1 mm; b:1.3 mm; f:1.12 mm; r min.:1 mm; r1 min.:0.5 mm; D1:107.6 mm; D2:115.7 mm; Weight:0.272 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):19 kN; (Grease) Lubrication Speed:5500 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:85 mm; Outside Diameter:110 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; r1:0.5 mm; Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:115.7 mm; D1 (max):107.6 mm; a (max):2.1 mm; b (min):1.3 mm; Dynamic Load Rating:18,700 N; Static Load Rating:19,000 N; Limiting Speed - Grease:5,700 rpm; Limiting Speed - Oil:6,700 rpm; Factor fo:16.2; Radial Clearance:0.012 to 0.036 mm; da (min):90 mm; Da (max):105 mm; Dx (min):117 mm; ra (max):1 mm; Cy (max):2.9 mm; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Bearing number:6817ZNR; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; a:2.1 mm; b:1.3 mm; f:1.12 mm; r min.:1 mm; r1 min.:0.5 mm; D1:107.6 mm; D2:115.7 mm; Weight:0.272 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):19 kN; (Grease) Lubrication Speed:5500 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:85 mm; Outside Diameter:110 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; r1:0.5 mm; Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:115.7 mm; D1 (max):107.6 mm; a (max):2.1 mm; b (min):1.3 mm; Dynamic Load Rating:18,700 N; Static Load Rating:19,000 N; Limiting Speed - Grease:5,700 rpm; Limiting Speed - Oil:6,700 rpm; Factor fo:16.2; Radial Clearance:0.012 to 0.036 mm; da (min):90 mm; Da (max):105 mm; Dx (min):117 mm; ra (max):1 mm; Cy (max):2.9 mm; |
REXROTH 4WE 10 D3X/OFCG24N9K4 R900591664 Directional spool valves Video