Frequently bought REXROTH 4WE 6 E6X/EG24N9K4/B10 R900921477 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 6 EB6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 T3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 H5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 C3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A7X/HG24N9K4/V | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4/V | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/V | REXROTH | ||||||||
4WE 6 QB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 E7X/HG24N9K4/V | REXROTH | ||||||||
4WMM 6 J5X/ | REXROTH |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6310-2NKE9; Size (mm):50x110x27; Bore Diameter (mm):50; Outer Diameter (mm):110; Width (mm):27; d:50 mm; D:110 mm; B:27 mm; C:27 mm; r min.:2.0 mm; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):38 kN; Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:1.070 kg; Bore Size:50 mm; Outside Diameter:110 mm; Width:27 mm; Dynamic Load Rating:62,000 N; Static Load Rating:38,000 N; Limiting Speed - Grease:6,400 rpm; Factor fo:13.1; Radial Clearance:0.006 to 0.023 mm; da (min):60 mm; Da (max):100 mm; ra (max):2 mm; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Bearing number:6310-2NKE9; Size (mm):50x110x27; Bore Diameter (mm):50; Outer Diameter (mm):110; Width (mm):27; d:50 mm; D:110 mm; B:27 mm; C:27 mm; r min.:2.0 mm; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):38 kN; Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:1.070 kg; Bore Size:50 mm; Outside Diameter:110 mm; Width:27 mm; Dynamic Load Rating:62,000 N; Static Load Rating:38,000 N; Limiting Speed - Grease:6,400 rpm; Factor fo:13.1; Radial Clearance:0.006 to 0.023 mm; da (min):60 mm; Da (max):100 mm; ra (max):2 mm; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Bearing number:6310-2NKE9; Size (mm):50x110x27; Bore Diameter (mm):50; Outer Diameter (mm):110; Width (mm):27; d:50 mm; D:110 mm; B:27 mm; C:27 mm; r min.:2.0 mm; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):38 kN; Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:1.070 kg; Bore Size:50 mm; Outside Diameter:110 mm; Width:27 mm; Dynamic Load Rating:62,000 N; Static Load Rating:38,000 N; Limiting Speed - Grease:6,400 rpm; Factor fo:13.1; Radial Clearance:0.006 to 0.023 mm; da (min):60 mm; Da (max):100 mm; ra (max):2 mm; |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | Bearing number:6310-2NKE9; Size (mm):50x110x27; Bore Diameter (mm):50; Outer Diameter (mm):110; Width (mm):27; d:50 mm; D:110 mm; B:27 mm; C:27 mm; r min.:2.0 mm; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):38 kN; Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:1.070 kg; Bore Size:50 mm; Outside Diameter:110 mm; Width:27 mm; Dynamic Load Rating:62,000 N; Static Load Rating:38,000 N; Limiting Speed - Grease:6,400 rpm; Factor fo:13.1; Radial Clearance:0.006 to 0.023 mm; da (min):60 mm; Da (max):100 mm; ra (max):2 mm; |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | Bearing number:6310-2NKE9; Size (mm):50x110x27; Bore Diameter (mm):50; Outer Diameter (mm):110; Width (mm):27; d:50 mm; D:110 mm; B:27 mm; C:27 mm; r min.:2.0 mm; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):38 kN; Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:1.070 kg; Bore Size:50 mm; Outside Diameter:110 mm; Width:27 mm; Dynamic Load Rating:62,000 N; Static Load Rating:38,000 N; Limiting Speed - Grease:6,400 rpm; Factor fo:13.1; Radial Clearance:0.006 to 0.023 mm; da (min):60 mm; Da (max):100 mm; ra (max):2 mm; |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | Bearing number:6310-2NKE9; Size (mm):50x110x27; Bore Diameter (mm):50; Outer Diameter (mm):110; Width (mm):27; d:50 mm; D:110 mm; B:27 mm; C:27 mm; r min.:2.0 mm; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):38 kN; Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:1.070 kg; Bore Size:50 mm; Outside Diameter:110 mm; Width:27 mm; Dynamic Load Rating:62,000 N; Static Load Rating:38,000 N; Limiting Speed - Grease:6,400 rpm; Factor fo:13.1; Radial Clearance:0.006 to 0.023 mm; da (min):60 mm; Da (max):100 mm; ra (max):2 mm; |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | Bearing number:6310-2NKE9; Size (mm):50x110x27; Bore Diameter (mm):50; Outer Diameter (mm):110; Width (mm):27; d:50 mm; D:110 mm; B:27 mm; C:27 mm; r min.:2.0 mm; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):38 kN; Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:1.070 kg; Bore Size:50 mm; Outside Diameter:110 mm; Width:27 mm; Dynamic Load Rating:62,000 N; Static Load Rating:38,000 N; Limiting Speed - Grease:6,400 rpm; Factor fo:13.1; Radial Clearance:0.006 to 0.023 mm; da (min):60 mm; Da (max):100 mm; ra (max):2 mm; |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | Bearing number:6310-2NKE9; Size (mm):50x110x27; Bore Diameter (mm):50; Outer Diameter (mm):110; Width (mm):27; d:50 mm; D:110 mm; B:27 mm; C:27 mm; r min.:2.0 mm; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):38 kN; Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:1.070 kg; Bore Size:50 mm; Outside Diameter:110 mm; Width:27 mm; Dynamic Load Rating:62,000 N; Static Load Rating:38,000 N; Limiting Speed - Grease:6,400 rpm; Factor fo:13.1; Radial Clearance:0.006 to 0.023 mm; da (min):60 mm; Da (max):100 mm; ra (max):2 mm; |
REXROTH 4WE 6 E6X/EG24N9K4/B10 R900921477 Directional spool valves Video