Product Details

REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves

Brand Name REXROTH
Model Number 4WE 10 R5X/EG24N9K4/M
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Frequently bought REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves together

No.Brand
4WE 6 EB6X/OFEG24N9K4REXROTH
4WE 10 L5X/EG24N9K4/MREXROTH
4WE 10 M5X/EG24N9K4/MREXROTH
4WE 10 T3X/CW230N9K4REXROTH
4WE 10 H5X/EG24N9K4/MREXROTH
4WE 6 D6X/EW230N9K4/B10REXROTH
4WE 6 R6X/EW230N9K4REXROTH
3WE 6 A6X/EG24N9K4REXROTH
4WE 10 M5X/EG24N9K4/MREXROTH
4WE 6 Q6X/EG24N9K4/B10REXROTH
4WE 6 M6X/EG24N9K4/B10REXROTH
4WE 10 C3X/CG24N9K4REXROTH
4WE 6 E6X/EW230N9K4/B10REXROTH
4WE 6 D7X/OFHG24N9K4REXROTH
4WE 6 Q6X/EG24N9K4REXROTH
4WE 6 MA6X/EG24N9K4REXROTH
4WE 10 L3X/CG24N9K4REXROTH
4WE 10 D3X/CG24N9K4REXROTH
3WE 6 A6X/EG24N9K4/VREXROTH
3WE 6 B6X/EW230N9K4REXROTH
3WE 6 A7X/HG24N9K4/VREXROTH
4WE 6 C6X/EW230N9K4/VREXROTH

 

REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valvesBearing number:685; Size (mm):5x11x3; Bore Diameter (mm):5; Outer Diameter (mm):11; Width (mm):3; d:5 mm; D:11 mm; B:3 mm; C:3 mm; r min.:0,15 mm; da min.:6,2 mm; Da max.:9,8 mm; ra max.:0,15 mm; Weight:0,0012 Kg; Basic dynamic load rating (C):0,715 kN; Basic static load rating (C0):0,281 kN; (Grease) Lubrication Speed:45 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.002; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:5MM Bore; 11MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.00431; Outside Diameter:0.433 Inch | 11 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter; Bore:0.197 Inch | 5 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:0.89; hidYobi:685; LangID:1; D_:11; SREX:0.02; B_:3; hidTable:ecat_NSESBM; C0r:29; Oil rpm:53000; SRE:0.89; mass:1.2; GRS rpm:45000; ra:0.15; SRIX:0.02; D_a:9.8; Cr:73; SRIN:0; C0:0.281; fo:13.929; SREN:0; DE_:9.588; Prod_Type3:ESM_MD_OT; da:6.2; DA_:1.588; Z_:8; yobi:685; SDM_:8; r:0.15; KBRG:6101; DI_:6.412; B0:3;
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valvesBearing number:685; Size (mm):5x11x3; Bore Diameter (mm):5; Outer Diameter (mm):11; Width (mm):3; d:5 mm; D:11 mm; B:3 mm; C:3 mm; r min.:0,15 mm; da min.:6,2 mm; Da max.:9,8 mm; ra max.:0,15 mm; Weight:0,0012 Kg; Basic dynamic load rating (C):0,715 kN; Basic static load rating (C0):0,281 kN; (Grease) Lubrication Speed:45 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.002; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:5MM Bore; 11MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.00431; Outside Diameter:0.433 Inch | 11 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter; Bore:0.197 Inch | 5 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:0.89; hidYobi:685; LangID:1; D_:11; SREX:0.02; B_:3; hidTable:ecat_NSESBM; C0r:29; Oil rpm:53000; SRE:0.89; mass:1.2; GRS rpm:45000; ra:0.15; SRIX:0.02; D_a:9.8; Cr:73; SRIN:0; C0:0.281; fo:13.929; SREN:0; DE_:9.588; Prod_Type3:ESM_MD_OT; da:6.2; DA_:1.588; Z_:8; yobi:685; SDM_:8; r:0.15; KBRG:6101; DI_:6.412; B0:3;
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valvesBearing number:685; Size (mm):5x11x3; Bore Diameter (mm):5; Outer Diameter (mm):11; Width (mm):3; d:5 mm; D:11 mm; B:3 mm; C:3 mm; r min.:0,15 mm; da min.:6,2 mm; Da max.:9,8 mm; ra max.:0,15 mm; Weight:0,0012 Kg; Basic dynamic load rating (C):0,715 kN; Basic static load rating (C0):0,281 kN; (Grease) Lubrication Speed:45 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.002; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:5MM Bore; 11MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.00431; Outside Diameter:0.433 Inch | 11 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter; Bore:0.197 Inch | 5 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:0.89; hidYobi:685; LangID:1; D_:11; SREX:0.02; B_:3; hidTable:ecat_NSESBM; C0r:29; Oil rpm:53000; SRE:0.89; mass:1.2; GRS rpm:45000; ra:0.15; SRIX:0.02; D_a:9.8; Cr:73; SRIN:0; C0:0.281; fo:13.929; SREN:0; DE_:9.588; Prod_Type3:ESM_MD_OT; da:6.2; DA_:1.588; Z_:8; yobi:685; SDM_:8; r:0.15; KBRG:6101; DI_:6.412; B0:3;
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valvesBearing number:685; Size (mm):5x11x3; Bore Diameter (mm):5; Outer Diameter (mm):11; Width (mm):3; d:5 mm; D:11 mm; B:3 mm; C:3 mm; r min.:0,15 mm; da min.:6,2 mm; Da max.:9,8 mm; ra max.:0,15 mm; Weight:0,0012 Kg; Basic dynamic load rating (C):0,715 kN; Basic static load rating (C0):0,281 kN; (Grease) Lubrication Speed:45 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.002; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:5MM Bore; 11MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.00431; Outside Diameter:0.433 Inch | 11 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter; Bore:0.197 Inch | 5 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:0.89; hidYobi:685; LangID:1; D_:11; SREX:0.02; B_:3; hidTable:ecat_NSESBM; C0r:29; Oil rpm:53000; SRE:0.89; mass:1.2; GRS rpm:45000; ra:0.15; SRIX:0.02; D_a:9.8; Cr:73; SRIN:0; C0:0.281; fo:13.929; SREN:0; DE_:9.588; Prod_Type3:ESM_MD_OT; da:6.2; DA_:1.588; Z_:8; yobi:685; SDM_:8; r:0.15; KBRG:6101; DI_:6.412; B0:3;
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valvesBearing number:685; Size (mm):5x11x3; Bore Diameter (mm):5; Outer Diameter (mm):11; Width (mm):3; d:5 mm; D:11 mm; B:3 mm; C:3 mm; r min.:0,15 mm; da min.:6,2 mm; Da max.:9,8 mm; ra max.:0,15 mm; Weight:0,0012 Kg; Basic dynamic load rating (C):0,715 kN; Basic static load rating (C0):0,281 kN; (Grease) Lubrication Speed:45 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.002; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:5MM Bore; 11MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.00431; Outside Diameter:0.433 Inch | 11 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter; Bore:0.197 Inch | 5 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:0.89; hidYobi:685; LangID:1; D_:11; SREX:0.02; B_:3; hidTable:ecat_NSESBM; C0r:29; Oil rpm:53000; SRE:0.89; mass:1.2; GRS rpm:45000; ra:0.15; SRIX:0.02; D_a:9.8; Cr:73; SRIN:0; C0:0.281; fo:13.929; SREN:0; DE_:9.588; Prod_Type3:ESM_MD_OT; da:6.2; DA_:1.588; Z_:8; yobi:685; SDM_:8; r:0.15; KBRG:6101; DI_:6.412; B0:3;
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valvesBearing number:685; Size (mm):5x11x3; Bore Diameter (mm):5; Outer Diameter (mm):11; Width (mm):3; d:5 mm; D:11 mm; B:3 mm; C:3 mm; r min.:0,15 mm; da min.:6,2 mm; Da max.:9,8 mm; ra max.:0,15 mm; Weight:0,0012 Kg; Basic dynamic load rating (C):0,715 kN; Basic static load rating (C0):0,281 kN; (Grease) Lubrication Speed:45 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.002; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:5MM Bore; 11MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.00431; Outside Diameter:0.433 Inch | 11 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter; Bore:0.197 Inch | 5 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:0.89; hidYobi:685; LangID:1; D_:11; SREX:0.02; B_:3; hidTable:ecat_NSESBM; C0r:29; Oil rpm:53000; SRE:0.89; mass:1.2; GRS rpm:45000; ra:0.15; SRIX:0.02; D_a:9.8; Cr:73; SRIN:0; C0:0.281; fo:13.929; SREN:0; DE_:9.588; Prod_Type3:ESM_MD_OT; da:6.2; DA_:1.588; Z_:8; yobi:685; SDM_:8; r:0.15; KBRG:6101; DI_:6.412; B0:3;
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valvesBearing number:685; Size (mm):5x11x3; Bore Diameter (mm):5; Outer Diameter (mm):11; Width (mm):3; d:5 mm; D:11 mm; B:3 mm; C:3 mm; r min.:0,15 mm; da min.:6,2 mm; Da max.:9,8 mm; ra max.:0,15 mm; Weight:0,0012 Kg; Basic dynamic load rating (C):0,715 kN; Basic static load rating (C0):0,281 kN; (Grease) Lubrication Speed:45 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.002; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:5MM Bore; 11MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.00431; Outside Diameter:0.433 Inch | 11 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter; Bore:0.197 Inch | 5 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:0.89; hidYobi:685; LangID:1; D_:11; SREX:0.02; B_:3; hidTable:ecat_NSESBM; C0r:29; Oil rpm:53000; SRE:0.89; mass:1.2; GRS rpm:45000; ra:0.15; SRIX:0.02; D_a:9.8; Cr:73; SRIN:0; C0:0.281; fo:13.929; SREN:0; DE_:9.588; Prod_Type3:ESM_MD_OT; da:6.2; DA_:1.588; Z_:8; yobi:685; SDM_:8; r:0.15; KBRG:6101; DI_:6.412; B0:3;
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valvesBearing number:685; Size (mm):5x11x3; Bore Diameter (mm):5; Outer Diameter (mm):11; Width (mm):3; d:5 mm; D:11 mm; B:3 mm; C:3 mm; r min.:0,15 mm; da min.:6,2 mm; Da max.:9,8 mm; ra max.:0,15 mm; Weight:0,0012 Kg; Basic dynamic load rating (C):0,715 kN; Basic static load rating (C0):0,281 kN; (Grease) Lubrication Speed:45 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.002; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:5MM Bore; 11MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.00431; Outside Diameter:0.433 Inch | 11 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter; Bore:0.197 Inch | 5 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:0.89; hidYobi:685; LangID:1; D_:11; SREX:0.02; B_:3; hidTable:ecat_NSESBM; C0r:29; Oil rpm:53000; SRE:0.89; mass:1.2; GRS rpm:45000; ra:0.15; SRIX:0.02; D_a:9.8; Cr:73; SRIN:0; C0:0.281; fo:13.929; SREN:0; DE_:9.588; Prod_Type3:ESM_MD_OT; da:6.2; DA_:1.588; Z_:8; yobi:685; SDM_:8; r:0.15; KBRG:6101; DI_:6.412; B0:3;

 

 

REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves Video

 

All Products Contact Now