Frequently bought REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 6 EB6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 T3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 H5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 C3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A7X/HG24N9K4/V | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4/V | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/V | REXROTH | ||||||||
4WE 6 QB6X/EG24N9K4 | REXROTH |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | Bearing number:EE590675/591350; Size (mm):171.45x342.9x79.375; Bore Diameter (mm):171,45; Outer Diameter (mm):342,9; Width (mm):79,375; d:171,45 mm; D:342,9 mm; T:79,375 mm; B:80,962 mm; C:53,975 mm; R:6,3 mm; r:6,3 mm; a -:4,6 mm; Da:307 mm; db:205 mm; da:196 mm; Db:298 mm; Aa:14 mm; Ab:2,2 mm; Weight:30,78 Kg; Basic static load rating (C0):1180 kN; Factor (G1):671,9; Factor (G2):92,9; Factor (Cg):0,0367; Factor (K):1,18; Basic dynamic load rating (C90):212; Basic dynamic load rating (Ca90):180; Basic dynamic load rating (C1):816 kN; Calculation factor (e):0,5; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:EE590675/591350; Size (mm):171.45x342.9x79.375; Bore Diameter (mm):171,45; Outer Diameter (mm):342,9; Width (mm):79,375; d:171,45 mm; D:342,9 mm; T:79,375 mm; B:80,962 mm; C:53,975 mm; R:6,3 mm; r:6,3 mm; a -:4,6 mm; Da:307 mm; db:205 mm; da:196 mm; Db:298 mm; Aa:14 mm; Ab:2,2 mm; Weight:30,78 Kg; Basic static load rating (C0):1180 kN; Factor (G1):671,9; Factor (G2):92,9; Factor (Cg):0,0367; Factor (K):1,18; Basic dynamic load rating (C90):212; Basic dynamic load rating (Ca90):180; Basic dynamic load rating (C1):816 kN; Calculation factor (e):0,5; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Bearing number:EE590675/591350; Size (mm):171.45x342.9x79.375; Bore Diameter (mm):171,45; Outer Diameter (mm):342,9; Width (mm):79,375; d:171,45 mm; D:342,9 mm; T:79,375 mm; B:80,962 mm; C:53,975 mm; R:6,3 mm; r:6,3 mm; a -:4,6 mm; Da:307 mm; db:205 mm; da:196 mm; Db:298 mm; Aa:14 mm; Ab:2,2 mm; Weight:30,78 Kg; Basic static load rating (C0):1180 kN; Factor (G1):671,9; Factor (G2):92,9; Factor (Cg):0,0367; Factor (K):1,18; Basic dynamic load rating (C90):212; Basic dynamic load rating (Ca90):180; Basic dynamic load rating (C1):816 kN; Calculation factor (e):0,5; |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | Bearing number:EE590675/591350; Size (mm):171.45x342.9x79.375; Bore Diameter (mm):171,45; Outer Diameter (mm):342,9; Width (mm):79,375; d:171,45 mm; D:342,9 mm; T:79,375 mm; B:80,962 mm; C:53,975 mm; R:6,3 mm; r:6,3 mm; a -:4,6 mm; Da:307 mm; db:205 mm; da:196 mm; Db:298 mm; Aa:14 mm; Ab:2,2 mm; Weight:30,78 Kg; Basic static load rating (C0):1180 kN; Factor (G1):671,9; Factor (G2):92,9; Factor (Cg):0,0367; Factor (K):1,18; Basic dynamic load rating (C90):212; Basic dynamic load rating (Ca90):180; Basic dynamic load rating (C1):816 kN; Calculation factor (e):0,5; |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | Bearing number:EE590675/591350; Size (mm):171.45x342.9x79.375; Bore Diameter (mm):171,45; Outer Diameter (mm):342,9; Width (mm):79,375; d:171,45 mm; D:342,9 mm; T:79,375 mm; B:80,962 mm; C:53,975 mm; R:6,3 mm; r:6,3 mm; a -:4,6 mm; Da:307 mm; db:205 mm; da:196 mm; Db:298 mm; Aa:14 mm; Ab:2,2 mm; Weight:30,78 Kg; Basic static load rating (C0):1180 kN; Factor (G1):671,9; Factor (G2):92,9; Factor (Cg):0,0367; Factor (K):1,18; Basic dynamic load rating (C90):212; Basic dynamic load rating (Ca90):180; Basic dynamic load rating (C1):816 kN; Calculation factor (e):0,5; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Bearing number:EE590675/591350; Size (mm):171.45x342.9x79.375; Bore Diameter (mm):171,45; Outer Diameter (mm):342,9; Width (mm):79,375; d:171,45 mm; D:342,9 mm; T:79,375 mm; B:80,962 mm; C:53,975 mm; R:6,3 mm; r:6,3 mm; a -:4,6 mm; Da:307 mm; db:205 mm; da:196 mm; Db:298 mm; Aa:14 mm; Ab:2,2 mm; Weight:30,78 Kg; Basic static load rating (C0):1180 kN; Factor (G1):671,9; Factor (G2):92,9; Factor (Cg):0,0367; Factor (K):1,18; Basic dynamic load rating (C90):212; Basic dynamic load rating (Ca90):180; Basic dynamic load rating (C1):816 kN; Calculation factor (e):0,5; |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | Bearing number:EE590675/591350; Size (mm):171.45x342.9x79.375; Bore Diameter (mm):171,45; Outer Diameter (mm):342,9; Width (mm):79,375; d:171,45 mm; D:342,9 mm; T:79,375 mm; B:80,962 mm; C:53,975 mm; R:6,3 mm; r:6,3 mm; a -:4,6 mm; Da:307 mm; db:205 mm; da:196 mm; Db:298 mm; Aa:14 mm; Ab:2,2 mm; Weight:30,78 Kg; Basic static load rating (C0):1180 kN; Factor (G1):671,9; Factor (G2):92,9; Factor (Cg):0,0367; Factor (K):1,18; Basic dynamic load rating (C90):212; Basic dynamic load rating (Ca90):180; Basic dynamic load rating (C1):816 kN; Calculation factor (e):0,5; |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | Bearing number:EE590675/591350; Size (mm):171.45x342.9x79.375; Bore Diameter (mm):171,45; Outer Diameter (mm):342,9; Width (mm):79,375; d:171,45 mm; D:342,9 mm; T:79,375 mm; B:80,962 mm; C:53,975 mm; R:6,3 mm; r:6,3 mm; a -:4,6 mm; Da:307 mm; db:205 mm; da:196 mm; Db:298 mm; Aa:14 mm; Ab:2,2 mm; Weight:30,78 Kg; Basic static load rating (C0):1180 kN; Factor (G1):671,9; Factor (G2):92,9; Factor (Cg):0,0367; Factor (K):1,18; Basic dynamic load rating (C90):212; Basic dynamic load rating (Ca90):180; Basic dynamic load rating (C1):816 kN; Calculation factor (e):0,5; |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves Video