Product Details

REXROTH 4WE 6 M6X/EG24N9K4/V R900906825 Directional spool valves

Brand Name REXROTH
Model Number 4WE 6 M6X/EG24N9K4/V
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Frequently bought REXROTH 4WE 6 M6X/EG24N9K4/V R900906825 Directional spool valves together

No.Brand
4WE 6 EB6X/OFEG24N9K4REXROTH
4WE 10 L5X/EG24N9K4/MREXROTH
4WE 10 M5X/EG24N9K4/MREXROTH
4WE 10 T3X/CW230N9K4REXROTH
4WE 10 H5X/EG24N9K4/MREXROTH
4WE 6 D6X/EW230N9K4/B10REXROTH
4WE 6 R6X/EW230N9K4REXROTH
3WE 6 A6X/EG24N9K4REXROTH
4WE 10 M5X/EG24N9K4/MREXROTH
4WE 6 Q6X/EG24N9K4/B10REXROTH
4WE 6 M6X/EG24N9K4/B10REXROTH
4WE 10 C3X/CG24N9K4REXROTH
4WE 6 E6X/EW230N9K4/B10REXROTH
4WE 6 D7X/OFHG24N9K4REXROTH
4WE 6 Q6X/EG24N9K4REXROTH
4WE 6 MA6X/EG24N9K4REXROTH
4WE 10 L3X/CG24N9K4REXROTH
4WE 10 D3X/CG24N9K4REXROTH
3WE 6 A6X/EG24N9K4/VREXROTH
3WE 6 B6X/EW230N9K4REXROTH
3WE 6 A7X/HG24N9K4/VREXROTH
4WE 6 C6X/EW230N9K4/VREXROTH
4WMM 6 C5X/FREXROTH
4WE 6 D6X/EW230N9K4/VREXROTH
4WE 6 QB6X/EG24N9K4REXROTH
4WE 6 E7X/HG24N9K4/VREXROTH
4WMM 6 J5X/REXROTH
4WE 6 P6X/EG24N9K4/VREXROTH
4WE 6 J7X/HG24N9K4/B10REXROTH

 

REXROTH 4WMM 6 D5X/ R900468328 Directional spool valvesBearing number:6214NR; Size (mm):70x125x24; Bore Diameter (mm):70; Outer Diameter (mm):125; Width (mm):24; d:70 mm; D:125 mm; B:24 mm; C:24 mm; a:4.06 mm; b:3.1 mm; f:2.82 mm; r min.:1.5 mm; r1 min.:0.5 mm; D1:120.22 mm; D2:134.7 mm; Weight:1.07 Kg; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):44 kN; (Grease) Lubrication Speed:5000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:1.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 125MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.945 Inch | 24 Millimeter; Outside Diameter:4.921 Inch | 125 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.756 Inch | 70 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:134.7 mm; D1 (max):120.2 mm; a (max):4.1 mm; b (min):3.1 mm; Dynamic Load Rating:62,000 N; Static Load Rating:44,000 N; Limiting Speed - Grease:5,100 rpm; Limiting Speed - Oil:6,300 rpm; Factor fo:14.4; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):116 mm; Dx (min):136.5 mm; ra (max):1.5 mm; Cy (max):6.5 mm;
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valvesBearing number:6214NR; Size (mm):70x125x24; Bore Diameter (mm):70; Outer Diameter (mm):125; Width (mm):24; d:70 mm; D:125 mm; B:24 mm; C:24 mm; a:4.06 mm; b:3.1 mm; f:2.82 mm; r min.:1.5 mm; r1 min.:0.5 mm; D1:120.22 mm; D2:134.7 mm; Weight:1.07 Kg; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):44 kN; (Grease) Lubrication Speed:5000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:1.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 125MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.945 Inch | 24 Millimeter; Outside Diameter:4.921 Inch | 125 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.756 Inch | 70 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:134.7 mm; D1 (max):120.2 mm; a (max):4.1 mm; b (min):3.1 mm; Dynamic Load Rating:62,000 N; Static Load Rating:44,000 N; Limiting Speed - Grease:5,100 rpm; Limiting Speed - Oil:6,300 rpm; Factor fo:14.4; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):116 mm; Dx (min):136.5 mm; ra (max):1.5 mm; Cy (max):6.5 mm;
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valvesBearing number:6214NR; Size (mm):70x125x24; Bore Diameter (mm):70; Outer Diameter (mm):125; Width (mm):24; d:70 mm; D:125 mm; B:24 mm; C:24 mm; a:4.06 mm; b:3.1 mm; f:2.82 mm; r min.:1.5 mm; r1 min.:0.5 mm; D1:120.22 mm; D2:134.7 mm; Weight:1.07 Kg; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):44 kN; (Grease) Lubrication Speed:5000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:1.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 125MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.945 Inch | 24 Millimeter; Outside Diameter:4.921 Inch | 125 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.756 Inch | 70 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:134.7 mm; D1 (max):120.2 mm; a (max):4.1 mm; b (min):3.1 mm; Dynamic Load Rating:62,000 N; Static Load Rating:44,000 N; Limiting Speed - Grease:5,100 rpm; Limiting Speed - Oil:6,300 rpm; Factor fo:14.4; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):116 mm; Dx (min):136.5 mm; ra (max):1.5 mm; Cy (max):6.5 mm;
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valvesBearing number:6214NR; Size (mm):70x125x24; Bore Diameter (mm):70; Outer Diameter (mm):125; Width (mm):24; d:70 mm; D:125 mm; B:24 mm; C:24 mm; a:4.06 mm; b:3.1 mm; f:2.82 mm; r min.:1.5 mm; r1 min.:0.5 mm; D1:120.22 mm; D2:134.7 mm; Weight:1.07 Kg; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):44 kN; (Grease) Lubrication Speed:5000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:1.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 125MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.945 Inch | 24 Millimeter; Outside Diameter:4.921 Inch | 125 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.756 Inch | 70 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:134.7 mm; D1 (max):120.2 mm; a (max):4.1 mm; b (min):3.1 mm; Dynamic Load Rating:62,000 N; Static Load Rating:44,000 N; Limiting Speed - Grease:5,100 rpm; Limiting Speed - Oil:6,300 rpm; Factor fo:14.4; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):116 mm; Dx (min):136.5 mm; ra (max):1.5 mm; Cy (max):6.5 mm;
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valvesBearing number:6214NR; Size (mm):70x125x24; Bore Diameter (mm):70; Outer Diameter (mm):125; Width (mm):24; d:70 mm; D:125 mm; B:24 mm; C:24 mm; a:4.06 mm; b:3.1 mm; f:2.82 mm; r min.:1.5 mm; r1 min.:0.5 mm; D1:120.22 mm; D2:134.7 mm; Weight:1.07 Kg; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):44 kN; (Grease) Lubrication Speed:5000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:1.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 125MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.945 Inch | 24 Millimeter; Outside Diameter:4.921 Inch | 125 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.756 Inch | 70 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:134.7 mm; D1 (max):120.2 mm; a (max):4.1 mm; b (min):3.1 mm; Dynamic Load Rating:62,000 N; Static Load Rating:44,000 N; Limiting Speed - Grease:5,100 rpm; Limiting Speed - Oil:6,300 rpm; Factor fo:14.4; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):116 mm; Dx (min):136.5 mm; ra (max):1.5 mm; Cy (max):6.5 mm;
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valvesBearing number:6214NR; Size (mm):70x125x24; Bore Diameter (mm):70; Outer Diameter (mm):125; Width (mm):24; d:70 mm; D:125 mm; B:24 mm; C:24 mm; a:4.06 mm; b:3.1 mm; f:2.82 mm; r min.:1.5 mm; r1 min.:0.5 mm; D1:120.22 mm; D2:134.7 mm; Weight:1.07 Kg; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):44 kN; (Grease) Lubrication Speed:5000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:1.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 125MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.945 Inch | 24 Millimeter; Outside Diameter:4.921 Inch | 125 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.756 Inch | 70 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:134.7 mm; D1 (max):120.2 mm; a (max):4.1 mm; b (min):3.1 mm; Dynamic Load Rating:62,000 N; Static Load Rating:44,000 N; Limiting Speed - Grease:5,100 rpm; Limiting Speed - Oil:6,300 rpm; Factor fo:14.4; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):116 mm; Dx (min):136.5 mm; ra (max):1.5 mm; Cy (max):6.5 mm;
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valvesBearing number:6214NR; Size (mm):70x125x24; Bore Diameter (mm):70; Outer Diameter (mm):125; Width (mm):24; d:70 mm; D:125 mm; B:24 mm; C:24 mm; a:4.06 mm; b:3.1 mm; f:2.82 mm; r min.:1.5 mm; r1 min.:0.5 mm; D1:120.22 mm; D2:134.7 mm; Weight:1.07 Kg; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):44 kN; (Grease) Lubrication Speed:5000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:1.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 125MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.945 Inch | 24 Millimeter; Outside Diameter:4.921 Inch | 125 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.756 Inch | 70 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:134.7 mm; D1 (max):120.2 mm; a (max):4.1 mm; b (min):3.1 mm; Dynamic Load Rating:62,000 N; Static Load Rating:44,000 N; Limiting Speed - Grease:5,100 rpm; Limiting Speed - Oil:6,300 rpm; Factor fo:14.4; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):116 mm; Dx (min):136.5 mm; ra (max):1.5 mm; Cy (max):6.5 mm;
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valvesBearing number:6214NR; Size (mm):70x125x24; Bore Diameter (mm):70; Outer Diameter (mm):125; Width (mm):24; d:70 mm; D:125 mm; B:24 mm; C:24 mm; a:4.06 mm; b:3.1 mm; f:2.82 mm; r min.:1.5 mm; r1 min.:0.5 mm; D1:120.22 mm; D2:134.7 mm; Weight:1.07 Kg; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):44 kN; (Grease) Lubrication Speed:5000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:1.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 125MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.945 Inch | 24 Millimeter; Outside Diameter:4.921 Inch | 125 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.756 Inch | 70 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:134.7 mm; D1 (max):120.2 mm; a (max):4.1 mm; b (min):3.1 mm; Dynamic Load Rating:62,000 N; Static Load Rating:44,000 N; Limiting Speed - Grease:5,100 rpm; Limiting Speed - Oil:6,300 rpm; Factor fo:14.4; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):116 mm; Dx (min):136.5 mm; ra (max):1.5 mm; Cy (max):6.5 mm;

 

 

REXROTH 4WE 6 M6X/EG24N9K4/V R900906825 Directional spool valves Video

 

All Products Contact Now