Frequently bought REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 6 EB6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 T3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 H5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 C3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A7X/HG24N9K4/V | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4/V | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/V | REXROTH | ||||||||
4WE 6 QB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 E7X/HG24N9K4/V | REXROTH | ||||||||
4WMM 6 J5X/ | REXROTH | ||||||||
4WE 6 P6X/EG24N9K4/V | REXROTH |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | Bearing number:6812N; Size (mm):60x78x10; Bore Diameter (mm):60; Outer Diameter (mm):78; Width (mm):10; d:60 mm; D:78 mm; B:10 mm; C:10 mm; a:1.7 mm; b:1.3 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:76.2 mm; Weight:0.110 Kg; Basic dynamic load rating (C):11,5 kN; Basic static load rating (C0):10,6 kN; (Grease) Lubrication Speed:8000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:60 mm; Outside Diameter:78 mm; Width:10 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1.3 mm; Groove Diameter:76.2 mm; a (max):1.7 mm; Dynamic Load Rating:11,500 N; Static Load Rating:10,600 N; Limiting Speed - Grease:8,000 rpm; Limiting Speed - Oil:9,500 rpm; Factor fo:16.3; Radial Clearance:0.008 to 0.028 mm; da (min):62 mm; Da (max):76 mm; Dx (min):84 mm; ra (max):0.3 mm; Cy (max):2.5 mm; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Bearing number:6812N; Size (mm):60x78x10; Bore Diameter (mm):60; Outer Diameter (mm):78; Width (mm):10; d:60 mm; D:78 mm; B:10 mm; C:10 mm; a:1.7 mm; b:1.3 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:76.2 mm; Weight:0.110 Kg; Basic dynamic load rating (C):11,5 kN; Basic static load rating (C0):10,6 kN; (Grease) Lubrication Speed:8000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:60 mm; Outside Diameter:78 mm; Width:10 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1.3 mm; Groove Diameter:76.2 mm; a (max):1.7 mm; Dynamic Load Rating:11,500 N; Static Load Rating:10,600 N; Limiting Speed - Grease:8,000 rpm; Limiting Speed - Oil:9,500 rpm; Factor fo:16.3; Radial Clearance:0.008 to 0.028 mm; da (min):62 mm; Da (max):76 mm; Dx (min):84 mm; ra (max):0.3 mm; Cy (max):2.5 mm; |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | Bearing number:6812N; Size (mm):60x78x10; Bore Diameter (mm):60; Outer Diameter (mm):78; Width (mm):10; d:60 mm; D:78 mm; B:10 mm; C:10 mm; a:1.7 mm; b:1.3 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:76.2 mm; Weight:0.110 Kg; Basic dynamic load rating (C):11,5 kN; Basic static load rating (C0):10,6 kN; (Grease) Lubrication Speed:8000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:60 mm; Outside Diameter:78 mm; Width:10 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1.3 mm; Groove Diameter:76.2 mm; a (max):1.7 mm; Dynamic Load Rating:11,500 N; Static Load Rating:10,600 N; Limiting Speed - Grease:8,000 rpm; Limiting Speed - Oil:9,500 rpm; Factor fo:16.3; Radial Clearance:0.008 to 0.028 mm; da (min):62 mm; Da (max):76 mm; Dx (min):84 mm; ra (max):0.3 mm; Cy (max):2.5 mm; |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | Bearing number:6812N; Size (mm):60x78x10; Bore Diameter (mm):60; Outer Diameter (mm):78; Width (mm):10; d:60 mm; D:78 mm; B:10 mm; C:10 mm; a:1.7 mm; b:1.3 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:76.2 mm; Weight:0.110 Kg; Basic dynamic load rating (C):11,5 kN; Basic static load rating (C0):10,6 kN; (Grease) Lubrication Speed:8000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:60 mm; Outside Diameter:78 mm; Width:10 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1.3 mm; Groove Diameter:76.2 mm; a (max):1.7 mm; Dynamic Load Rating:11,500 N; Static Load Rating:10,600 N; Limiting Speed - Grease:8,000 rpm; Limiting Speed - Oil:9,500 rpm; Factor fo:16.3; Radial Clearance:0.008 to 0.028 mm; da (min):62 mm; Da (max):76 mm; Dx (min):84 mm; ra (max):0.3 mm; Cy (max):2.5 mm; |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | Bearing number:6812N; Size (mm):60x78x10; Bore Diameter (mm):60; Outer Diameter (mm):78; Width (mm):10; d:60 mm; D:78 mm; B:10 mm; C:10 mm; a:1.7 mm; b:1.3 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:76.2 mm; Weight:0.110 Kg; Basic dynamic load rating (C):11,5 kN; Basic static load rating (C0):10,6 kN; (Grease) Lubrication Speed:8000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:60 mm; Outside Diameter:78 mm; Width:10 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1.3 mm; Groove Diameter:76.2 mm; a (max):1.7 mm; Dynamic Load Rating:11,500 N; Static Load Rating:10,600 N; Limiting Speed - Grease:8,000 rpm; Limiting Speed - Oil:9,500 rpm; Factor fo:16.3; Radial Clearance:0.008 to 0.028 mm; da (min):62 mm; Da (max):76 mm; Dx (min):84 mm; ra (max):0.3 mm; Cy (max):2.5 mm; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Bearing number:6812N; Size (mm):60x78x10; Bore Diameter (mm):60; Outer Diameter (mm):78; Width (mm):10; d:60 mm; D:78 mm; B:10 mm; C:10 mm; a:1.7 mm; b:1.3 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:76.2 mm; Weight:0.110 Kg; Basic dynamic load rating (C):11,5 kN; Basic static load rating (C0):10,6 kN; (Grease) Lubrication Speed:8000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:60 mm; Outside Diameter:78 mm; Width:10 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1.3 mm; Groove Diameter:76.2 mm; a (max):1.7 mm; Dynamic Load Rating:11,500 N; Static Load Rating:10,600 N; Limiting Speed - Grease:8,000 rpm; Limiting Speed - Oil:9,500 rpm; Factor fo:16.3; Radial Clearance:0.008 to 0.028 mm; da (min):62 mm; Da (max):76 mm; Dx (min):84 mm; ra (max):0.3 mm; Cy (max):2.5 mm; |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | Bearing number:6812N; Size (mm):60x78x10; Bore Diameter (mm):60; Outer Diameter (mm):78; Width (mm):10; d:60 mm; D:78 mm; B:10 mm; C:10 mm; a:1.7 mm; b:1.3 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:76.2 mm; Weight:0.110 Kg; Basic dynamic load rating (C):11,5 kN; Basic static load rating (C0):10,6 kN; (Grease) Lubrication Speed:8000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:60 mm; Outside Diameter:78 mm; Width:10 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1.3 mm; Groove Diameter:76.2 mm; a (max):1.7 mm; Dynamic Load Rating:11,500 N; Static Load Rating:10,600 N; Limiting Speed - Grease:8,000 rpm; Limiting Speed - Oil:9,500 rpm; Factor fo:16.3; Radial Clearance:0.008 to 0.028 mm; da (min):62 mm; Da (max):76 mm; Dx (min):84 mm; ra (max):0.3 mm; Cy (max):2.5 mm; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6812N; Size (mm):60x78x10; Bore Diameter (mm):60; Outer Diameter (mm):78; Width (mm):10; d:60 mm; D:78 mm; B:10 mm; C:10 mm; a:1.7 mm; b:1.3 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:76.2 mm; Weight:0.110 Kg; Basic dynamic load rating (C):11,5 kN; Basic static load rating (C0):10,6 kN; (Grease) Lubrication Speed:8000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:60 mm; Outside Diameter:78 mm; Width:10 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1.3 mm; Groove Diameter:76.2 mm; a (max):1.7 mm; Dynamic Load Rating:11,500 N; Static Load Rating:10,600 N; Limiting Speed - Grease:8,000 rpm; Limiting Speed - Oil:9,500 rpm; Factor fo:16.3; Radial Clearance:0.008 to 0.028 mm; da (min):62 mm; Da (max):76 mm; Dx (min):84 mm; ra (max):0.3 mm; Cy (max):2.5 mm; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves Video