Frequently bought REXROTH 4WE 10 D5X/EG24N9K4/M R901278760 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 6 EB6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 T3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 H5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 C3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A7X/HG24N9K4/V | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4/V | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/V | REXROTH |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | Bearing number:6808DD; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6808DD; Weight / LBS:0.03; Bore:1.575 Inch | 40 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.047 Inch | 52 Millimeter; SRI:2.05; hidYobi:6808DD; LangID:1; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.031; GRS rpm:6700; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_DD; DA_:3.969; bomp:0; Z_:21; yobi:6808DD; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6191; SBRG:18; DI_:42.031; |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | Bearing number:6808DD; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6808DD; Weight / LBS:0.03; Bore:1.575 Inch | 40 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.047 Inch | 52 Millimeter; SRI:2.05; hidYobi:6808DD; LangID:1; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.031; GRS rpm:6700; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_DD; DA_:3.969; bomp:0; Z_:21; yobi:6808DD; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6191; SBRG:18; DI_:42.031; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Bearing number:6808DD; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6808DD; Weight / LBS:0.03; Bore:1.575 Inch | 40 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.047 Inch | 52 Millimeter; SRI:2.05; hidYobi:6808DD; LangID:1; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.031; GRS rpm:6700; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_DD; DA_:3.969; bomp:0; Z_:21; yobi:6808DD; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6191; SBRG:18; DI_:42.031; |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | Bearing number:6808DD; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6808DD; Weight / LBS:0.03; Bore:1.575 Inch | 40 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.047 Inch | 52 Millimeter; SRI:2.05; hidYobi:6808DD; LangID:1; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.031; GRS rpm:6700; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_DD; DA_:3.969; bomp:0; Z_:21; yobi:6808DD; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6191; SBRG:18; DI_:42.031; |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | Bearing number:6808DD; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6808DD; Weight / LBS:0.03; Bore:1.575 Inch | 40 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.047 Inch | 52 Millimeter; SRI:2.05; hidYobi:6808DD; LangID:1; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.031; GRS rpm:6700; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_DD; DA_:3.969; bomp:0; Z_:21; yobi:6808DD; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6191; SBRG:18; DI_:42.031; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6808DD; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6808DD; Weight / LBS:0.03; Bore:1.575 Inch | 40 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.047 Inch | 52 Millimeter; SRI:2.05; hidYobi:6808DD; LangID:1; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.031; GRS rpm:6700; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_DD; DA_:3.969; bomp:0; Z_:21; yobi:6808DD; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6191; SBRG:18; DI_:42.031; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Bearing number:6808DD; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6808DD; Weight / LBS:0.03; Bore:1.575 Inch | 40 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.047 Inch | 52 Millimeter; SRI:2.05; hidYobi:6808DD; LangID:1; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.031; GRS rpm:6700; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_DD; DA_:3.969; bomp:0; Z_:21; yobi:6808DD; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6191; SBRG:18; DI_:42.031; |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | Bearing number:6808DD; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6808DD; Weight / LBS:0.03; Bore:1.575 Inch | 40 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.047 Inch | 52 Millimeter; SRI:2.05; hidYobi:6808DD; LangID:1; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.031; GRS rpm:6700; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_DD; DA_:3.969; bomp:0; Z_:21; yobi:6808DD; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6191; SBRG:18; DI_:42.031; |
REXROTH 4WE 10 D5X/EG24N9K4/M R901278760 Directional spool valves Video