Frequently bought REXROTH 4WE 6 MB6X/EG24N9K4 R900577367 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 6 EB6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 T3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 H5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 C3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A7X/HG24N9K4/V | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4/V | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:SL192348-TB; Size (mm):240x500x155; Bore Diameter (mm):240; Outer Diameter (mm):500; Width (mm):155; d:240 mm; D:500 mm; B:155 mm; D1:408,5 mm; d1:312,5 mm; F:280,55 mm; rmin:5 mm; s:10 mm / Axial displacement; m:142,3 kg / Weight; Cr:2900000 N / Dynamic load rating (radial); C0r:3800000 N / Static load rating (radial); Cur:385000 N / Fatigue limit load, radial; nG:860 1/min / Limiting speed; |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | Bearing number:SL192348-TB; Size (mm):240x500x155; Bore Diameter (mm):240; Outer Diameter (mm):500; Width (mm):155; d:240 mm; D:500 mm; B:155 mm; D1:408,5 mm; d1:312,5 mm; F:280,55 mm; rmin:5 mm; s:10 mm / Axial displacement; m:142,3 kg / Weight; Cr:2900000 N / Dynamic load rating (radial); C0r:3800000 N / Static load rating (radial); Cur:385000 N / Fatigue limit load, radial; nG:860 1/min / Limiting speed; |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | Bearing number:SL192348-TB; Size (mm):240x500x155; Bore Diameter (mm):240; Outer Diameter (mm):500; Width (mm):155; d:240 mm; D:500 mm; B:155 mm; D1:408,5 mm; d1:312,5 mm; F:280,55 mm; rmin:5 mm; s:10 mm / Axial displacement; m:142,3 kg / Weight; Cr:2900000 N / Dynamic load rating (radial); C0r:3800000 N / Static load rating (radial); Cur:385000 N / Fatigue limit load, radial; nG:860 1/min / Limiting speed; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Bearing number:SL192348-TB; Size (mm):240x500x155; Bore Diameter (mm):240; Outer Diameter (mm):500; Width (mm):155; d:240 mm; D:500 mm; B:155 mm; D1:408,5 mm; d1:312,5 mm; F:280,55 mm; rmin:5 mm; s:10 mm / Axial displacement; m:142,3 kg / Weight; Cr:2900000 N / Dynamic load rating (radial); C0r:3800000 N / Static load rating (radial); Cur:385000 N / Fatigue limit load, radial; nG:860 1/min / Limiting speed; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Bearing number:SL192348-TB; Size (mm):240x500x155; Bore Diameter (mm):240; Outer Diameter (mm):500; Width (mm):155; d:240 mm; D:500 mm; B:155 mm; D1:408,5 mm; d1:312,5 mm; F:280,55 mm; rmin:5 mm; s:10 mm / Axial displacement; m:142,3 kg / Weight; Cr:2900000 N / Dynamic load rating (radial); C0r:3800000 N / Static load rating (radial); Cur:385000 N / Fatigue limit load, radial; nG:860 1/min / Limiting speed; |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | Bearing number:SL192348-TB; Size (mm):240x500x155; Bore Diameter (mm):240; Outer Diameter (mm):500; Width (mm):155; d:240 mm; D:500 mm; B:155 mm; D1:408,5 mm; d1:312,5 mm; F:280,55 mm; rmin:5 mm; s:10 mm / Axial displacement; m:142,3 kg / Weight; Cr:2900000 N / Dynamic load rating (radial); C0r:3800000 N / Static load rating (radial); Cur:385000 N / Fatigue limit load, radial; nG:860 1/min / Limiting speed; |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | Bearing number:SL192348-TB; Size (mm):240x500x155; Bore Diameter (mm):240; Outer Diameter (mm):500; Width (mm):155; d:240 mm; D:500 mm; B:155 mm; D1:408,5 mm; d1:312,5 mm; F:280,55 mm; rmin:5 mm; s:10 mm / Axial displacement; m:142,3 kg / Weight; Cr:2900000 N / Dynamic load rating (radial); C0r:3800000 N / Static load rating (radial); Cur:385000 N / Fatigue limit load, radial; nG:860 1/min / Limiting speed; |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | Bearing number:SL192348-TB; Size (mm):240x500x155; Bore Diameter (mm):240; Outer Diameter (mm):500; Width (mm):155; d:240 mm; D:500 mm; B:155 mm; D1:408,5 mm; d1:312,5 mm; F:280,55 mm; rmin:5 mm; s:10 mm / Axial displacement; m:142,3 kg / Weight; Cr:2900000 N / Dynamic load rating (radial); C0r:3800000 N / Static load rating (radial); Cur:385000 N / Fatigue limit load, radial; nG:860 1/min / Limiting speed; |
REXROTH 4WE 6 MB6X/EG24N9K4 R900577367 Directional spool valves Video