Frequently bought REXROTH 4WE 10 R3X/CG24N9K4 R900598583 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 6 EB6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 T3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 H5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 C3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A7X/HG24N9K4/V | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4/V | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | Shaft Size:5-3/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 1; Bearing Number:LSE503BR; Bearing UPC:013992059086; Dimension H :6-5/16 in; Dimension H2:14.2 in; Dimension J1 :18-1/2 in; Dimension J2 :16-3/4 in; Dimension K :3-3/4 in; Dimension L :21-3/4 in; Dimension M :6-1/4 in; Housing Width:6.5 in; Cr - Dynamic Load Rating:95055 lbf; Cor - Static Load Rating:131675 lbf; Maximum Speed:1570 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Shaft Size:5-3/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 1; Bearing Number:LSE503BR; Bearing UPC:013992059086; Dimension H :6-5/16 in; Dimension H2:14.2 in; Dimension J1 :18-1/2 in; Dimension J2 :16-3/4 in; Dimension K :3-3/4 in; Dimension L :21-3/4 in; Dimension M :6-1/4 in; Housing Width:6.5 in; Cr - Dynamic Load Rating:95055 lbf; Cor - Static Load Rating:131675 lbf; Maximum Speed:1570 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | Shaft Size:5-3/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 1; Bearing Number:LSE503BR; Bearing UPC:013992059086; Dimension H :6-5/16 in; Dimension H2:14.2 in; Dimension J1 :18-1/2 in; Dimension J2 :16-3/4 in; Dimension K :3-3/4 in; Dimension L :21-3/4 in; Dimension M :6-1/4 in; Housing Width:6.5 in; Cr - Dynamic Load Rating:95055 lbf; Cor - Static Load Rating:131675 lbf; Maximum Speed:1570 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | Shaft Size:5-3/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 1; Bearing Number:LSE503BR; Bearing UPC:013992059086; Dimension H :6-5/16 in; Dimension H2:14.2 in; Dimension J1 :18-1/2 in; Dimension J2 :16-3/4 in; Dimension K :3-3/4 in; Dimension L :21-3/4 in; Dimension M :6-1/4 in; Housing Width:6.5 in; Cr - Dynamic Load Rating:95055 lbf; Cor - Static Load Rating:131675 lbf; Maximum Speed:1570 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Shaft Size:5-3/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 1; Bearing Number:LSE503BR; Bearing UPC:013992059086; Dimension H :6-5/16 in; Dimension H2:14.2 in; Dimension J1 :18-1/2 in; Dimension J2 :16-3/4 in; Dimension K :3-3/4 in; Dimension L :21-3/4 in; Dimension M :6-1/4 in; Housing Width:6.5 in; Cr - Dynamic Load Rating:95055 lbf; Cor - Static Load Rating:131675 lbf; Maximum Speed:1570 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Shaft Size:5-3/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 1; Bearing Number:LSE503BR; Bearing UPC:013992059086; Dimension H :6-5/16 in; Dimension H2:14.2 in; Dimension J1 :18-1/2 in; Dimension J2 :16-3/4 in; Dimension K :3-3/4 in; Dimension L :21-3/4 in; Dimension M :6-1/4 in; Housing Width:6.5 in; Cr - Dynamic Load Rating:95055 lbf; Cor - Static Load Rating:131675 lbf; Maximum Speed:1570 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | Shaft Size:5-3/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 1; Bearing Number:LSE503BR; Bearing UPC:013992059086; Dimension H :6-5/16 in; Dimension H2:14.2 in; Dimension J1 :18-1/2 in; Dimension J2 :16-3/4 in; Dimension K :3-3/4 in; Dimension L :21-3/4 in; Dimension M :6-1/4 in; Housing Width:6.5 in; Cr - Dynamic Load Rating:95055 lbf; Cor - Static Load Rating:131675 lbf; Maximum Speed:1570 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | Shaft Size:5-3/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 1; Bearing Number:LSE503BR; Bearing UPC:013992059086; Dimension H :6-5/16 in; Dimension H2:14.2 in; Dimension J1 :18-1/2 in; Dimension J2 :16-3/4 in; Dimension K :3-3/4 in; Dimension L :21-3/4 in; Dimension M :6-1/4 in; Housing Width:6.5 in; Cr - Dynamic Load Rating:95055 lbf; Cor - Static Load Rating:131675 lbf; Maximum Speed:1570 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 10 R3X/CG24N9K4 R900598583 Directional spool valves Video