Frequently bought REXROTH 3WMM 6 A5X/F R900472754 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 6 EB6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 T3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 H5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 C3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A7X/HG24N9K4/V | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4/V | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/V | REXROTH | ||||||||
4WE 6 QB6X/EG24N9K4 | REXROTH |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Bearing number:K45X59X18TN; Bore Diameter (mm):45; Outer Diameter (mm):59; Fw:45 mm; Ew:59 mm; Bc:18 mm; Weight:0.097 Kg; Basic dynamic load rating (C):45.7 kN; Basic static load rating (C0):55.4 kN; (Grease) Lubrication Speed:6600 r/min; (Oil) Lubrication Speed:10000 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04144; Bearing No.:K45X59X18TN; Cr:45.7; C0r:55.4; Cu:9.00; Grease lub.:6600; Oil lub.:10000; P/S:P; (Refer.)Mass(kg):0.097; Shaft(max.):45.000; Shaft(min.):44.989; Housing(max.):59.029; Housing(min.):59.010; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Bearing number:K45X59X18TN; Bore Diameter (mm):45; Outer Diameter (mm):59; Fw:45 mm; Ew:59 mm; Bc:18 mm; Weight:0.097 Kg; Basic dynamic load rating (C):45.7 kN; Basic static load rating (C0):55.4 kN; (Grease) Lubrication Speed:6600 r/min; (Oil) Lubrication Speed:10000 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04144; Bearing No.:K45X59X18TN; Cr:45.7; C0r:55.4; Cu:9.00; Grease lub.:6600; Oil lub.:10000; P/S:P; (Refer.)Mass(kg):0.097; Shaft(max.):45.000; Shaft(min.):44.989; Housing(max.):59.029; Housing(min.):59.010; |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | Bearing number:K45X59X18TN; Bore Diameter (mm):45; Outer Diameter (mm):59; Fw:45 mm; Ew:59 mm; Bc:18 mm; Weight:0.097 Kg; Basic dynamic load rating (C):45.7 kN; Basic static load rating (C0):55.4 kN; (Grease) Lubrication Speed:6600 r/min; (Oil) Lubrication Speed:10000 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04144; Bearing No.:K45X59X18TN; Cr:45.7; C0r:55.4; Cu:9.00; Grease lub.:6600; Oil lub.:10000; P/S:P; (Refer.)Mass(kg):0.097; Shaft(max.):45.000; Shaft(min.):44.989; Housing(max.):59.029; Housing(min.):59.010; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:K45X59X18TN; Bore Diameter (mm):45; Outer Diameter (mm):59; Fw:45 mm; Ew:59 mm; Bc:18 mm; Weight:0.097 Kg; Basic dynamic load rating (C):45.7 kN; Basic static load rating (C0):55.4 kN; (Grease) Lubrication Speed:6600 r/min; (Oil) Lubrication Speed:10000 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04144; Bearing No.:K45X59X18TN; Cr:45.7; C0r:55.4; Cu:9.00; Grease lub.:6600; Oil lub.:10000; P/S:P; (Refer.)Mass(kg):0.097; Shaft(max.):45.000; Shaft(min.):44.989; Housing(max.):59.029; Housing(min.):59.010; |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | Bearing number:K45X59X18TN; Bore Diameter (mm):45; Outer Diameter (mm):59; Fw:45 mm; Ew:59 mm; Bc:18 mm; Weight:0.097 Kg; Basic dynamic load rating (C):45.7 kN; Basic static load rating (C0):55.4 kN; (Grease) Lubrication Speed:6600 r/min; (Oil) Lubrication Speed:10000 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04144; Bearing No.:K45X59X18TN; Cr:45.7; C0r:55.4; Cu:9.00; Grease lub.:6600; Oil lub.:10000; P/S:P; (Refer.)Mass(kg):0.097; Shaft(max.):45.000; Shaft(min.):44.989; Housing(max.):59.029; Housing(min.):59.010; |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | Bearing number:K45X59X18TN; Bore Diameter (mm):45; Outer Diameter (mm):59; Fw:45 mm; Ew:59 mm; Bc:18 mm; Weight:0.097 Kg; Basic dynamic load rating (C):45.7 kN; Basic static load rating (C0):55.4 kN; (Grease) Lubrication Speed:6600 r/min; (Oil) Lubrication Speed:10000 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04144; Bearing No.:K45X59X18TN; Cr:45.7; C0r:55.4; Cu:9.00; Grease lub.:6600; Oil lub.:10000; P/S:P; (Refer.)Mass(kg):0.097; Shaft(max.):45.000; Shaft(min.):44.989; Housing(max.):59.029; Housing(min.):59.010; |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | Bearing number:K45X59X18TN; Bore Diameter (mm):45; Outer Diameter (mm):59; Fw:45 mm; Ew:59 mm; Bc:18 mm; Weight:0.097 Kg; Basic dynamic load rating (C):45.7 kN; Basic static load rating (C0):55.4 kN; (Grease) Lubrication Speed:6600 r/min; (Oil) Lubrication Speed:10000 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04144; Bearing No.:K45X59X18TN; Cr:45.7; C0r:55.4; Cu:9.00; Grease lub.:6600; Oil lub.:10000; P/S:P; (Refer.)Mass(kg):0.097; Shaft(max.):45.000; Shaft(min.):44.989; Housing(max.):59.029; Housing(min.):59.010; |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | Bearing number:K45X59X18TN; Bore Diameter (mm):45; Outer Diameter (mm):59; Fw:45 mm; Ew:59 mm; Bc:18 mm; Weight:0.097 Kg; Basic dynamic load rating (C):45.7 kN; Basic static load rating (C0):55.4 kN; (Grease) Lubrication Speed:6600 r/min; (Oil) Lubrication Speed:10000 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04144; Bearing No.:K45X59X18TN; Cr:45.7; C0r:55.4; Cu:9.00; Grease lub.:6600; Oil lub.:10000; P/S:P; (Refer.)Mass(kg):0.097; Shaft(max.):45.000; Shaft(min.):44.989; Housing(max.):59.029; Housing(min.):59.010; |
REXROTH 3WMM 6 A5X/F R900472754 Directional spool valves Video