Frequently bought REXROTH 4WE 6 D7X/OFHG24N9K4/V R901204583 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 6 EB6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 T3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 H5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 C3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A7X/HG24N9K4/V | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4/V | REXROTH |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | Bearing number:6336; Size (mm):180x380x75; Bore Diameter (mm):180; Outer Diameter (mm):380; Width (mm):75; d:180 mm; D:380 mm; B:75 mm; C:75 mm; r min.:4 mm; Da max.:364 mm; db min:196 mm; ra max.:3 mm; Weight:35,6 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):405 kN; (Grease) Lubrication Speed:1 700 r/min; (Oil) Lubrication Speed:2 000 r/min; rs min:4 mm; Radial clearance class:CN; Mass:35.6 kg; Dynamic load, C:355 kN; Static load, C0:405 kN; Fatigue limit load, Cu:18.4 kN; f0:13.9; Nlim (oil):2,000 rpm; Nlim (grease):1,700 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:196 mm; Da max:364 mm; ra max:3 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:37; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:180MM Bore; 380MM Outside Diameter; 75MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:93.5; Outer Race Width:2.953 Inch | 75 Millimeter; Bore:7.087 Inch | 180 Millimeter; Outside Diameter:14.961 Inch | 380 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6336; Size (mm):180x380x75; Bore Diameter (mm):180; Outer Diameter (mm):380; Width (mm):75; d:180 mm; D:380 mm; B:75 mm; C:75 mm; r min.:4 mm; Da max.:364 mm; db min:196 mm; ra max.:3 mm; Weight:35,6 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):405 kN; (Grease) Lubrication Speed:1 700 r/min; (Oil) Lubrication Speed:2 000 r/min; rs min:4 mm; Radial clearance class:CN; Mass:35.6 kg; Dynamic load, C:355 kN; Static load, C0:405 kN; Fatigue limit load, Cu:18.4 kN; f0:13.9; Nlim (oil):2,000 rpm; Nlim (grease):1,700 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:196 mm; Da max:364 mm; ra max:3 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:37; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:180MM Bore; 380MM Outside Diameter; 75MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:93.5; Outer Race Width:2.953 Inch | 75 Millimeter; Bore:7.087 Inch | 180 Millimeter; Outside Diameter:14.961 Inch | 380 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | Bearing number:6336; Size (mm):180x380x75; Bore Diameter (mm):180; Outer Diameter (mm):380; Width (mm):75; d:180 mm; D:380 mm; B:75 mm; C:75 mm; r min.:4 mm; Da max.:364 mm; db min:196 mm; ra max.:3 mm; Weight:35,6 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):405 kN; (Grease) Lubrication Speed:1 700 r/min; (Oil) Lubrication Speed:2 000 r/min; rs min:4 mm; Radial clearance class:CN; Mass:35.6 kg; Dynamic load, C:355 kN; Static load, C0:405 kN; Fatigue limit load, Cu:18.4 kN; f0:13.9; Nlim (oil):2,000 rpm; Nlim (grease):1,700 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:196 mm; Da max:364 mm; ra max:3 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:37; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:180MM Bore; 380MM Outside Diameter; 75MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:93.5; Outer Race Width:2.953 Inch | 75 Millimeter; Bore:7.087 Inch | 180 Millimeter; Outside Diameter:14.961 Inch | 380 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | Bearing number:6336; Size (mm):180x380x75; Bore Diameter (mm):180; Outer Diameter (mm):380; Width (mm):75; d:180 mm; D:380 mm; B:75 mm; C:75 mm; r min.:4 mm; Da max.:364 mm; db min:196 mm; ra max.:3 mm; Weight:35,6 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):405 kN; (Grease) Lubrication Speed:1 700 r/min; (Oil) Lubrication Speed:2 000 r/min; rs min:4 mm; Radial clearance class:CN; Mass:35.6 kg; Dynamic load, C:355 kN; Static load, C0:405 kN; Fatigue limit load, Cu:18.4 kN; f0:13.9; Nlim (oil):2,000 rpm; Nlim (grease):1,700 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:196 mm; Da max:364 mm; ra max:3 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:37; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:180MM Bore; 380MM Outside Diameter; 75MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:93.5; Outer Race Width:2.953 Inch | 75 Millimeter; Bore:7.087 Inch | 180 Millimeter; Outside Diameter:14.961 Inch | 380 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | Bearing number:6336; Size (mm):180x380x75; Bore Diameter (mm):180; Outer Diameter (mm):380; Width (mm):75; d:180 mm; D:380 mm; B:75 mm; C:75 mm; r min.:4 mm; Da max.:364 mm; db min:196 mm; ra max.:3 mm; Weight:35,6 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):405 kN; (Grease) Lubrication Speed:1 700 r/min; (Oil) Lubrication Speed:2 000 r/min; rs min:4 mm; Radial clearance class:CN; Mass:35.6 kg; Dynamic load, C:355 kN; Static load, C0:405 kN; Fatigue limit load, Cu:18.4 kN; f0:13.9; Nlim (oil):2,000 rpm; Nlim (grease):1,700 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:196 mm; Da max:364 mm; ra max:3 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:37; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:180MM Bore; 380MM Outside Diameter; 75MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:93.5; Outer Race Width:2.953 Inch | 75 Millimeter; Bore:7.087 Inch | 180 Millimeter; Outside Diameter:14.961 Inch | 380 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Bearing number:6336; Size (mm):180x380x75; Bore Diameter (mm):180; Outer Diameter (mm):380; Width (mm):75; d:180 mm; D:380 mm; B:75 mm; C:75 mm; r min.:4 mm; Da max.:364 mm; db min:196 mm; ra max.:3 mm; Weight:35,6 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):405 kN; (Grease) Lubrication Speed:1 700 r/min; (Oil) Lubrication Speed:2 000 r/min; rs min:4 mm; Radial clearance class:CN; Mass:35.6 kg; Dynamic load, C:355 kN; Static load, C0:405 kN; Fatigue limit load, Cu:18.4 kN; f0:13.9; Nlim (oil):2,000 rpm; Nlim (grease):1,700 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:196 mm; Da max:364 mm; ra max:3 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:37; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:180MM Bore; 380MM Outside Diameter; 75MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:93.5; Outer Race Width:2.953 Inch | 75 Millimeter; Bore:7.087 Inch | 180 Millimeter; Outside Diameter:14.961 Inch | 380 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | Bearing number:6336; Size (mm):180x380x75; Bore Diameter (mm):180; Outer Diameter (mm):380; Width (mm):75; d:180 mm; D:380 mm; B:75 mm; C:75 mm; r min.:4 mm; Da max.:364 mm; db min:196 mm; ra max.:3 mm; Weight:35,6 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):405 kN; (Grease) Lubrication Speed:1 700 r/min; (Oil) Lubrication Speed:2 000 r/min; rs min:4 mm; Radial clearance class:CN; Mass:35.6 kg; Dynamic load, C:355 kN; Static load, C0:405 kN; Fatigue limit load, Cu:18.4 kN; f0:13.9; Nlim (oil):2,000 rpm; Nlim (grease):1,700 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:196 mm; Da max:364 mm; ra max:3 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:37; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:180MM Bore; 380MM Outside Diameter; 75MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:93.5; Outer Race Width:2.953 Inch | 75 Millimeter; Bore:7.087 Inch | 180 Millimeter; Outside Diameter:14.961 Inch | 380 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Bearing number:6336; Size (mm):180x380x75; Bore Diameter (mm):180; Outer Diameter (mm):380; Width (mm):75; d:180 mm; D:380 mm; B:75 mm; C:75 mm; r min.:4 mm; Da max.:364 mm; db min:196 mm; ra max.:3 mm; Weight:35,6 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):405 kN; (Grease) Lubrication Speed:1 700 r/min; (Oil) Lubrication Speed:2 000 r/min; rs min:4 mm; Radial clearance class:CN; Mass:35.6 kg; Dynamic load, C:355 kN; Static load, C0:405 kN; Fatigue limit load, Cu:18.4 kN; f0:13.9; Nlim (oil):2,000 rpm; Nlim (grease):1,700 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:196 mm; Da max:364 mm; ra max:3 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:37; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:180MM Bore; 380MM Outside Diameter; 75MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:93.5; Outer Race Width:2.953 Inch | 75 Millimeter; Bore:7.087 Inch | 180 Millimeter; Outside Diameter:14.961 Inch | 380 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
REXROTH 4WE 6 D7X/OFHG24N9K4/V R901204583 Directional spool valves Video