Frequently bought REXROTH 4WE 6 C6X/EG24N9K4/V R900905548 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 6 EB6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 T3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 H5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 C3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A7X/HG24N9K4/V | REXROTH |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | Shaft Size:190 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M36; Shipping Weight:1494 lb; Bearing Number:HSM190BR; Bearing - Housing - Seal:HSM190BRHKPS; Bearing - Housing - Seal UPC:013992080271; Bearing UPC:013992056382; Dimension H:12.244 in; Dimension H1:2.6 in; Dimension H2:25.8 in; Dimension J:25.0 in; Dimension K:6.8 in; Dimension L:33.0 in; Dimension M:10.5 in; Housing Width:10.6 in; Cr - Dynamic Load Rating:359020 lbf; Cor - Static Load Rating:513688 lbf; Ca - Axial Load Rating:22391 lbf; Maximum Speed:880 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | Shaft Size:190 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M36; Shipping Weight:1494 lb; Bearing Number:HSM190BR; Bearing - Housing - Seal:HSM190BRHKPS; Bearing - Housing - Seal UPC:013992080271; Bearing UPC:013992056382; Dimension H:12.244 in; Dimension H1:2.6 in; Dimension H2:25.8 in; Dimension J:25.0 in; Dimension K:6.8 in; Dimension L:33.0 in; Dimension M:10.5 in; Housing Width:10.6 in; Cr - Dynamic Load Rating:359020 lbf; Cor - Static Load Rating:513688 lbf; Ca - Axial Load Rating:22391 lbf; Maximum Speed:880 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | Shaft Size:190 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M36; Shipping Weight:1494 lb; Bearing Number:HSM190BR; Bearing - Housing - Seal:HSM190BRHKPS; Bearing - Housing - Seal UPC:013992080271; Bearing UPC:013992056382; Dimension H:12.244 in; Dimension H1:2.6 in; Dimension H2:25.8 in; Dimension J:25.0 in; Dimension K:6.8 in; Dimension L:33.0 in; Dimension M:10.5 in; Housing Width:10.6 in; Cr - Dynamic Load Rating:359020 lbf; Cor - Static Load Rating:513688 lbf; Ca - Axial Load Rating:22391 lbf; Maximum Speed:880 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | Shaft Size:190 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M36; Shipping Weight:1494 lb; Bearing Number:HSM190BR; Bearing - Housing - Seal:HSM190BRHKPS; Bearing - Housing - Seal UPC:013992080271; Bearing UPC:013992056382; Dimension H:12.244 in; Dimension H1:2.6 in; Dimension H2:25.8 in; Dimension J:25.0 in; Dimension K:6.8 in; Dimension L:33.0 in; Dimension M:10.5 in; Housing Width:10.6 in; Cr - Dynamic Load Rating:359020 lbf; Cor - Static Load Rating:513688 lbf; Ca - Axial Load Rating:22391 lbf; Maximum Speed:880 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Shaft Size:190 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M36; Shipping Weight:1494 lb; Bearing Number:HSM190BR; Bearing - Housing - Seal:HSM190BRHKPS; Bearing - Housing - Seal UPC:013992080271; Bearing UPC:013992056382; Dimension H:12.244 in; Dimension H1:2.6 in; Dimension H2:25.8 in; Dimension J:25.0 in; Dimension K:6.8 in; Dimension L:33.0 in; Dimension M:10.5 in; Housing Width:10.6 in; Cr - Dynamic Load Rating:359020 lbf; Cor - Static Load Rating:513688 lbf; Ca - Axial Load Rating:22391 lbf; Maximum Speed:880 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Shaft Size:190 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M36; Shipping Weight:1494 lb; Bearing Number:HSM190BR; Bearing - Housing - Seal:HSM190BRHKPS; Bearing - Housing - Seal UPC:013992080271; Bearing UPC:013992056382; Dimension H:12.244 in; Dimension H1:2.6 in; Dimension H2:25.8 in; Dimension J:25.0 in; Dimension K:6.8 in; Dimension L:33.0 in; Dimension M:10.5 in; Housing Width:10.6 in; Cr - Dynamic Load Rating:359020 lbf; Cor - Static Load Rating:513688 lbf; Ca - Axial Load Rating:22391 lbf; Maximum Speed:880 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | Shaft Size:190 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M36; Shipping Weight:1494 lb; Bearing Number:HSM190BR; Bearing - Housing - Seal:HSM190BRHKPS; Bearing - Housing - Seal UPC:013992080271; Bearing UPC:013992056382; Dimension H:12.244 in; Dimension H1:2.6 in; Dimension H2:25.8 in; Dimension J:25.0 in; Dimension K:6.8 in; Dimension L:33.0 in; Dimension M:10.5 in; Housing Width:10.6 in; Cr - Dynamic Load Rating:359020 lbf; Cor - Static Load Rating:513688 lbf; Ca - Axial Load Rating:22391 lbf; Maximum Speed:880 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Shaft Size:190 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M36; Shipping Weight:1494 lb; Bearing Number:HSM190BR; Bearing - Housing - Seal:HSM190BRHKPS; Bearing - Housing - Seal UPC:013992080271; Bearing UPC:013992056382; Dimension H:12.244 in; Dimension H1:2.6 in; Dimension H2:25.8 in; Dimension J:25.0 in; Dimension K:6.8 in; Dimension L:33.0 in; Dimension M:10.5 in; Housing Width:10.6 in; Cr - Dynamic Load Rating:359020 lbf; Cor - Static Load Rating:513688 lbf; Ca - Axial Load Rating:22391 lbf; Maximum Speed:880 rpm; Note:This product line was formerly known as “Revolvo”; |
REXROTH 4WE 6 C6X/EG24N9K4/V R900905548 Directional spool valves Video