Frequently bought REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 6 EB6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 T3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 H5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 C3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A7X/HG24N9K4/V | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4/V | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/V | REXROTH | ||||||||
4WE 6 QB6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 E7X/HG24N9K4/V | REXROTH | ||||||||
4WMM 6 J5X/ | REXROTH |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | Bearing number:6314; Size (mm):150x70x35; Bore Diameter (mm):150; Outer Diameter (mm):70; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; d1:94.95 mm; D2:129.9 mm; r1,2 - min.:2.1 mm; da - min.:82 mm; Da - max.:138 mm; ra - max.:2 mm; Basic dynamic load rating - C:111 kN; Basic static load rating - C0:68 kN; Fatigue load limit - Pu:2.8 kN; Reference speed:9500 r/min; Limiting speed:6300 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13.2; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:2.56; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6314; Weight / LBS:5.64; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; d1 ≈:94.95 mm; D2 ≈:129.9 mm; r1,2 min.:2.1 mm; da min.:82 mm; Da max.:138 mm; ra max.:2 mm; Basic dynamic load rating C:111 kN; Basic static load rating C0:68 kN; Fatigue load limit Pu:2.75 kN; Calculation factor kr:0.03; Calculation factor f0:13.2; Mass bearing:2.55 kg; |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | Bearing number:6314; Size (mm):150x70x35; Bore Diameter (mm):150; Outer Diameter (mm):70; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; d1:94.95 mm; D2:129.9 mm; r1,2 - min.:2.1 mm; da - min.:82 mm; Da - max.:138 mm; ra - max.:2 mm; Basic dynamic load rating - C:111 kN; Basic static load rating - C0:68 kN; Fatigue load limit - Pu:2.8 kN; Reference speed:9500 r/min; Limiting speed:6300 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13.2; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:2.56; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6314; Weight / LBS:5.64; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; d1 ≈:94.95 mm; D2 ≈:129.9 mm; r1,2 min.:2.1 mm; da min.:82 mm; Da max.:138 mm; ra max.:2 mm; Basic dynamic load rating C:111 kN; Basic static load rating C0:68 kN; Fatigue load limit Pu:2.75 kN; Calculation factor kr:0.03; Calculation factor f0:13.2; Mass bearing:2.55 kg; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:6314; Size (mm):150x70x35; Bore Diameter (mm):150; Outer Diameter (mm):70; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; d1:94.95 mm; D2:129.9 mm; r1,2 - min.:2.1 mm; da - min.:82 mm; Da - max.:138 mm; ra - max.:2 mm; Basic dynamic load rating - C:111 kN; Basic static load rating - C0:68 kN; Fatigue load limit - Pu:2.8 kN; Reference speed:9500 r/min; Limiting speed:6300 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13.2; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:2.56; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6314; Weight / LBS:5.64; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; d1 ≈:94.95 mm; D2 ≈:129.9 mm; r1,2 min.:2.1 mm; da min.:82 mm; Da max.:138 mm; ra max.:2 mm; Basic dynamic load rating C:111 kN; Basic static load rating C0:68 kN; Fatigue load limit Pu:2.75 kN; Calculation factor kr:0.03; Calculation factor f0:13.2; Mass bearing:2.55 kg; |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | Bearing number:6314; Size (mm):150x70x35; Bore Diameter (mm):150; Outer Diameter (mm):70; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; d1:94.95 mm; D2:129.9 mm; r1,2 - min.:2.1 mm; da - min.:82 mm; Da - max.:138 mm; ra - max.:2 mm; Basic dynamic load rating - C:111 kN; Basic static load rating - C0:68 kN; Fatigue load limit - Pu:2.8 kN; Reference speed:9500 r/min; Limiting speed:6300 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13.2; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:2.56; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6314; Weight / LBS:5.64; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; d1 ≈:94.95 mm; D2 ≈:129.9 mm; r1,2 min.:2.1 mm; da min.:82 mm; Da max.:138 mm; ra max.:2 mm; Basic dynamic load rating C:111 kN; Basic static load rating C0:68 kN; Fatigue load limit Pu:2.75 kN; Calculation factor kr:0.03; Calculation factor f0:13.2; Mass bearing:2.55 kg; |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | Bearing number:6314; Size (mm):150x70x35; Bore Diameter (mm):150; Outer Diameter (mm):70; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; d1:94.95 mm; D2:129.9 mm; r1,2 - min.:2.1 mm; da - min.:82 mm; Da - max.:138 mm; ra - max.:2 mm; Basic dynamic load rating - C:111 kN; Basic static load rating - C0:68 kN; Fatigue load limit - Pu:2.8 kN; Reference speed:9500 r/min; Limiting speed:6300 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13.2; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:2.56; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6314; Weight / LBS:5.64; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; d1 ≈:94.95 mm; D2 ≈:129.9 mm; r1,2 min.:2.1 mm; da min.:82 mm; Da max.:138 mm; ra max.:2 mm; Basic dynamic load rating C:111 kN; Basic static load rating C0:68 kN; Fatigue load limit Pu:2.75 kN; Calculation factor kr:0.03; Calculation factor f0:13.2; Mass bearing:2.55 kg; |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | Bearing number:6314; Size (mm):150x70x35; Bore Diameter (mm):150; Outer Diameter (mm):70; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; d1:94.95 mm; D2:129.9 mm; r1,2 - min.:2.1 mm; da - min.:82 mm; Da - max.:138 mm; ra - max.:2 mm; Basic dynamic load rating - C:111 kN; Basic static load rating - C0:68 kN; Fatigue load limit - Pu:2.8 kN; Reference speed:9500 r/min; Limiting speed:6300 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13.2; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:2.56; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6314; Weight / LBS:5.64; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; d1 ≈:94.95 mm; D2 ≈:129.9 mm; r1,2 min.:2.1 mm; da min.:82 mm; Da max.:138 mm; ra max.:2 mm; Basic dynamic load rating C:111 kN; Basic static load rating C0:68 kN; Fatigue load limit Pu:2.75 kN; Calculation factor kr:0.03; Calculation factor f0:13.2; Mass bearing:2.55 kg; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Bearing number:6314; Size (mm):150x70x35; Bore Diameter (mm):150; Outer Diameter (mm):70; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; d1:94.95 mm; D2:129.9 mm; r1,2 - min.:2.1 mm; da - min.:82 mm; Da - max.:138 mm; ra - max.:2 mm; Basic dynamic load rating - C:111 kN; Basic static load rating - C0:68 kN; Fatigue load limit - Pu:2.8 kN; Reference speed:9500 r/min; Limiting speed:6300 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13.2; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:2.56; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6314; Weight / LBS:5.64; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; d1 ≈:94.95 mm; D2 ≈:129.9 mm; r1,2 min.:2.1 mm; da min.:82 mm; Da max.:138 mm; ra max.:2 mm; Basic dynamic load rating C:111 kN; Basic static load rating C0:68 kN; Fatigue load limit Pu:2.75 kN; Calculation factor kr:0.03; Calculation factor f0:13.2; Mass bearing:2.55 kg; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Bearing number:6314; Size (mm):150x70x35; Bore Diameter (mm):150; Outer Diameter (mm):70; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; d1:94.95 mm; D2:129.9 mm; r1,2 - min.:2.1 mm; da - min.:82 mm; Da - max.:138 mm; ra - max.:2 mm; Basic dynamic load rating - C:111 kN; Basic static load rating - C0:68 kN; Fatigue load limit - Pu:2.8 kN; Reference speed:9500 r/min; Limiting speed:6300 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13.2; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:2.56; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 150MM Outside Diameter; 35MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6314; Weight / LBS:5.64; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:5.906 Inch | 150 Millimeter; Outer Race Width:1.378 Inch | 35 Millimeter; d1 ≈:94.95 mm; D2 ≈:129.9 mm; r1,2 min.:2.1 mm; da min.:82 mm; Da max.:138 mm; ra max.:2 mm; Basic dynamic load rating C:111 kN; Basic static load rating C0:68 kN; Fatigue load limit Pu:2.75 kN; Calculation factor kr:0.03; Calculation factor f0:13.2; Mass bearing:2.55 kg; |
REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves Video