Frequently bought REXROTH 4WE 6 QA6X/EG24N9K4 R900906009 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 6 EB6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 T3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 H5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 C3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A7X/HG24N9K4/V | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4/V | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/V | REXROTH | ||||||||
4WE 6 QB6X/EG24N9K4 | REXROTH |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
REXROTH 4WE 6 QA6X/EG24N9K4 R900906009 Directional spool valves Video