Frequently bought REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
4WE 6 EB6X/OFEG24N9K4 | REXROTH | ||||||||
4WE 10 L5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 10 T3X/CW230N9K4 | REXROTH | ||||||||
4WE 10 H5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 R6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 M5X/EG24N9K4/M | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 6 M6X/EG24N9K4/B10 | REXROTH | ||||||||
4WE 10 C3X/CG24N9K4 | REXROTH | ||||||||
4WE 6 E6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE 6 D7X/OFHG24N9K4 | REXROTH | ||||||||
4WE 6 Q6X/EG24N9K4 | REXROTH | ||||||||
4WE 6 MA6X/EG24N9K4 | REXROTH | ||||||||
4WE 10 L3X/CG24N9K4 | REXROTH | ||||||||
4WE 10 D3X/CG24N9K4 | REXROTH | ||||||||
3WE 6 A6X/EG24N9K4/V | REXROTH | ||||||||
3WE 6 B6X/EW230N9K4 | REXROTH | ||||||||
3WE 6 A7X/HG24N9K4/V | REXROTH | ||||||||
4WE 6 C6X/EW230N9K4/V | REXROTH | ||||||||
4WMM 6 C5X/F | REXROTH | ||||||||
4WE 6 D6X/EW230N9K4/V | REXROTH | ||||||||
4WE 6 QB6X/EG24N9K4 | REXROTH |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Bearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900; Outer Diameter (mm):1090; Width (mm):85; d:900 mm; D:1090 mm; B:85 mm; r min.:5 mm; da min.:920 mm; Da max.:1070 mm; ra max.:4 mm; Weight:162 Kg; Basic dynamic load rating (C):611 kN; Basic static load rating (C0):1450 kN; |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | Bearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900; Outer Diameter (mm):1090; Width (mm):85; d:900 mm; D:1090 mm; B:85 mm; r min.:5 mm; da min.:920 mm; Da max.:1070 mm; ra max.:4 mm; Weight:162 Kg; Basic dynamic load rating (C):611 kN; Basic static load rating (C0):1450 kN; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Bearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900; Outer Diameter (mm):1090; Width (mm):85; d:900 mm; D:1090 mm; B:85 mm; r min.:5 mm; da min.:920 mm; Da max.:1070 mm; ra max.:4 mm; Weight:162 Kg; Basic dynamic load rating (C):611 kN; Basic static load rating (C0):1450 kN; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Bearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900; Outer Diameter (mm):1090; Width (mm):85; d:900 mm; D:1090 mm; B:85 mm; r min.:5 mm; da min.:920 mm; Da max.:1070 mm; ra max.:4 mm; Weight:162 Kg; Basic dynamic load rating (C):611 kN; Basic static load rating (C0):1450 kN; |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | Bearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900; Outer Diameter (mm):1090; Width (mm):85; d:900 mm; D:1090 mm; B:85 mm; r min.:5 mm; da min.:920 mm; Da max.:1070 mm; ra max.:4 mm; Weight:162 Kg; Basic dynamic load rating (C):611 kN; Basic static load rating (C0):1450 kN; |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | Bearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900; Outer Diameter (mm):1090; Width (mm):85; d:900 mm; D:1090 mm; B:85 mm; r min.:5 mm; da min.:920 mm; Da max.:1070 mm; ra max.:4 mm; Weight:162 Kg; Basic dynamic load rating (C):611 kN; Basic static load rating (C0):1450 kN; |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | Bearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900; Outer Diameter (mm):1090; Width (mm):85; d:900 mm; D:1090 mm; B:85 mm; r min.:5 mm; da min.:920 mm; Da max.:1070 mm; ra max.:4 mm; Weight:162 Kg; Basic dynamic load rating (C):611 kN; Basic static load rating (C0):1450 kN; |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves Video