REXROTH DB 10-1-5X/100 R900597664 Pressure relief valve cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBDS 20 K1X/50 | REXROTH | ||||||||
DB 30-1-5X/315 | REXROTH | ||||||||
DBDS 6 G1X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/315 | REXROTH | ||||||||
Z2DB 6 VC2-4X/100V | REXROTH | ||||||||
ZDB 10 VP2-4X/315V | REXROTH | ||||||||
DB 20-2-5X/50 | REXROTH | ||||||||
DB 10-2-5X/350 | REXROTH | ||||||||
DBW 20 B2-5X/100-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/100 | REXROTH | ||||||||
DB 20-1-5X/350 | REXROTH | ||||||||
DBW 20 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
DBW 20 B1-5X/50-6EG24N9K4 | REXROTH | ||||||||
ZDB 10 VP2-4X/100 | REXROTH | ||||||||
DBW 20 B1-5X/200-6EG24N9K4 | REXROTH | ||||||||
Z2DB 6 VD2-4X/100V | REXROTH | ||||||||
DBW 20 B2-5X/50-6EG24N9K4 | REXROTH | ||||||||
DB 20-2-5X/350 | REXROTH | ||||||||
DB 10-2-5X/200 | REXROTH | ||||||||
ZDB 6 VP2-4X/315V | REXROTH | ||||||||
DBDS 10 G1X/50 | REXROTH | ||||||||
DB 30-2-5X/315 | REXROTH | ||||||||
DBW 10 B1-5X/100-6EG24N9K4 | REXROTH | ||||||||
Z2DB 6 VD2-4X/50V | REXROTH | ||||||||
DB 30-1-5X/50 | REXROTH | ||||||||
DB 10-2-5X/315 | REXROTH | ||||||||
Z2DB 6 VC2-4X/315 | REXROTH |
REXROTH Z2DB 10 VD2-4X/200V R900411358 Pressure relief valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:8.21; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-IP-206R; Seals:Triple Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Has Flinger; Long Description:4 Bolt Pillow Block; 2-3/8" Bore; 2-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SP4B-IP-206RE; Weight / LBS:18.08; Bolt Spacing Minimum:6.938 Inch | 176.225Millimeter; Bolt Spacing Maximum:7.313 Inch | 185.75Millimeter; B:2.75 Inch | 69.85 Millimeter; d:2.375 Inch | 60.325 Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; D:3.422 Inch | 86.919 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
REXROTH DBW 30 B2-5X/315-6EG24N9K4 R900922311 Pressure relief valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:8.21; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-IP-206R; Seals:Triple Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Has Flinger; Long Description:4 Bolt Pillow Block; 2-3/8" Bore; 2-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SP4B-IP-206RE; Weight / LBS:18.08; Bolt Spacing Minimum:6.938 Inch | 176.225Millimeter; Bolt Spacing Maximum:7.313 Inch | 185.75Millimeter; B:2.75 Inch | 69.85 Millimeter; d:2.375 Inch | 60.325 Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; D:3.422 Inch | 86.919 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
REXROTH DBW 10 B2-5X/100-6EG24N9K4 R900906650 Pressure relief valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:8.21; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-IP-206R; Seals:Triple Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Has Flinger; Long Description:4 Bolt Pillow Block; 2-3/8" Bore; 2-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SP4B-IP-206RE; Weight / LBS:18.08; Bolt Spacing Minimum:6.938 Inch | 176.225Millimeter; Bolt Spacing Maximum:7.313 Inch | 185.75Millimeter; B:2.75 Inch | 69.85 Millimeter; d:2.375 Inch | 60.325 Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; D:3.422 Inch | 86.919 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
REXROTH DBW 20 B1-5X/100-6EG24N9K4 R900941177 Pressure relief valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:8.21; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-IP-206R; Seals:Triple Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Has Flinger; Long Description:4 Bolt Pillow Block; 2-3/8" Bore; 2-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SP4B-IP-206RE; Weight / LBS:18.08; Bolt Spacing Minimum:6.938 Inch | 176.225Millimeter; Bolt Spacing Maximum:7.313 Inch | 185.75Millimeter; B:2.75 Inch | 69.85 Millimeter; d:2.375 Inch | 60.325 Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; D:3.422 Inch | 86.919 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
REXROTH DBW 20 B1-5X/350-6EG24N9K4 R900780198 Pressure relief valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:8.21; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-IP-206R; Seals:Triple Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Has Flinger; Long Description:4 Bolt Pillow Block; 2-3/8" Bore; 2-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SP4B-IP-206RE; Weight / LBS:18.08; Bolt Spacing Minimum:6.938 Inch | 176.225Millimeter; Bolt Spacing Maximum:7.313 Inch | 185.75Millimeter; B:2.75 Inch | 69.85 Millimeter; d:2.375 Inch | 60.325 Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; D:3.422 Inch | 86.919 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
REXROTH DBW 10 B1-5X/200-6EG24N9K4 R900923103 Pressure relief valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:8.21; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-IP-206R; Seals:Triple Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Has Flinger; Long Description:4 Bolt Pillow Block; 2-3/8" Bore; 2-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SP4B-IP-206RE; Weight / LBS:18.08; Bolt Spacing Minimum:6.938 Inch | 176.225Millimeter; Bolt Spacing Maximum:7.313 Inch | 185.75Millimeter; B:2.75 Inch | 69.85 Millimeter; d:2.375 Inch | 60.325 Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; D:3.422 Inch | 86.919 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
REXROTH DB 30-1-5X/200 R900503515 Pressure relief valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:8.21; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-IP-206R; Seals:Triple Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Has Flinger; Long Description:4 Bolt Pillow Block; 2-3/8" Bore; 2-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SP4B-IP-206RE; Weight / LBS:18.08; Bolt Spacing Minimum:6.938 Inch | 176.225Millimeter; Bolt Spacing Maximum:7.313 Inch | 185.75Millimeter; B:2.75 Inch | 69.85 Millimeter; d:2.375 Inch | 60.325 Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; D:3.422 Inch | 86.919 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
REXROTH Z2DB 10 VC2-4X/315 R900431828 Pressure relief valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:8.21; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-IP-206R; Seals:Triple Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Has Flinger; Long Description:4 Bolt Pillow Block; 2-3/8" Bore; 2-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SP4B-IP-206RE; Weight / LBS:18.08; Bolt Spacing Minimum:6.938 Inch | 176.225Millimeter; Bolt Spacing Maximum:7.313 Inch | 185.75Millimeter; B:2.75 Inch | 69.85 Millimeter; d:2.375 Inch | 60.325 Millimeter; Nominal Bolt Center to Center:7.1 Inch | 181 Millimeter; D:3.422 Inch | 86.919 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
REXROTH DB 10-1-5X/100 R900597664 Pressure relief valve Video