REXROTH Z2DB 6 VC2-4X/50V R900481501 Pressure relief valve cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBDS 20 K1X/50 | REXROTH | ||||||||
DB 30-1-5X/315 | REXROTH | ||||||||
DBDS 6 G1X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/315 | REXROTH | ||||||||
Z2DB 6 VC2-4X/100V | REXROTH | ||||||||
ZDB 10 VP2-4X/315V | REXROTH | ||||||||
DB 20-2-5X/50 | REXROTH | ||||||||
DB 10-2-5X/350 | REXROTH | ||||||||
DBW 20 B2-5X/100-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/100 | REXROTH | ||||||||
DB 20-1-5X/350 | REXROTH | ||||||||
DBW 20 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
DBW 20 B1-5X/50-6EG24N9K4 | REXROTH | ||||||||
ZDB 10 VP2-4X/100 | REXROTH | ||||||||
DBW 20 B1-5X/200-6EG24N9K4 | REXROTH | ||||||||
Z2DB 6 VD2-4X/100V | REXROTH | ||||||||
DBW 20 B2-5X/50-6EG24N9K4 | REXROTH | ||||||||
DB 20-2-5X/350 | REXROTH | ||||||||
DB 10-2-5X/200 | REXROTH | ||||||||
ZDB 6 VP2-4X/315V | REXROTH | ||||||||
DBDS 10 G1X/50 | REXROTH | ||||||||
DB 30-2-5X/315 | REXROTH | ||||||||
DBW 10 B1-5X/100-6EG24N9K4 | REXROTH | ||||||||
Z2DB 6 VD2-4X/50V | REXROTH | ||||||||
DB 30-1-5X/50 | REXROTH | ||||||||
DB 10-2-5X/315 | REXROTH |
REXROTH DBW 30 B2-5X/315-6EG24N9K4 R900922311 Pressure relief valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-3/4" Bore; 2.06" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot Width:2.06 Inch | 52.324 Millimeter; d:3.75 Inch | 95.25 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; |
REXROTH DBW 10 B1-5X/200-6EG24N9K4 R900923103 Pressure relief valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-3/4" Bore; 2.06" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot Width:2.06 Inch | 52.324 Millimeter; d:3.75 Inch | 95.25 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; |
REXROTH Z2DB 10 VC2-4X/315 R900431828 Pressure relief valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-3/4" Bore; 2.06" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot Width:2.06 Inch | 52.324 Millimeter; d:3.75 Inch | 95.25 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; |
REXROTH DBW 20 B1-5X/100-6EG24N9K4 R900941177 Pressure relief valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-3/4" Bore; 2.06" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot Width:2.06 Inch | 52.324 Millimeter; d:3.75 Inch | 95.25 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; |
REXROTH DB 30-1-5X/200 R900503515 Pressure relief valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-3/4" Bore; 2.06" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot Width:2.06 Inch | 52.324 Millimeter; d:3.75 Inch | 95.25 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; |
REXROTH DBW 20 B1-5X/350-6EG24N9K4 R900780198 Pressure relief valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-3/4" Bore; 2.06" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot Width:2.06 Inch | 52.324 Millimeter; d:3.75 Inch | 95.25 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; |
REXROTH DBW 10 B2-5X/100-6EG24N9K4 R900906650 Pressure relief valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-3/4" Bore; 2.06" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot Width:2.06 Inch | 52.324 Millimeter; d:3.75 Inch | 95.25 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; |
REXROTH Z2DB 10 VD2-4X/200V R900411358 Pressure relief valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-3/4" Bore; 2.06" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot Width:2.06 Inch | 52.324 Millimeter; d:3.75 Inch | 95.25 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; |
REXROTH Z2DB 6 VC2-4X/50V R900481501 Pressure relief valve Video