REXROTH DB 10-2-5X/50 R900590645 Pressure relief valve cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBDS 20 K1X/50 | REXROTH | ||||||||
DB 30-1-5X/315 | REXROTH | ||||||||
DBDS 6 G1X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/315 | REXROTH | ||||||||
Z2DB 6 VC2-4X/100V | REXROTH | ||||||||
ZDB 10 VP2-4X/315V | REXROTH | ||||||||
DB 20-2-5X/50 | REXROTH | ||||||||
DB 10-2-5X/350 | REXROTH | ||||||||
DBW 20 B2-5X/100-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/100 | REXROTH | ||||||||
DB 20-1-5X/350 | REXROTH | ||||||||
DBW 20 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
DBW 20 B1-5X/50-6EG24N9K4 | REXROTH | ||||||||
ZDB 10 VP2-4X/100 | REXROTH | ||||||||
DBW 20 B1-5X/200-6EG24N9K4 | REXROTH | ||||||||
Z2DB 6 VD2-4X/100V | REXROTH | ||||||||
DBW 20 B2-5X/50-6EG24N9K4 | REXROTH | ||||||||
DB 20-2-5X/350 | REXROTH | ||||||||
DB 10-2-5X/200 | REXROTH | ||||||||
ZDB 6 VP2-4X/315V | REXROTH | ||||||||
DBDS 10 G1X/50 | REXROTH | ||||||||
DB 30-2-5X/315 | REXROTH | ||||||||
DBW 10 B1-5X/100-6EG24N9K4 | REXROTH | ||||||||
Z2DB 6 VD2-4X/50V | REXROTH | ||||||||
DB 30-1-5X/50 | REXROTH | ||||||||
DB 10-2-5X/315 | REXROTH |
REXROTH DBW 10 B1-5X/200-6EG24N9K4 R900923103 Pressure relief valve | roller diameter:26 mm; head type:Slotted; roller width:12 mm; radial dynamic load capacity:1765 lbs; stud diameter:10 mm; radial static load capacity:2338 lbs; stud length:23 mm; maximum rpm:9000 rpm; roller shape:Crowned; lubrication hole location:Stud End; roller material:Chrome Steel; eccentric stud diameter:13 mm; bearing element:Needle Rollers; finish/coating:Black Oxide; stud type:Standard; series:Metric CAMROL (MCF); closure type:Sealed; manufacturer catalog number:1626032201; |
REXROTH DB 30-1-5X/200 R900503515 Pressure relief valve | roller diameter:26 mm; head type:Slotted; roller width:12 mm; radial dynamic load capacity:1765 lbs; stud diameter:10 mm; radial static load capacity:2338 lbs; stud length:23 mm; maximum rpm:9000 rpm; roller shape:Crowned; lubrication hole location:Stud End; roller material:Chrome Steel; eccentric stud diameter:13 mm; bearing element:Needle Rollers; finish/coating:Black Oxide; stud type:Standard; series:Metric CAMROL (MCF); closure type:Sealed; manufacturer catalog number:1626032201; |
REXROTH DBW 20 B1-5X/350-6EG24N9K4 R900780198 Pressure relief valve | roller diameter:26 mm; head type:Slotted; roller width:12 mm; radial dynamic load capacity:1765 lbs; stud diameter:10 mm; radial static load capacity:2338 lbs; stud length:23 mm; maximum rpm:9000 rpm; roller shape:Crowned; lubrication hole location:Stud End; roller material:Chrome Steel; eccentric stud diameter:13 mm; bearing element:Needle Rollers; finish/coating:Black Oxide; stud type:Standard; series:Metric CAMROL (MCF); closure type:Sealed; manufacturer catalog number:1626032201; |
REXROTH DBW 30 B2-5X/315-6EG24N9K4 R900922311 Pressure relief valve | roller diameter:26 mm; head type:Slotted; roller width:12 mm; radial dynamic load capacity:1765 lbs; stud diameter:10 mm; radial static load capacity:2338 lbs; stud length:23 mm; maximum rpm:9000 rpm; roller shape:Crowned; lubrication hole location:Stud End; roller material:Chrome Steel; eccentric stud diameter:13 mm; bearing element:Needle Rollers; finish/coating:Black Oxide; stud type:Standard; series:Metric CAMROL (MCF); closure type:Sealed; manufacturer catalog number:1626032201; |
REXROTH Z2DB 10 VC2-4X/315 R900431828 Pressure relief valve | roller diameter:26 mm; head type:Slotted; roller width:12 mm; radial dynamic load capacity:1765 lbs; stud diameter:10 mm; radial static load capacity:2338 lbs; stud length:23 mm; maximum rpm:9000 rpm; roller shape:Crowned; lubrication hole location:Stud End; roller material:Chrome Steel; eccentric stud diameter:13 mm; bearing element:Needle Rollers; finish/coating:Black Oxide; stud type:Standard; series:Metric CAMROL (MCF); closure type:Sealed; manufacturer catalog number:1626032201; |
REXROTH DBW 20 B1-5X/100-6EG24N9K4 R900941177 Pressure relief valve | roller diameter:26 mm; head type:Slotted; roller width:12 mm; radial dynamic load capacity:1765 lbs; stud diameter:10 mm; radial static load capacity:2338 lbs; stud length:23 mm; maximum rpm:9000 rpm; roller shape:Crowned; lubrication hole location:Stud End; roller material:Chrome Steel; eccentric stud diameter:13 mm; bearing element:Needle Rollers; finish/coating:Black Oxide; stud type:Standard; series:Metric CAMROL (MCF); closure type:Sealed; manufacturer catalog number:1626032201; |
REXROTH Z2DB 10 VD2-4X/200V R900411358 Pressure relief valve | roller diameter:26 mm; head type:Slotted; roller width:12 mm; radial dynamic load capacity:1765 lbs; stud diameter:10 mm; radial static load capacity:2338 lbs; stud length:23 mm; maximum rpm:9000 rpm; roller shape:Crowned; lubrication hole location:Stud End; roller material:Chrome Steel; eccentric stud diameter:13 mm; bearing element:Needle Rollers; finish/coating:Black Oxide; stud type:Standard; series:Metric CAMROL (MCF); closure type:Sealed; manufacturer catalog number:1626032201; |
REXROTH DBW 10 B2-5X/100-6EG24N9K4 R900906650 Pressure relief valve | roller diameter:26 mm; head type:Slotted; roller width:12 mm; radial dynamic load capacity:1765 lbs; stud diameter:10 mm; radial static load capacity:2338 lbs; stud length:23 mm; maximum rpm:9000 rpm; roller shape:Crowned; lubrication hole location:Stud End; roller material:Chrome Steel; eccentric stud diameter:13 mm; bearing element:Needle Rollers; finish/coating:Black Oxide; stud type:Standard; series:Metric CAMROL (MCF); closure type:Sealed; manufacturer catalog number:1626032201; |
REXROTH DB 10-2-5X/50 R900590645 Pressure relief valve Video