REXROTH Z2DB 6 VD2-4X/315 R900422066 Pressure relief valve cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBDS 20 K1X/50 | REXROTH | ||||||||
DB 30-1-5X/315 | REXROTH | ||||||||
DBDS 6 G1X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/315 | REXROTH | ||||||||
Z2DB 6 VC2-4X/100V | REXROTH | ||||||||
ZDB 10 VP2-4X/315V | REXROTH | ||||||||
DB 20-2-5X/50 | REXROTH | ||||||||
DB 10-2-5X/350 | REXROTH | ||||||||
DBW 20 B2-5X/100-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/100 | REXROTH | ||||||||
DB 20-1-5X/350 | REXROTH | ||||||||
DBW 20 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
DBW 20 B1-5X/50-6EG24N9K4 | REXROTH | ||||||||
ZDB 10 VP2-4X/100 | REXROTH | ||||||||
DBW 20 B1-5X/200-6EG24N9K4 | REXROTH | ||||||||
Z2DB 6 VD2-4X/100V | REXROTH | ||||||||
DBW 20 B2-5X/50-6EG24N9K4 | REXROTH | ||||||||
DB 20-2-5X/350 | REXROTH | ||||||||
DB 10-2-5X/200 | REXROTH | ||||||||
ZDB 6 VP2-4X/315V | REXROTH | ||||||||
DBDS 10 G1X/50 | REXROTH | ||||||||
DB 30-2-5X/315 | REXROTH | ||||||||
DBW 10 B1-5X/100-6EG24N9K4 | REXROTH | ||||||||
Z2DB 6 VD2-4X/50V | REXROTH |
REXROTH Z2DB 10 VC2-4X/315 R900431828 Pressure relief valve | Category:Pillow Block Bearings; Inventory:2.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:1.056; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:GY1103KRRB3; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | Smaller Housing; Long Description:2 Bolt Pillow Block; 1-1/4" Bore; 1-9/16" Base to Center Height; Set Screw Mount; Ball Bearing; 3-11/16"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:YAK 1 1/4S; Weight / LBS:2.801; d:1.25 Inch | 31.75 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:5.563 Inch | 141.3Millimeter; B:1.563 Inch | 39.7 Millimeter; D:1.5 Inch | 38.1 Millimeter; Bolt Spacing Minimum:3.688 Inch | 93.675Millimeter; Nominal Bolt Center to Center:4.8 Inch | 121 Millimeter; |
REXROTH Z2DB 10 VD2-4X/200V R900411358 Pressure relief valve | Category:Pillow Block Bearings; Inventory:2.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:1.056; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:GY1103KRRB3; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | Smaller Housing; Long Description:2 Bolt Pillow Block; 1-1/4" Bore; 1-9/16" Base to Center Height; Set Screw Mount; Ball Bearing; 3-11/16"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:YAK 1 1/4S; Weight / LBS:2.801; d:1.25 Inch | 31.75 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:5.563 Inch | 141.3Millimeter; B:1.563 Inch | 39.7 Millimeter; D:1.5 Inch | 38.1 Millimeter; Bolt Spacing Minimum:3.688 Inch | 93.675Millimeter; Nominal Bolt Center to Center:4.8 Inch | 121 Millimeter; |
REXROTH DB 30-1-5X/200 R900503515 Pressure relief valve | Category:Pillow Block Bearings; Inventory:2.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:1.056; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:GY1103KRRB3; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | Smaller Housing; Long Description:2 Bolt Pillow Block; 1-1/4" Bore; 1-9/16" Base to Center Height; Set Screw Mount; Ball Bearing; 3-11/16"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:YAK 1 1/4S; Weight / LBS:2.801; d:1.25 Inch | 31.75 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:5.563 Inch | 141.3Millimeter; B:1.563 Inch | 39.7 Millimeter; D:1.5 Inch | 38.1 Millimeter; Bolt Spacing Minimum:3.688 Inch | 93.675Millimeter; Nominal Bolt Center to Center:4.8 Inch | 121 Millimeter; |
REXROTH DBW 20 B1-5X/100-6EG24N9K4 R900941177 Pressure relief valve | Category:Pillow Block Bearings; Inventory:2.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:1.056; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:GY1103KRRB3; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | Smaller Housing; Long Description:2 Bolt Pillow Block; 1-1/4" Bore; 1-9/16" Base to Center Height; Set Screw Mount; Ball Bearing; 3-11/16"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:YAK 1 1/4S; Weight / LBS:2.801; d:1.25 Inch | 31.75 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:5.563 Inch | 141.3Millimeter; B:1.563 Inch | 39.7 Millimeter; D:1.5 Inch | 38.1 Millimeter; Bolt Spacing Minimum:3.688 Inch | 93.675Millimeter; Nominal Bolt Center to Center:4.8 Inch | 121 Millimeter; |
REXROTH DBW 30 B2-5X/315-6EG24N9K4 R900922311 Pressure relief valve | Category:Pillow Block Bearings; Inventory:2.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:1.056; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:GY1103KRRB3; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | Smaller Housing; Long Description:2 Bolt Pillow Block; 1-1/4" Bore; 1-9/16" Base to Center Height; Set Screw Mount; Ball Bearing; 3-11/16"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:YAK 1 1/4S; Weight / LBS:2.801; d:1.25 Inch | 31.75 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:5.563 Inch | 141.3Millimeter; B:1.563 Inch | 39.7 Millimeter; D:1.5 Inch | 38.1 Millimeter; Bolt Spacing Minimum:3.688 Inch | 93.675Millimeter; Nominal Bolt Center to Center:4.8 Inch | 121 Millimeter; |
REXROTH DBW 10 B2-5X/100-6EG24N9K4 R900906650 Pressure relief valve | Category:Pillow Block Bearings; Inventory:2.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:1.056; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:GY1103KRRB3; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | Smaller Housing; Long Description:2 Bolt Pillow Block; 1-1/4" Bore; 1-9/16" Base to Center Height; Set Screw Mount; Ball Bearing; 3-11/16"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:YAK 1 1/4S; Weight / LBS:2.801; d:1.25 Inch | 31.75 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:5.563 Inch | 141.3Millimeter; B:1.563 Inch | 39.7 Millimeter; D:1.5 Inch | 38.1 Millimeter; Bolt Spacing Minimum:3.688 Inch | 93.675Millimeter; Nominal Bolt Center to Center:4.8 Inch | 121 Millimeter; |
REXROTH DBW 20 B1-5X/350-6EG24N9K4 R900780198 Pressure relief valve | Category:Pillow Block Bearings; Inventory:2.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:1.056; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:GY1103KRRB3; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | Smaller Housing; Long Description:2 Bolt Pillow Block; 1-1/4" Bore; 1-9/16" Base to Center Height; Set Screw Mount; Ball Bearing; 3-11/16"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:YAK 1 1/4S; Weight / LBS:2.801; d:1.25 Inch | 31.75 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:5.563 Inch | 141.3Millimeter; B:1.563 Inch | 39.7 Millimeter; D:1.5 Inch | 38.1 Millimeter; Bolt Spacing Minimum:3.688 Inch | 93.675Millimeter; Nominal Bolt Center to Center:4.8 Inch | 121 Millimeter; |
REXROTH DBW 10 B1-5X/200-6EG24N9K4 R900923103 Pressure relief valve | Category:Pillow Block Bearings; Inventory:2.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:1.056; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:GY1103KRRB3; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | Smaller Housing; Long Description:2 Bolt Pillow Block; 1-1/4" Bore; 1-9/16" Base to Center Height; Set Screw Mount; Ball Bearing; 3-11/16"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:YAK 1 1/4S; Weight / LBS:2.801; d:1.25 Inch | 31.75 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:5.563 Inch | 141.3Millimeter; B:1.563 Inch | 39.7 Millimeter; D:1.5 Inch | 38.1 Millimeter; Bolt Spacing Minimum:3.688 Inch | 93.675Millimeter; Nominal Bolt Center to Center:4.8 Inch | 121 Millimeter; |
REXROTH Z2DB 6 VD2-4X/315 R900422066 Pressure relief valve Video