REXROTH DBW 10 B1-5X/200-6EG24N9K4 R900923103 Pressure relief valve cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBDS 20 K1X/50 | REXROTH | ||||||||
DB 30-1-5X/315 | REXROTH | ||||||||
DBDS 6 G1X/50 | REXROTH | ||||||||
ZDB 6 VP2-4X/315 | REXROTH | ||||||||
Z2DB 6 VC2-4X/100V | REXROTH | ||||||||
ZDB 10 VP2-4X/315V | REXROTH | ||||||||
DB 20-2-5X/50 | REXROTH | ||||||||
DB 10-2-5X/350 | REXROTH | ||||||||
DBW 20 B2-5X/100-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/100 | REXROTH | ||||||||
DB 20-1-5X/350 | REXROTH | ||||||||
DBW 20 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
DBW 20 B1-5X/50-6EG24N9K4 | REXROTH | ||||||||
ZDB 10 VP2-4X/100 | REXROTH | ||||||||
DBW 20 B1-5X/200-6EG24N9K4 | REXROTH | ||||||||
Z2DB 6 VD2-4X/100V | REXROTH | ||||||||
DBW 20 B2-5X/50-6EG24N9K4 | REXROTH | ||||||||
DB 20-2-5X/350 | REXROTH | ||||||||
DB 10-2-5X/200 | REXROTH | ||||||||
ZDB 6 VP2-4X/315V | REXROTH | ||||||||
DBDS 10 G1X/50 | REXROTH | ||||||||
DB 30-2-5X/315 | REXROTH | ||||||||
DBW 10 B1-5X/100-6EG24N9K4 | REXROTH | ||||||||
Z2DB 6 VD2-4X/50V | REXROTH | ||||||||
DB 30-1-5X/50 | REXROTH | ||||||||
DB 10-2-5X/315 | REXROTH | ||||||||
Z2DB 6 VC2-4X/315 | REXROTH | ||||||||
ZDB 6 VP2-4X/50 | REXROTH |
REXROTH DB 30-1-5X/200 R900503515 Pressure relief valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:36.287; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22317LBC3; Seals:Multi Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Double Row | Closed End; Long Description:4 Bolt Pillow Block; 2-15/16" Bore; 4-1/2" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PELB6947FRC; Manufacturer Internal Number:5840844; Weight / LBS:71; D:0 Inch | 0 Millimeter; Bolt Spacing Minimum:11.625 Inch | 295.275Millimeter; Nominal Bolt Center to Center:12.4 Inch | 315 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.938 Inch | 74.625 Millimeter; B:4.5 Inch | 114.3 Millimeter; Bolt Spacing Maximum:13.125 Inch | 333.375Millimeter; |
REXROTH Z2DB 10 VD2-4X/200V R900411358 Pressure relief valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:36.287; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22317LBC3; Seals:Multi Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Double Row | Closed End; Long Description:4 Bolt Pillow Block; 2-15/16" Bore; 4-1/2" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PELB6947FRC; Manufacturer Internal Number:5840844; Weight / LBS:71; D:0 Inch | 0 Millimeter; Bolt Spacing Minimum:11.625 Inch | 295.275Millimeter; Nominal Bolt Center to Center:12.4 Inch | 315 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.938 Inch | 74.625 Millimeter; B:4.5 Inch | 114.3 Millimeter; Bolt Spacing Maximum:13.125 Inch | 333.375Millimeter; |
REXROTH DBW 30 B2-5X/315-6EG24N9K4 R900922311 Pressure relief valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:36.287; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22317LBC3; Seals:Multi Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Double Row | Closed End; Long Description:4 Bolt Pillow Block; 2-15/16" Bore; 4-1/2" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PELB6947FRC; Manufacturer Internal Number:5840844; Weight / LBS:71; D:0 Inch | 0 Millimeter; Bolt Spacing Minimum:11.625 Inch | 295.275Millimeter; Nominal Bolt Center to Center:12.4 Inch | 315 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.938 Inch | 74.625 Millimeter; B:4.5 Inch | 114.3 Millimeter; Bolt Spacing Maximum:13.125 Inch | 333.375Millimeter; |
REXROTH DBW 20 B1-5X/350-6EG24N9K4 R900780198 Pressure relief valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:36.287; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22317LBC3; Seals:Multi Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Double Row | Closed End; Long Description:4 Bolt Pillow Block; 2-15/16" Bore; 4-1/2" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PELB6947FRC; Manufacturer Internal Number:5840844; Weight / LBS:71; D:0 Inch | 0 Millimeter; Bolt Spacing Minimum:11.625 Inch | 295.275Millimeter; Nominal Bolt Center to Center:12.4 Inch | 315 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.938 Inch | 74.625 Millimeter; B:4.5 Inch | 114.3 Millimeter; Bolt Spacing Maximum:13.125 Inch | 333.375Millimeter; |
REXROTH DBW 10 B2-5X/100-6EG24N9K4 R900906650 Pressure relief valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:36.287; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22317LBC3; Seals:Multi Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Double Row | Closed End; Long Description:4 Bolt Pillow Block; 2-15/16" Bore; 4-1/2" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PELB6947FRC; Manufacturer Internal Number:5840844; Weight / LBS:71; D:0 Inch | 0 Millimeter; Bolt Spacing Minimum:11.625 Inch | 295.275Millimeter; Nominal Bolt Center to Center:12.4 Inch | 315 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.938 Inch | 74.625 Millimeter; B:4.5 Inch | 114.3 Millimeter; Bolt Spacing Maximum:13.125 Inch | 333.375Millimeter; |
REXROTH Z2DB 10 VC2-4X/315 R900431828 Pressure relief valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:36.287; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22317LBC3; Seals:Multi Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Double Row | Closed End; Long Description:4 Bolt Pillow Block; 2-15/16" Bore; 4-1/2" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PELB6947FRC; Manufacturer Internal Number:5840844; Weight / LBS:71; D:0 Inch | 0 Millimeter; Bolt Spacing Minimum:11.625 Inch | 295.275Millimeter; Nominal Bolt Center to Center:12.4 Inch | 315 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.938 Inch | 74.625 Millimeter; B:4.5 Inch | 114.3 Millimeter; Bolt Spacing Maximum:13.125 Inch | 333.375Millimeter; |
REXROTH DBW 20 B1-5X/100-6EG24N9K4 R900941177 Pressure relief valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:36.287; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22317LBC3; Seals:Multi Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Double Row | Closed End; Long Description:4 Bolt Pillow Block; 2-15/16" Bore; 4-1/2" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PELB6947FRC; Manufacturer Internal Number:5840844; Weight / LBS:71; D:0 Inch | 0 Millimeter; Bolt Spacing Minimum:11.625 Inch | 295.275Millimeter; Nominal Bolt Center to Center:12.4 Inch | 315 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.938 Inch | 74.625 Millimeter; B:4.5 Inch | 114.3 Millimeter; Bolt Spacing Maximum:13.125 Inch | 333.375Millimeter; |
REXROTH DBW 10 B1-5X/200-6EG24N9K4 R900923103 Pressure relief valve Video