Cross reference REXROTH DR 6 DP1-5X/210Y R900481034 Pressure reducing valve | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DR 6 DP1-5X/210YM | REXROTH | ||||||||
DR 6 DP1-5X/210Y | REXROTH | ||||||||
DR 6 DP1-5X/150Y | REXROTH | ||||||||
DR 10-4-5X/315Y | REXROTH | ||||||||
DR 6 DP2-5X/25YM | REXROTH | ||||||||
DR 20-5-5X/200Y | REXROTH | ||||||||
DR 20-4-5X/100Y | REXROTH | ||||||||
DR 10-5-5X/315Y | REXROTH | ||||||||
DR 20-4-5X/200YM | REXROTH | ||||||||
DR 6 DP2-5X/25Y | REXROTH | ||||||||
ZDR 6 DP1-4X/75YM | REXROTH | ||||||||
DR 6 DP1-5X/25Y | REXROTH | ||||||||
ZDR 6 DP1-4X/25YM | REXROTH | ||||||||
DR 20-5-5X/315Y | REXROTH | ||||||||
DR 6 DP2-5X/150Y | REXROTH | ||||||||
DR 6 DP2-5X/150YM | REXROTH | ||||||||
DR 20-5-5X/50YM | REXROTH | ||||||||
DR 6 DP1-5X/75YM | REXROTH | ||||||||
DR 10-4-5X/50YM | REXROTH | ||||||||
ZDR 6 DP1-4X/210YM | REXROTH |
REXROTH DR 20-4-5X/50YM R900597501 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V070ST; Weight / LBS:28; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; d:2.756 Inch | 70 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.29 Inch | 83.566 Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; |
REXROTH DR 10-5-5X/50YM R900598359 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V070ST; Weight / LBS:28; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; d:2.756 Inch | 70 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.29 Inch | 83.566 Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; |
REXROTH ZDR 6 DP2-4X/75YM R900483786 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V070ST; Weight / LBS:28; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; d:2.756 Inch | 70 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.29 Inch | 83.566 Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; |
REXROTH DR 20-4-5X/50Y R900533608 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V070ST; Weight / LBS:28; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; d:2.756 Inch | 70 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.29 Inch | 83.566 Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; |
REXROTH ZDR 6 DP1-4X/150YM R900410806 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V070ST; Weight / LBS:28; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; d:2.756 Inch | 70 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.29 Inch | 83.566 Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; |
REXROTH DR 10-4-5X/200YM R900596823 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V070ST; Weight / LBS:28; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; d:2.756 Inch | 70 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.29 Inch | 83.566 Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; |
REXROTH DR 20-4-5X/315Y R900596629 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V070ST; Weight / LBS:28; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; d:2.756 Inch | 70 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.29 Inch | 83.566 Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; |
REXROTH DR 10-5-5X/315YM R900597132 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V070ST; Weight / LBS:28; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; d:2.756 Inch | 70 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.29 Inch | 83.566 Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; |
REXROTH DR 6 DP1-5X/210Y R900481034 Pressure reducing valve Video