Cross reference REXROTH DR 10-5-5X/315Y R900596883 Pressure reducing valve | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DR 6 DP1-5X/210YM | REXROTH | ||||||||
DR 6 DP1-5X/210Y | REXROTH | ||||||||
DR 6 DP1-5X/150Y | REXROTH | ||||||||
DR 10-4-5X/315Y | REXROTH | ||||||||
DR 6 DP2-5X/25YM | REXROTH | ||||||||
DR 20-5-5X/200Y | REXROTH | ||||||||
DR 20-4-5X/100Y | REXROTH | ||||||||
DR 10-5-5X/315Y | REXROTH | ||||||||
DR 20-4-5X/200YM | REXROTH | ||||||||
DR 6 DP2-5X/25Y | REXROTH | ||||||||
ZDR 6 DP1-4X/75YM | REXROTH | ||||||||
DR 6 DP1-5X/25Y | REXROTH | ||||||||
ZDR 6 DP1-4X/25YM | REXROTH | ||||||||
DR 20-5-5X/315Y | REXROTH | ||||||||
DR 6 DP2-5X/150Y | REXROTH | ||||||||
DR 6 DP2-5X/150YM | REXROTH | ||||||||
DR 20-5-5X/50YM | REXROTH | ||||||||
DR 6 DP1-5X/75YM | REXROTH | ||||||||
DR 10-4-5X/50YM | REXROTH | ||||||||
ZDR 6 DP1-4X/210YM | REXROTH | ||||||||
DR 10-4-5X/200Y | REXROTH | ||||||||
DR 10-4-5X/50Y | REXROTH | ||||||||
DR 10-4-5X/315YM | REXROTH | ||||||||
DR 6 DP2-5X/75Y | REXROTH |
REXROTH ZDR 6 DP1-4X/150YM R900410806 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut | SN Style; Long Description:2 Bolt Pillow Block; 80MM Bore; 112MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 276.225MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:55; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter; B:4.409 Inch | 112 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; |
REXROTH DR 10-4-5X/200YM R900596823 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut | SN Style; Long Description:2 Bolt Pillow Block; 80MM Bore; 112MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 276.225MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:55; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter; B:4.409 Inch | 112 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; |
REXROTH ZDR 6 DP2-4X/75YM R900483786 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut | SN Style; Long Description:2 Bolt Pillow Block; 80MM Bore; 112MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 276.225MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:55; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter; B:4.409 Inch | 112 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; |
REXROTH DR 10-5-5X/50YM R900598359 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut | SN Style; Long Description:2 Bolt Pillow Block; 80MM Bore; 112MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 276.225MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:55; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter; B:4.409 Inch | 112 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; |
REXROTH DR 20-4-5X/315Y R900596629 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut | SN Style; Long Description:2 Bolt Pillow Block; 80MM Bore; 112MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 276.225MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:55; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter; B:4.409 Inch | 112 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; |
REXROTH DR 20-4-5X/50Y R900533608 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut | SN Style; Long Description:2 Bolt Pillow Block; 80MM Bore; 112MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 276.225MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:55; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter; B:4.409 Inch | 112 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; |
REXROTH DR 10-5-5X/315YM R900597132 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut | SN Style; Long Description:2 Bolt Pillow Block; 80MM Bore; 112MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 276.225MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:55; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter; B:4.409 Inch | 112 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; |
REXROTH DR 20-4-5X/50YM R900597501 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut | SN Style; Long Description:2 Bolt Pillow Block; 80MM Bore; 112MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 276.225MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:55; Nominal Bolt Center to Center:11.9 Inch | 302.3 Millimeter; B:4.409 Inch | 112 Millimeter; d:3.15 Inch | 80 Millimeter; Bolt Spacing Maximum:12.875 Inch | 327.025Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; |
REXROTH DR 10-5-5X/315Y R900596883 Pressure reducing valve Video