Cross reference REXROTH DR 10-4-5X/200YM R900596823 Pressure reducing valve | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DR 6 DP1-5X/210YM | REXROTH | ||||||||
DR 6 DP1-5X/210Y | REXROTH | ||||||||
DR 6 DP1-5X/150Y | REXROTH | ||||||||
DR 10-4-5X/315Y | REXROTH | ||||||||
DR 6 DP2-5X/25YM | REXROTH | ||||||||
DR 20-5-5X/200Y | REXROTH | ||||||||
DR 20-4-5X/100Y | REXROTH | ||||||||
DR 10-5-5X/315Y | REXROTH | ||||||||
DR 20-4-5X/200YM | REXROTH | ||||||||
DR 6 DP2-5X/25Y | REXROTH | ||||||||
ZDR 6 DP1-4X/75YM | REXROTH | ||||||||
DR 6 DP1-5X/25Y | REXROTH | ||||||||
ZDR 6 DP1-4X/25YM | REXROTH | ||||||||
DR 20-5-5X/315Y | REXROTH | ||||||||
DR 6 DP2-5X/150Y | REXROTH | ||||||||
DR 6 DP2-5X/150YM | REXROTH | ||||||||
DR 20-5-5X/50YM | REXROTH | ||||||||
DR 6 DP1-5X/75YM | REXROTH | ||||||||
DR 10-4-5X/50YM | REXROTH | ||||||||
ZDR 6 DP1-4X/210YM | REXROTH | ||||||||
DR 10-4-5X/200Y | REXROTH | ||||||||
DR 10-4-5X/50Y | REXROTH | ||||||||
DR 10-4-5X/315YM | REXROTH | ||||||||
DR 6 DP2-5X/75Y | REXROTH | ||||||||
DR 6 DP1-5X/75Y | REXROTH |
REXROTH DR 20-4-5X/50Y R900533608 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPR18A090SO; Weight / LBS:49; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; D:5.18 Inch | 131.572 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; B:3.74 Inch | 95 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; |
REXROTH DR 20-4-5X/315Y R900596629 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPR18A090SO; Weight / LBS:49; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; D:5.18 Inch | 131.572 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; B:3.74 Inch | 95 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; |
REXROTH DR 20-4-5X/50YM R900597501 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPR18A090SO; Weight / LBS:49; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; D:5.18 Inch | 131.572 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; B:3.74 Inch | 95 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; |
REXROTH DR 10-5-5X/50YM R900598359 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPR18A090SO; Weight / LBS:49; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; D:5.18 Inch | 131.572 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; B:3.74 Inch | 95 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; |
REXROTH ZDR 6 DP2-4X/75YM R900483786 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPR18A090SO; Weight / LBS:49; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; D:5.18 Inch | 131.572 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; B:3.74 Inch | 95 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; |
REXROTH ZDR 6 DP1-4X/150YM R900410806 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPR18A090SO; Weight / LBS:49; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; D:5.18 Inch | 131.572 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; B:3.74 Inch | 95 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; |
REXROTH DR 10-5-5X/315YM R900597132 Pressure reducing valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 234.95MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPR18A090SO; Weight / LBS:49; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; D:5.18 Inch | 131.572 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; B:3.74 Inch | 95 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; |
REXROTH DR 10-4-5X/200YM R900596823 Pressure reducing valve Video