REXROTH 4WE6F7X/HG24N9K4/V Valves Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW30B1-5X/50-6EG24N9K4 | REXROTH | ||||||||
DBE20-3X/100YG24N9K4 | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
4WE6F6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE6U6X/EW230N9K4/B10 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
4WE6H7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | ||||||||
4WE6W7X/HG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
DR20-2-5X/100Y | REXROTH | ||||||||
DBE10-3X/50YG24N9K4 | REXROTH | ||||||||
4WE6F7X/HG24N9K4/V | REXROTH | ||||||||
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBE30-3X/100YG24N9K4 | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | d:1/2 in; maximum pv value:50000; D:3/4 in; maximum p value:Static 8000 / Dynamic 2000 (psi); overall length:1-1/8 in; maximum v value:1200 (sfm); sleeve bearing type:Plain Sleeve; material specification:Oilite®, Synthetic Performance Difference®; bearing material:Oil-Impregnated Bronze; standards met:SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II; groove/plug type:None; manufacturer catalog:Click here; operating temperature range:-35 °F to +300 °F; |
REXROTH 4WE6M7X/HG24N9K4 Valves | d:1/2 in; maximum pv value:50000; D:3/4 in; maximum p value:Static 8000 / Dynamic 2000 (psi); overall length:1-1/8 in; maximum v value:1200 (sfm); sleeve bearing type:Plain Sleeve; material specification:Oilite®, Synthetic Performance Difference®; bearing material:Oil-Impregnated Bronze; standards met:SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II; groove/plug type:None; manufacturer catalog:Click here; operating temperature range:-35 °F to +300 °F; |
REXROTH S8A3.0 Valves | d:1/2 in; maximum pv value:50000; D:3/4 in; maximum p value:Static 8000 / Dynamic 2000 (psi); overall length:1-1/8 in; maximum v value:1200 (sfm); sleeve bearing type:Plain Sleeve; material specification:Oilite®, Synthetic Performance Difference®; bearing material:Oil-Impregnated Bronze; standards met:SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II; groove/plug type:None; manufacturer catalog:Click here; operating temperature range:-35 °F to +300 °F; |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | d:1/2 in; maximum pv value:50000; D:3/4 in; maximum p value:Static 8000 / Dynamic 2000 (psi); overall length:1-1/8 in; maximum v value:1200 (sfm); sleeve bearing type:Plain Sleeve; material specification:Oilite®, Synthetic Performance Difference®; bearing material:Oil-Impregnated Bronze; standards met:SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II; groove/plug type:None; manufacturer catalog:Click here; operating temperature range:-35 °F to +300 °F; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | d:1/2 in; maximum pv value:50000; D:3/4 in; maximum p value:Static 8000 / Dynamic 2000 (psi); overall length:1-1/8 in; maximum v value:1200 (sfm); sleeve bearing type:Plain Sleeve; material specification:Oilite®, Synthetic Performance Difference®; bearing material:Oil-Impregnated Bronze; standards met:SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II; groove/plug type:None; manufacturer catalog:Click here; operating temperature range:-35 °F to +300 °F; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | d:1/2 in; maximum pv value:50000; D:3/4 in; maximum p value:Static 8000 / Dynamic 2000 (psi); overall length:1-1/8 in; maximum v value:1200 (sfm); sleeve bearing type:Plain Sleeve; material specification:Oilite®, Synthetic Performance Difference®; bearing material:Oil-Impregnated Bronze; standards met:SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II; groove/plug type:None; manufacturer catalog:Click here; operating temperature range:-35 °F to +300 °F; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | d:1/2 in; maximum pv value:50000; D:3/4 in; maximum p value:Static 8000 / Dynamic 2000 (psi); overall length:1-1/8 in; maximum v value:1200 (sfm); sleeve bearing type:Plain Sleeve; material specification:Oilite®, Synthetic Performance Difference®; bearing material:Oil-Impregnated Bronze; standards met:SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II; groove/plug type:None; manufacturer catalog:Click here; operating temperature range:-35 °F to +300 °F; |
REXROTH 4WE6A6X/OFEG24N9K4 Valves | d:1/2 in; maximum pv value:50000; D:3/4 in; maximum p value:Static 8000 / Dynamic 2000 (psi); overall length:1-1/8 in; maximum v value:1200 (sfm); sleeve bearing type:Plain Sleeve; material specification:Oilite®, Synthetic Performance Difference®; bearing material:Oil-Impregnated Bronze; standards met:SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II; groove/plug type:None; manufacturer catalog:Click here; operating temperature range:-35 °F to +300 °F; |
REXROTH 4WE6F7X/HG24N9K4/V Valves Video