REXROTH 4WE6G7X/HG24N9K4/V Valves Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW30B1-5X/50-6EG24N9K4 | REXROTH | ||||||||
DBE20-3X/100YG24N9K4 | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
4WE6F6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE6U6X/EW230N9K4/B10 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
4WE6H7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | ||||||||
4WE6W7X/HG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
DR20-2-5X/100Y | REXROTH | ||||||||
DBE10-3X/50YG24N9K4 | REXROTH | ||||||||
4WE6F7X/HG24N9K4/V | REXROTH | ||||||||
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBE30-3X/100YG24N9K4 | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH | ||||||||
4WE6W6X/EW230N9K4/B10 | REXROTH |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | mounting:Tapped Base; B:57.2 mm; d:45 mm; radial dynamic load capacity:3350 kgf; bore type:Round; radial static load capacity:2090 kgf; base to bore centerline:2.1339 in; base width:54 mm; duty type:Normal Duty; D:90 mm; housing material:Cast Iron; bolt size:M14; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCPA200C4HR5; overall length:120 mm; replacement bearing:UC209C4HR5; overall height:108 mm; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | mounting:Tapped Base; B:57.2 mm; d:45 mm; radial dynamic load capacity:3350 kgf; bore type:Round; radial static load capacity:2090 kgf; base to bore centerline:2.1339 in; base width:54 mm; duty type:Normal Duty; D:90 mm; housing material:Cast Iron; bolt size:M14; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCPA200C4HR5; overall length:120 mm; replacement bearing:UC209C4HR5; overall height:108 mm; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | mounting:Tapped Base; B:57.2 mm; d:45 mm; radial dynamic load capacity:3350 kgf; bore type:Round; radial static load capacity:2090 kgf; base to bore centerline:2.1339 in; base width:54 mm; duty type:Normal Duty; D:90 mm; housing material:Cast Iron; bolt size:M14; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCPA200C4HR5; overall length:120 mm; replacement bearing:UC209C4HR5; overall height:108 mm; |
REXROTH 4WE6A6X/OFEG24N9K4 Valves | mounting:Tapped Base; B:57.2 mm; d:45 mm; radial dynamic load capacity:3350 kgf; bore type:Round; radial static load capacity:2090 kgf; base to bore centerline:2.1339 in; base width:54 mm; duty type:Normal Duty; D:90 mm; housing material:Cast Iron; bolt size:M14; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCPA200C4HR5; overall length:120 mm; replacement bearing:UC209C4HR5; overall height:108 mm; |
REXROTH 4WE6M7X/HG24N9K4 Valves | mounting:Tapped Base; B:57.2 mm; d:45 mm; radial dynamic load capacity:3350 kgf; bore type:Round; radial static load capacity:2090 kgf; base to bore centerline:2.1339 in; base width:54 mm; duty type:Normal Duty; D:90 mm; housing material:Cast Iron; bolt size:M14; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCPA200C4HR5; overall length:120 mm; replacement bearing:UC209C4HR5; overall height:108 mm; |
REXROTH S8A3.0 Valves | mounting:Tapped Base; B:57.2 mm; d:45 mm; radial dynamic load capacity:3350 kgf; bore type:Round; radial static load capacity:2090 kgf; base to bore centerline:2.1339 in; base width:54 mm; duty type:Normal Duty; D:90 mm; housing material:Cast Iron; bolt size:M14; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCPA200C4HR5; overall length:120 mm; replacement bearing:UC209C4HR5; overall height:108 mm; |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | mounting:Tapped Base; B:57.2 mm; d:45 mm; radial dynamic load capacity:3350 kgf; bore type:Round; radial static load capacity:2090 kgf; base to bore centerline:2.1339 in; base width:54 mm; duty type:Normal Duty; D:90 mm; housing material:Cast Iron; bolt size:M14; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCPA200C4HR5; overall length:120 mm; replacement bearing:UC209C4HR5; overall height:108 mm; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | mounting:Tapped Base; B:57.2 mm; d:45 mm; radial dynamic load capacity:3350 kgf; bore type:Round; radial static load capacity:2090 kgf; base to bore centerline:2.1339 in; base width:54 mm; duty type:Normal Duty; D:90 mm; housing material:Cast Iron; bolt size:M14; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCPA200C4HR5; overall length:120 mm; replacement bearing:UC209C4HR5; overall height:108 mm; |
REXROTH 4WE6G7X/HG24N9K4/V Valves Video