REXROTH 4WE6A6X/OFEW230N9K4 Valves Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW30B1-5X/50-6EG24N9K4 | REXROTH | ||||||||
DBE20-3X/100YG24N9K4 | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
4WE6F6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE6U6X/EW230N9K4/B10 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
4WE6H7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | ||||||||
4WE6W7X/HG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
DR20-2-5X/100Y | REXROTH | ||||||||
DBE10-3X/50YG24N9K4 | REXROTH | ||||||||
4WE6F7X/HG24N9K4/V | REXROTH | ||||||||
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBE30-3X/100YG24N9K4 | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH |
REXROTH 4WE6M7X/HG24N9K4 Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 75MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V075SEM; Weight / LBS:28; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; d:2.953 Inch | 75 Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 75MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V075SEM; Weight / LBS:28; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; d:2.953 Inch | 75 Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 75MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V075SEM; Weight / LBS:28; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; d:2.953 Inch | 75 Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 75MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V075SEM; Weight / LBS:28; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; d:2.953 Inch | 75 Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 75MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V075SEM; Weight / LBS:28; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; d:2.953 Inch | 75 Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 75MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V075SEM; Weight / LBS:28; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; d:2.953 Inch | 75 Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; |
REXROTH S8A3.0 Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 75MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V075SEM; Weight / LBS:28; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; d:2.953 Inch | 75 Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; |
REXROTH 4WE6A6X/OFEG24N9K4 Valves | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 75MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V075SEM; Weight / LBS:28; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; d:2.953 Inch | 75 Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves Video