REXROTH 3WE6B6X/EW230N9K4/B10 Valves Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW30B1-5X/50-6EG24N9K4 | REXROTH | ||||||||
DBE20-3X/100YG24N9K4 | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
4WE6F6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE6U6X/EW230N9K4/B10 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
4WE6H7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | ||||||||
4WE6W7X/HG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
DR20-2-5X/100Y | REXROTH | ||||||||
DBE10-3X/50YG24N9K4 | REXROTH | ||||||||
4WE6F7X/HG24N9K4/V | REXROTH | ||||||||
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | ||||||||
DBE30-3X/100YG24N9K4 | REXROTH | ||||||||
4WE6G7X/HG24N9K4/V | REXROTH | ||||||||
4WE6W6X/EW230N9K4/B10 | REXROTH |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:5.89; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Light Series | Cage on Outer Ring ID; Long Description:120MM Bore; Straight Bore Profile; 215MM Outside Diameter; 40MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NJ224E.TVP2.C3; Weight / LBS:12.985; D:8.465 Inch | 215 Millimeter; B:1.575 Inch | 40 Millimeter; d:4.724 Inch | 120 Millimeter; |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:5.89; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Light Series | Cage on Outer Ring ID; Long Description:120MM Bore; Straight Bore Profile; 215MM Outside Diameter; 40MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NJ224E.TVP2.C3; Weight / LBS:12.985; D:8.465 Inch | 215 Millimeter; B:1.575 Inch | 40 Millimeter; d:4.724 Inch | 120 Millimeter; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:5.89; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Light Series | Cage on Outer Ring ID; Long Description:120MM Bore; Straight Bore Profile; 215MM Outside Diameter; 40MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NJ224E.TVP2.C3; Weight / LBS:12.985; D:8.465 Inch | 215 Millimeter; B:1.575 Inch | 40 Millimeter; d:4.724 Inch | 120 Millimeter; |
REXROTH 4WE6M7X/HG24N9K4 Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:5.89; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Light Series | Cage on Outer Ring ID; Long Description:120MM Bore; Straight Bore Profile; 215MM Outside Diameter; 40MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NJ224E.TVP2.C3; Weight / LBS:12.985; D:8.465 Inch | 215 Millimeter; B:1.575 Inch | 40 Millimeter; d:4.724 Inch | 120 Millimeter; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:5.89; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Light Series | Cage on Outer Ring ID; Long Description:120MM Bore; Straight Bore Profile; 215MM Outside Diameter; 40MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NJ224E.TVP2.C3; Weight / LBS:12.985; D:8.465 Inch | 215 Millimeter; B:1.575 Inch | 40 Millimeter; d:4.724 Inch | 120 Millimeter; |
REXROTH S8A3.0 Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:5.89; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Light Series | Cage on Outer Ring ID; Long Description:120MM Bore; Straight Bore Profile; 215MM Outside Diameter; 40MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NJ224E.TVP2.C3; Weight / LBS:12.985; D:8.465 Inch | 215 Millimeter; B:1.575 Inch | 40 Millimeter; d:4.724 Inch | 120 Millimeter; |
REXROTH 4WE6A6X/OFEG24N9K4 Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:5.89; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Light Series | Cage on Outer Ring ID; Long Description:120MM Bore; Straight Bore Profile; 215MM Outside Diameter; 40MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NJ224E.TVP2.C3; Weight / LBS:12.985; D:8.465 Inch | 215 Millimeter; B:1.575 Inch | 40 Millimeter; d:4.724 Inch | 120 Millimeter; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:5.89; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Light Series | Cage on Outer Ring ID; Long Description:120MM Bore; Straight Bore Profile; 215MM Outside Diameter; 40MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NJ224E.TVP2.C3; Weight / LBS:12.985; D:8.465 Inch | 215 Millimeter; B:1.575 Inch | 40 Millimeter; d:4.724 Inch | 120 Millimeter; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves Video