REXROTH Z2S16-1-5X Valves Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW30B1-5X/50-6EG24N9K4 | REXROTH | ||||||||
DBE20-3X/100YG24N9K4 | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
4WE6F6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE6U6X/EW230N9K4/B10 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
4WE6H7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | ||||||||
4WE6W7X/HG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
DR20-2-5X/100Y | REXROTH | ||||||||
DBE10-3X/50YG24N9K4 | REXROTH | ||||||||
4WE6F7X/HG24N9K4/V | REXROTH | ||||||||
DBW20B2-5X/200-6EG24N9K4/V | REXROTH |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:10.1; Product Group:M06110; Component Description:Take Up Unit with Frame; Rolling Element:Ball Bearing; Housing Style:Center Pull Horizontal; Mounting Method:Set Screw; Compatible Take Up Frame:TAS; Adjustment Travel Length:9; Insert Part Number:UG227NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Light Duty Conveyor Type | Formed Steel Frame | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 1-11/16" Bore; Ball Bearing; Center Pull Horizontal; Set Screw Mount; TAS Take Up Frame; 9; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814138; Weight / LBS:22.25; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.688 Inch | 42.875 Millimeter; |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:10.1; Product Group:M06110; Component Description:Take Up Unit with Frame; Rolling Element:Ball Bearing; Housing Style:Center Pull Horizontal; Mounting Method:Set Screw; Compatible Take Up Frame:TAS; Adjustment Travel Length:9; Insert Part Number:UG227NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Light Duty Conveyor Type | Formed Steel Frame | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 1-11/16" Bore; Ball Bearing; Center Pull Horizontal; Set Screw Mount; TAS Take Up Frame; 9; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814138; Weight / LBS:22.25; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.688 Inch | 42.875 Millimeter; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:10.1; Product Group:M06110; Component Description:Take Up Unit with Frame; Rolling Element:Ball Bearing; Housing Style:Center Pull Horizontal; Mounting Method:Set Screw; Compatible Take Up Frame:TAS; Adjustment Travel Length:9; Insert Part Number:UG227NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Light Duty Conveyor Type | Formed Steel Frame | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 1-11/16" Bore; Ball Bearing; Center Pull Horizontal; Set Screw Mount; TAS Take Up Frame; 9; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814138; Weight / LBS:22.25; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.688 Inch | 42.875 Millimeter; |
REXROTH 4WE6M7X/HG24N9K4 Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:10.1; Product Group:M06110; Component Description:Take Up Unit with Frame; Rolling Element:Ball Bearing; Housing Style:Center Pull Horizontal; Mounting Method:Set Screw; Compatible Take Up Frame:TAS; Adjustment Travel Length:9; Insert Part Number:UG227NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Light Duty Conveyor Type | Formed Steel Frame | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 1-11/16" Bore; Ball Bearing; Center Pull Horizontal; Set Screw Mount; TAS Take Up Frame; 9; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814138; Weight / LBS:22.25; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.688 Inch | 42.875 Millimeter; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:10.1; Product Group:M06110; Component Description:Take Up Unit with Frame; Rolling Element:Ball Bearing; Housing Style:Center Pull Horizontal; Mounting Method:Set Screw; Compatible Take Up Frame:TAS; Adjustment Travel Length:9; Insert Part Number:UG227NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Light Duty Conveyor Type | Formed Steel Frame | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 1-11/16" Bore; Ball Bearing; Center Pull Horizontal; Set Screw Mount; TAS Take Up Frame; 9; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814138; Weight / LBS:22.25; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.688 Inch | 42.875 Millimeter; |
REXROTH S8A3.0 Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:10.1; Product Group:M06110; Component Description:Take Up Unit with Frame; Rolling Element:Ball Bearing; Housing Style:Center Pull Horizontal; Mounting Method:Set Screw; Compatible Take Up Frame:TAS; Adjustment Travel Length:9; Insert Part Number:UG227NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Light Duty Conveyor Type | Formed Steel Frame | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 1-11/16" Bore; Ball Bearing; Center Pull Horizontal; Set Screw Mount; TAS Take Up Frame; 9; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814138; Weight / LBS:22.25; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.688 Inch | 42.875 Millimeter; |
REXROTH 4WE6A6X/OFEG24N9K4 Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:10.1; Product Group:M06110; Component Description:Take Up Unit with Frame; Rolling Element:Ball Bearing; Housing Style:Center Pull Horizontal; Mounting Method:Set Screw; Compatible Take Up Frame:TAS; Adjustment Travel Length:9; Insert Part Number:UG227NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Light Duty Conveyor Type | Formed Steel Frame | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 1-11/16" Bore; Ball Bearing; Center Pull Horizontal; Set Screw Mount; TAS Take Up Frame; 9; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814138; Weight / LBS:22.25; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.688 Inch | 42.875 Millimeter; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:10.1; Product Group:M06110; Component Description:Take Up Unit with Frame; Rolling Element:Ball Bearing; Housing Style:Center Pull Horizontal; Mounting Method:Set Screw; Compatible Take Up Frame:TAS; Adjustment Travel Length:9; Insert Part Number:UG227NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Light Duty Conveyor Type | Formed Steel Frame | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 1-11/16" Bore; Ball Bearing; Center Pull Horizontal; Set Screw Mount; TAS Take Up Frame; 9; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814138; Weight / LBS:22.25; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.688 Inch | 42.875 Millimeter; |
REXROTH Z2S16-1-5X Valves Video