REXROTH 4WE6C7X/OFHG24N9K4/B10 Valves Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW30B1-5X/50-6EG24N9K4 | REXROTH | ||||||||
DBE20-3X/100YG24N9K4 | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
4WE6F6X/EW230N9K4/B10 | REXROTH | ||||||||
4WE6U6X/EW230N9K4/B10 | REXROTH | ||||||||
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | ||||||||
4WE6H7X/HG24N9K4/B10 | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | ||||||||
4WE6W7X/HG24N9K4/V | REXROTH | ||||||||
4WE6C7X/OFHG24N9K4 | REXROTH | ||||||||
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | ||||||||
4WE6C7X/HG24N9K4/B10 | REXROTH | ||||||||
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
4WMM6D5X/V | REXROTH | ||||||||
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
DR20-2-5X/100Y | REXROTH | ||||||||
DBE10-3X/50YG24N9K4 | REXROTH | ||||||||
4WE6F7X/HG24N9K4/V | REXROTH | ||||||||
DBW20B2-5X/200-6EG24N9K4/V | REXROTH |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | d:2.4375 in; expansion type:Expansion Bearing (Floating); overall length:10.5000 in; finish/coating:Uncoated; overall height:5.7200 in; B:3.2 in; mounting:Four-Bolt Base; seal type:Labyrinth; bearing type:Spherical Roller; radial dynamic load capacity:39000 lb; bore type:Round; radial static load capacity:47500 lb; housing construction:Solid Pillow Block; maximum rpm:2250 RPM; base to bore centerline:2.7500 in; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:S-2000; locking device:Concentric Collar; standards met:UL, AFBMA, AGMA, ASMMA, ASTM A48 Class 30, BSA, CMA, MPTA, PTDA; D:8.31 to 8.69 in; replacement bearing:22213; base width:3.49 in; manufacturer catalog number:071457; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | d:2.4375 in; expansion type:Expansion Bearing (Floating); overall length:10.5000 in; finish/coating:Uncoated; overall height:5.7200 in; B:3.2 in; mounting:Four-Bolt Base; seal type:Labyrinth; bearing type:Spherical Roller; radial dynamic load capacity:39000 lb; bore type:Round; radial static load capacity:47500 lb; housing construction:Solid Pillow Block; maximum rpm:2250 RPM; base to bore centerline:2.7500 in; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:S-2000; locking device:Concentric Collar; standards met:UL, AFBMA, AGMA, ASMMA, ASTM A48 Class 30, BSA, CMA, MPTA, PTDA; D:8.31 to 8.69 in; replacement bearing:22213; base width:3.49 in; manufacturer catalog number:071457; |
REXROTH S8A3.0 Valves | d:2.4375 in; expansion type:Expansion Bearing (Floating); overall length:10.5000 in; finish/coating:Uncoated; overall height:5.7200 in; B:3.2 in; mounting:Four-Bolt Base; seal type:Labyrinth; bearing type:Spherical Roller; radial dynamic load capacity:39000 lb; bore type:Round; radial static load capacity:47500 lb; housing construction:Solid Pillow Block; maximum rpm:2250 RPM; base to bore centerline:2.7500 in; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:S-2000; locking device:Concentric Collar; standards met:UL, AFBMA, AGMA, ASMMA, ASTM A48 Class 30, BSA, CMA, MPTA, PTDA; D:8.31 to 8.69 in; replacement bearing:22213; base width:3.49 in; manufacturer catalog number:071457; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | d:2.4375 in; expansion type:Expansion Bearing (Floating); overall length:10.5000 in; finish/coating:Uncoated; overall height:5.7200 in; B:3.2 in; mounting:Four-Bolt Base; seal type:Labyrinth; bearing type:Spherical Roller; radial dynamic load capacity:39000 lb; bore type:Round; radial static load capacity:47500 lb; housing construction:Solid Pillow Block; maximum rpm:2250 RPM; base to bore centerline:2.7500 in; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:S-2000; locking device:Concentric Collar; standards met:UL, AFBMA, AGMA, ASMMA, ASTM A48 Class 30, BSA, CMA, MPTA, PTDA; D:8.31 to 8.69 in; replacement bearing:22213; base width:3.49 in; manufacturer catalog number:071457; |
REXROTH 4WE6M7X/HG24N9K4 Valves | d:2.4375 in; expansion type:Expansion Bearing (Floating); overall length:10.5000 in; finish/coating:Uncoated; overall height:5.7200 in; B:3.2 in; mounting:Four-Bolt Base; seal type:Labyrinth; bearing type:Spherical Roller; radial dynamic load capacity:39000 lb; bore type:Round; radial static load capacity:47500 lb; housing construction:Solid Pillow Block; maximum rpm:2250 RPM; base to bore centerline:2.7500 in; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:S-2000; locking device:Concentric Collar; standards met:UL, AFBMA, AGMA, ASMMA, ASTM A48 Class 30, BSA, CMA, MPTA, PTDA; D:8.31 to 8.69 in; replacement bearing:22213; base width:3.49 in; manufacturer catalog number:071457; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | d:2.4375 in; expansion type:Expansion Bearing (Floating); overall length:10.5000 in; finish/coating:Uncoated; overall height:5.7200 in; B:3.2 in; mounting:Four-Bolt Base; seal type:Labyrinth; bearing type:Spherical Roller; radial dynamic load capacity:39000 lb; bore type:Round; radial static load capacity:47500 lb; housing construction:Solid Pillow Block; maximum rpm:2250 RPM; base to bore centerline:2.7500 in; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:S-2000; locking device:Concentric Collar; standards met:UL, AFBMA, AGMA, ASMMA, ASTM A48 Class 30, BSA, CMA, MPTA, PTDA; D:8.31 to 8.69 in; replacement bearing:22213; base width:3.49 in; manufacturer catalog number:071457; |
REXROTH 4WE6A6X/OFEG24N9K4 Valves | d:2.4375 in; expansion type:Expansion Bearing (Floating); overall length:10.5000 in; finish/coating:Uncoated; overall height:5.7200 in; B:3.2 in; mounting:Four-Bolt Base; seal type:Labyrinth; bearing type:Spherical Roller; radial dynamic load capacity:39000 lb; bore type:Round; radial static load capacity:47500 lb; housing construction:Solid Pillow Block; maximum rpm:2250 RPM; base to bore centerline:2.7500 in; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:S-2000; locking device:Concentric Collar; standards met:UL, AFBMA, AGMA, ASMMA, ASTM A48 Class 30, BSA, CMA, MPTA, PTDA; D:8.31 to 8.69 in; replacement bearing:22213; base width:3.49 in; manufacturer catalog number:071457; |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | d:2.4375 in; expansion type:Expansion Bearing (Floating); overall length:10.5000 in; finish/coating:Uncoated; overall height:5.7200 in; B:3.2 in; mounting:Four-Bolt Base; seal type:Labyrinth; bearing type:Spherical Roller; radial dynamic load capacity:39000 lb; bore type:Round; radial static load capacity:47500 lb; housing construction:Solid Pillow Block; maximum rpm:2250 RPM; base to bore centerline:2.7500 in; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:S-2000; locking device:Concentric Collar; standards met:UL, AFBMA, AGMA, ASMMA, ASTM A48 Class 30, BSA, CMA, MPTA, PTDA; D:8.31 to 8.69 in; replacement bearing:22213; base width:3.49 in; manufacturer catalog number:071457; |
REXROTH 4WE6C7X/OFHG24N9K4/B10 Valves Video